Nick Gilman
24

Nick Gilman

g
8
a
5
pts
21
gw
2
Player Stats
  Overall Conference
Games 21 8
Games started 21 8
Goals 8 4
Assists 5 0
Points 21 8
Shots 85 35
Shot Pct .094 .114
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 22 at Endicott L, 6-1
Oct 25 at Western New Eng. W, 2-0
Oct 28 U. of New England W, 1-0
Nov 1 at Roger Williams L, 3-1
Nov 12 at Bridgewater St. W, 2-1
Nov 15 at Endicott L, 4-3
Date Opponent Score gp gs g a pts
Aug 30 at Western Conn. St. W, 1-0 1 1 0 0 0
Sep 3 at Newbury W, 3-1 1 1 0 1 1
Sep 6 at MCLA W, 2-1 1 1 0 1 1
Sep 7 vs. Union (N.Y.) W, 1-0 1 1 1 0 2
Sep 13 Roger Williams W, 2-1 1 1 0 0 0
Sep 19 Wentworth L, 3-1 1 1 1 0 2
Sep 22 Johnson & Wales (RI) L, 3-0 1 1 0 0 0
Sep 24 Springfield T, 1-1 1 1 1 0 2
Sep 27 at Nichols L, 3-0 - - - - -
Oct 4 at Salve Regina L, 4-0 1 1 0 0 0
Oct 6 Lyndon St. W, 4-1 1 1 0 0 0
Oct 8 at Becker W, 9-1 1 1 2 3 7
Oct 11 at Eastern Nazarene W, 2-1 1 1 1 0 2
Oct 13 at Bates L, 4-0 1 1 0 0 0
Oct 15 Rhode Island Col. L, 2-0 1 1 0 0 0
Oct 17 Gordon L, 6-2 1 1 0 0 0
Oct 22 at Endicott L, 6-1 1 1 1 0 2
Oct 25 at Western New Eng. W, 2-0 1 1 0 0 0
Oct 28 U. of New England W, 1-0 1 1 1 0 2
Nov 1 at Roger Williams L, 3-1 1 1 0 0 0
Nov 12 at Bridgewater St. W, 2-1 1 1 0 0 0
Nov 15 at Endicott L, 4-3 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Western Conn. St. W, 1-0 1 5 .000 4 .800
Sep 3 at Newbury W, 3-1 1 2 .000 1 .500
Sep 6 at MCLA W, 2-1 1 5 .000 2 .400
Sep 7 vs. Union (N.Y.) W, 1-0 1 2 .500 1 .500
Sep 13 Roger Williams W, 2-1 1 3 .000 3 1.000
Sep 19 Wentworth L, 3-1 1 4 .250 2 .500
Sep 22 Johnson & Wales (RI) L, 3-0 1 2 .000 0 .000
Sep 24 Springfield T, 1-1 1 6 .167 3 .500
Sep 27 at Nichols L, 3-0 - - - - -
Oct 4 at Salve Regina L, 4-0 1 5 .000 4 .800
Oct 6 Lyndon St. W, 4-1 1 4 .000 2 .500
Oct 8 at Becker W, 9-1 1 7 .286 5 .714
Oct 11 at Eastern Nazarene W, 2-1 1 6 .167 3 .500
Oct 13 at Bates L, 4-0 1 2 .000 1 .500
Oct 15 Rhode Island Col. L, 2-0 1 4 .000 4 1.000
Oct 17 Gordon L, 6-2 1 5 .000 2 .400
Oct 22 at Endicott L, 6-1 1 4 .250 2 .500
Oct 25 at Western New Eng. W, 2-0 1 4 .000 1 .250
Oct 28 U. of New England W, 1-0 1 4 .250 2 .500
Nov 1 at Roger Williams L, 3-1 1 4 .000 0 .000
Nov 12 at Bridgewater St. W, 2-1 1 3 .000 1 .333
Nov 15 at Endicott L, 4-3 1 4 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 at Western Conn. St. W, 1-0 1 0 0 0-0 0
Sep 3 at Newbury W, 3-1 1 0 0 0-0 0
Sep 6 at MCLA W, 2-1 1 0 0 0-0 0
Sep 7 vs. Union (N.Y.) W, 1-0 1 0 0 0-0 1
Sep 13 Roger Williams W, 2-1 1 0 0 0-0 0
Sep 19 Wentworth L, 3-1 1 0 0 0-0 0
Sep 22 Johnson & Wales (RI) L, 3-0 1 0 0 0-0 0
Sep 24 Springfield T, 1-1 1 0 0 0-0 0
Sep 27 at Nichols L, 3-0 - - - - -
Oct 4 at Salve Regina L, 4-0 1 0 0 0-0 0
Oct 6 Lyndon St. W, 4-1 1 0 0 0-0 0
Oct 8 at Becker W, 9-1 1 0 0 0-0 0
Oct 11 at Eastern Nazarene W, 2-1 1 0 0 0-0 0
Oct 13 at Bates L, 4-0 1 0 0 0-0 0
Oct 15 Rhode Island Col. L, 2-0 1 0 0 0-0 0
Oct 17 Gordon L, 6-2 1 1 0 0-0 0
Oct 22 at Endicott L, 6-1 1 0 0 0-0 0
Oct 25 at Western New Eng. W, 2-0 1 0 0 0-0 0
Oct 28 U. of New England W, 1-0 1 0 0 0-0 1
Nov 1 at Roger Williams L, 3-1 1 0 0 0-0 0
Nov 12 at Bridgewater St. W, 2-1 1 0 0 0-0 0
Nov 15 at Endicott L, 4-3 1 0 0 0-0 0
  gp gs g a pts
2012-13 20 19 10 3 23
2013-14 19 19 4 3 11
2014-15 21 21 8 5 21
Total 60 59 22 11 55
  gp sh/g sh%/g sog/g sog%/g
2012-13 20 3.05 .164 1.65 .541
2013-14 19 3.63 .058 1.32 .362
2014-15 21 4.05 .094 2.05 .506
Total 60 3.58 .102 1.68 .470
  gp sh sh% sog sog%
2012-13 20 61 .164 33 .541
2013-14 19 69 .058 25 .362
2014-15 21 85 .094 43 .506
Total 60 215 .102 101 .470
  gp yc rc pk gw
2012-13 20 0 0 0-0 0
2013-14 19 0 0 0-0 1
2014-15 21 0 0 0-0 2
Total 60 0 0 0-0 3
  gp gs g/g a/g pts/g
2012-13 20 19 .50 .15 1.15
2013-14 19 19 .21 .16 .58
2014-15 21 21 .38 .24 1.00
Total 60 59 .37 .18 .92
  gp gs g a pts
Total 21 21 8 5 21
Conference 8 8 4 0 8
Exhibition - - - - 0
           
Home 8 8 3 0 6
Away 12 12 4 5 13
Neutral 1 1 1 0 2
           
Wins 11 11 5 5 15
Losses 9 9 2 0 4
           
August 1 1 0 0 0
September 7 7 3 2 8
October 10 10 5 3 13
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 4.05 .094 2.05 .506
Conference 8 4.38 .114 2.38 .543
Exhibition - - - - -
           
Home 8 4.00 .094 2.25 .563
Away 12 4.25 .078 2.00 .471
Neutral 1 2.00 .500 1.00 .500
           
Wins 11 4.09 .111 2.27 .556
Losses 9 3.78 .059 1.67 .441
           
August 1 5.00 .000 4.00 .800
September 7 3.43 .125 1.71 .500
October 10 4.50 .111 2.60 .578
November 3 3.67 .000 .33 .091
  gp sh sh% sog sog%
Total 21 85 .094 43 .506
Conference 8 35 .114 19 .543
Exhibition - - - - -
           
Home 8 32 .094 18 .563
Away 12 51 .078 24 .471
Neutral 1 2 .500 1 .500
           
Wins 11 45 .111 25 .556
Losses 9 34 .059 15 .441
           
August 1 5 .000 4 .800
September 7 24 .125 12 .500
October 10 45 .111 26 .578
November 3 11 .000 1 .091
  gp yc rc pk gw
Total 21 0 0 0-0 2
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 12 0 0 0-0 0
Neutral 1 0 0 0-0 1
           
Wins 11 0 0 0-0 2
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 1
October 10 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .38 .24 1.00
Conference 8 8 .50 .00 1.00
Exhibition - - - - -
           
Home 8 8 .38 .00 .75
Away 12 12 .33 .42 1.08
Neutral 1 1 1.00 .00 2.00
           
Wins 11 11 .45 .45 1.36
Losses 9 9 .22 .00 .44
           
August 1 1 .00 .00 .00
September 7 7 .43 .29 1.14
October 10 10 .50 .30 1.30
November 3 3 .00 .00 .00