Nico Chavez-Oramas
4

Nico Chavez-Oramas

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conference
Games 20 7
Games started 3 3
Goals 1 0
Assists 2 1
Points 4 1
Shots 10 1
Shot Pct .100 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 at Endicott L, 6-1
Oct 25 at Western New Eng. W, 2-0
Oct 28 U. of New England W, 1-0
Nov 1 at Roger Williams L, 3-1
Nov 12 at Bridgewater St. W, 2-1
Nov 15 at Endicott L, 4-3
Date Opponent Score gp gs g a pts
Aug 30 at Western Conn. St. W, 1-0 1 - 0 0 0
Sep 3 at Newbury W, 3-1 1 - 0 0 0
Sep 6 at MCLA W, 2-1 1 - 0 0 0
Sep 7 vs. Union (N.Y.) W, 1-0 1 - 0 0 0
Sep 13 Roger Williams W, 2-1 1 - 0 0 0
Sep 19 Wentworth L, 3-1 - - - - -
Sep 22 Johnson & Wales (RI) L, 3-0 1 - 0 0 0
Sep 24 Springfield T, 1-1 1 - 0 0 0
Sep 27 at Nichols L, 3-0 1 - 0 0 0
Oct 4 at Salve Regina L, 4-0 1 1 0 0 0
Oct 6 Lyndon St. W, 4-1 1 - 0 0 0
Oct 8 at Becker W, 9-1 1 - 0 1 1
Oct 11 at Eastern Nazarene W, 2-1 - - - - -
Oct 13 at Bates L, 4-0 1 - 0 0 0
Oct 15 Rhode Island Col. L, 2-0 1 - 0 0 0
Oct 17 Gordon L, 6-2 1 1 0 1 1
Oct 22 at Endicott L, 6-1 1 - 0 0 0
Oct 25 at Western New Eng. W, 2-0 1 - 0 0 0
Oct 28 U. of New England W, 1-0 1 1 0 0 0
Nov 1 at Roger Williams L, 3-1 1 - 0 0 0
Nov 12 at Bridgewater St. W, 2-1 1 - 0 0 0
Nov 15 at Endicott L, 4-3 1 - 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Western Conn. St. W, 1-0 1 1 .000 1 1.000
Sep 3 at Newbury W, 3-1 1 0 - 0 -
Sep 6 at MCLA W, 2-1 1 1 .000 0 .000
Sep 7 vs. Union (N.Y.) W, 1-0 1 0 - 0 -
Sep 13 Roger Williams W, 2-1 1 0 - 0 -
Sep 19 Wentworth L, 3-1 - - - - -
Sep 22 Johnson & Wales (RI) L, 3-0 1 0 - 0 -
Sep 24 Springfield T, 1-1 1 0 - 0 -
Sep 27 at Nichols L, 3-0 1 0 - 0 -
Oct 4 at Salve Regina L, 4-0 1 0 - 0 -
Oct 6 Lyndon St. W, 4-1 1 0 - 0 -
Oct 8 at Becker W, 9-1 1 1 .000 1 1.000
Oct 11 at Eastern Nazarene W, 2-1 - - - - -
Oct 13 at Bates L, 4-0 1 2 .000 1 .500
Oct 15 Rhode Island Col. L, 2-0 1 1 .000 1 1.000
Oct 17 Gordon L, 6-2 1 1 .000 0 .000
Oct 22 at Endicott L, 6-1 1 0 - 0 -
Oct 25 at Western New Eng. W, 2-0 1 0 - 0 -
Oct 28 U. of New England W, 1-0 1 0 - 0 -
Nov 1 at Roger Williams L, 3-1 1 2 .000 2 1.000
Nov 12 at Bridgewater St. W, 2-1 1 0 - 0 -
Nov 15 at Endicott L, 4-3 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 at Western Conn. St. W, 1-0 1 0 0 0-0 0
Sep 3 at Newbury W, 3-1 1 0 0 0-0 0
Sep 6 at MCLA W, 2-1 1 0 0 0-0 0
Sep 7 vs. Union (N.Y.) W, 1-0 1 0 0 0-0 0
Sep 13 Roger Williams W, 2-1 1 0 0 0-0 0
Sep 19 Wentworth L, 3-1 - - - - -
Sep 22 Johnson & Wales (RI) L, 3-0 1 0 0 0-0 0
Sep 24 Springfield T, 1-1 1 0 0 0-0 0
Sep 27 at Nichols L, 3-0 1 0 0 0-0 0
Oct 4 at Salve Regina L, 4-0 1 0 0 0-0 0
Oct 6 Lyndon St. W, 4-1 1 0 0 0-0 0
Oct 8 at Becker W, 9-1 1 0 0 0-0 0
Oct 11 at Eastern Nazarene W, 2-1 - - - - -
Oct 13 at Bates L, 4-0 1 0 0 0-0 0
Oct 15 Rhode Island Col. L, 2-0 1 0 0 0-0 0
Oct 17 Gordon L, 6-2 1 0 0 0-0 0
Oct 22 at Endicott L, 6-1 1 0 0 0-0 0
Oct 25 at Western New Eng. W, 2-0 1 0 0 0-0 0
Oct 28 U. of New England W, 1-0 1 0 0 0-0 0
Nov 1 at Roger Williams L, 3-1 1 0 0 0-0 0
Nov 12 at Bridgewater St. W, 2-1 1 0 0 0-0 0
Nov 15 at Endicott L, 4-3 1 0 0 0-0 0
  gp gs g a pts
2012-13 7 - 0 0 0
2013-14 18 3 0 0 0
2014-15 20 3 1 2 4
Total 45 6 1 2 4
  gp sh/g sh%/g sog/g sog%/g
2012-13 7 .29 .000 .14 .500
2013-14 18 .11 .000 .11 1.000
2014-15 20 .50 .100 .35 .700
Total 45 .31 .071 .22 .714
  gp sh sh% sog sog%
2012-13 7 2 .000 1 .500
2013-14 18 2 .000 2 1.000
2014-15 20 10 .100 7 .700
Total 45 14 .071 10 .714
  gp yc rc pk gw
2012-13 7 0 0 0-0 0
2013-14 18 0 0 0-0 0
2014-15 20 0 0 0-0 0
Total 45 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 7 - .00 .00 .00
2013-14 18 3 .00 .00 .00
2014-15 20 3 .05 .10 .20
Total 45 6 .02 .04 .09
  gp gs g a pts
Total 20 3 1 2 4
Conference 7 3 0 1 1
Exhibition - - - - 0
           
Home 7 2 0 1 1
Away 12 1 1 1 3
Neutral 1 - 0 0 0
           
Wins 10 1 0 1 1
Losses 9 2 1 1 3
           
August 1 - 0 0 0
September 7 - 0 0 0
October 9 3 0 2 2
November 3 - 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 20 .50 .100 .35 .700
Conference 7 .14 .000 .00 .000
Exhibition - - - - -
           
Home 7 .29 .000 .14 .500
Away 12 .67 .125 .50 .750
Neutral 1 .00 - .00 -
           
Wins 10 .30 .000 .20 .667
Losses 9 .78 .143 .56 .714
           
August 1 1.00 .000 1.00 1.000
September 7 .14 .000 .00 .000
October 9 .56 .000 .33 .600
November 3 1.00 .333 1.00 1.000
  gp sh sh% sog sog%
Total 20 10 .100 7 .700
Conference 7 1 .000 0 .000
Exhibition - - - - -
           
Home 7 2 .000 1 .500
Away 12 8 .125 6 .750
Neutral 1 0 - 0 -
           
Wins 10 3 .000 2 .667
Losses 9 7 .143 5 .714
           
August 1 1 .000 1 1.000
September 7 1 .000 0 .000
October 9 5 .000 3 .600
November 3 3 .333 3 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 10 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 9 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 3 .05 .10 .20
Conference 7 3 .00 .14 .14
Exhibition - - - - -
           
Home 7 2 .00 .14 .14
Away 12 1 .08 .08 .25
Neutral 1 - .00 .00 .00
           
Wins 10 1 .00 .10 .10
Losses 9 2 .11 .11 .33
           
August 1 - .00 .00 .00
September 7 - .00 .00 .00
October 9 3 .00 .22 .22
November 3 - .33 .00 .67