Matt Cotnoir
12

Matt Cotnoir

g
10
a
3
pts
23
gw
1
Player Stats
  Overall Conference
Games 19 9
Games started 13 5
Goals 10 2
Assists 3 0
Points 23 4
Shots 64 27
Shot Pct .156 .074
Penalty kicks 0-1 0-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 22 at Endicott L, 6-1
Oct 25 at Western New Eng. W, 2-0
Oct 28 U. of New England W, 1-0
Nov 1 at Roger Williams L, 3-1
Nov 12 at Bridgewater St. W, 2-1
Nov 15 at Endicott L, 4-3
Date Opponent Score gp gs g a pts
Aug 30 at Western Conn. St. W, 1-0 - - - - -
Sep 3 at Newbury W, 3-1 1 - 2 0 4
Sep 6 at MCLA W, 2-1 1 - 0 0 0
Sep 7 vs. Union (N.Y.) W, 1-0 1 1 0 1 1
Sep 13 Roger Williams W, 2-1 1 1 1 0 2
Sep 19 Wentworth L, 3-1 1 1 0 0 0
Sep 22 Johnson & Wales (RI) L, 3-0 1 1 0 0 0
Sep 24 Springfield T, 1-1 1 1 0 1 1
Sep 27 at Nichols L, 3-0 1 - 0 0 0
Oct 4 at Salve Regina L, 4-0 1 - 0 0 0
Oct 6 Lyndon St. W, 4-1 1 1 1 0 2
Oct 8 at Becker W, 9-1 1 1 3 0 6
Oct 11 at Eastern Nazarene W, 2-1 1 1 0 0 0
Oct 13 at Bates L, 4-0 - - - - -
Oct 15 Rhode Island Col. L, 2-0 - - - - -
Oct 17 Gordon L, 6-2 1 - 0 0 0
Oct 22 at Endicott L, 6-1 1 1 0 0 0
Oct 25 at Western New Eng. W, 2-0 1 1 1 0 2
Oct 28 U. of New England W, 1-0 1 - 0 0 0
Nov 1 at Roger Williams L, 3-1 1 1 1 0 2
Nov 12 at Bridgewater St. W, 2-1 1 1 0 0 0
Nov 15 at Endicott L, 4-3 1 1 1 1 3
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Western Conn. St. W, 1-0 - - - - -
Sep 3 at Newbury W, 3-1 1 3 .667 2 .667
Sep 6 at MCLA W, 2-1 1 2 .000 0 .000
Sep 7 vs. Union (N.Y.) W, 1-0 1 1 .000 0 .000
Sep 13 Roger Williams W, 2-1 1 3 .333 3 1.000
Sep 19 Wentworth L, 3-1 1 3 .000 2 .667
Sep 22 Johnson & Wales (RI) L, 3-0 1 3 .000 2 .667
Sep 24 Springfield T, 1-1 1 1 .000 1 1.000
Sep 27 at Nichols L, 3-0 1 3 .000 2 .667
Oct 4 at Salve Regina L, 4-0 1 0 - 0 -
Oct 6 Lyndon St. W, 4-1 1 6 .167 2 .333
Oct 8 at Becker W, 9-1 1 7 .429 4 .571
Oct 11 at Eastern Nazarene W, 2-1 1 4 .000 3 .750
Oct 13 at Bates L, 4-0 - - - - -
Oct 15 Rhode Island Col. L, 2-0 - - - - -
Oct 17 Gordon L, 6-2 1 1 .000 1 1.000
Oct 22 at Endicott L, 6-1 1 4 .000 2 .500
Oct 25 at Western New Eng. W, 2-0 1 5 .200 2 .400
Oct 28 U. of New England W, 1-0 1 4 .000 2 .500
Nov 1 at Roger Williams L, 3-1 1 5 .200 1 .200
Nov 12 at Bridgewater St. W, 2-1 1 5 .000 2 .400
Nov 15 at Endicott L, 4-3 1 4 .250 3 .750
Date Opponent Score gp yc rc pk gw
Aug 30 at Western Conn. St. W, 1-0 - - - - -
Sep 3 at Newbury W, 3-1 1 0 0 0-0 0
Sep 6 at MCLA W, 2-1 1 0 0 0-0 0
Sep 7 vs. Union (N.Y.) W, 1-0 1 0 0 0-0 0
Sep 13 Roger Williams W, 2-1 1 1 0 0-0 0
Sep 19 Wentworth L, 3-1 1 0 0 0-0 0
Sep 22 Johnson & Wales (RI) L, 3-0 1 0 0 0-0 0
Sep 24 Springfield T, 1-1 1 0 0 0-0 0
Sep 27 at Nichols L, 3-0 1 0 0 0-1 0
Oct 4 at Salve Regina L, 4-0 1 0 0 0-0 0
Oct 6 Lyndon St. W, 4-1 1 0 0 0-0 0
Oct 8 at Becker W, 9-1 1 0 0 0-0 0
Oct 11 at Eastern Nazarene W, 2-1 1 0 0 0-0 0
Oct 13 at Bates L, 4-0 - - - - -
Oct 15 Rhode Island Col. L, 2-0 - - - - -
Oct 17 Gordon L, 6-2 1 0 0 0-0 0
Oct 22 at Endicott L, 6-1 1 0 0 0-0 0
Oct 25 at Western New Eng. W, 2-0 1 0 0 0-0 1
Oct 28 U. of New England W, 1-0 1 0 0 0-0 0
Nov 1 at Roger Williams L, 3-1 1 0 0 0-0 0
Nov 12 at Bridgewater St. W, 2-1 1 1 0 0-0 0
Nov 15 at Endicott L, 4-3 1 1 1 0-0 0
  gp gs g a pts
2012-13 10 1 1 1 3
2013-14 19 19 7 8 22
2014-15 19 13 10 3 23
2015-16 18 15 7 6 20
Total 66 48 25 18 68
  gp sh sh% sog sog%
2012-13 10 6 .167 3 .500
2013-14 19 57 .123 35 .614
2014-15 19 64 .156 34 .531
2015-16 18 66 .106 35 .530
Total 66 193 .130 107 .554
  gp yc rc pk gw
2012-13 10 0 0 0-0 0
2013-14 19 0 0 0-0 4
2014-15 19 0 0 0-0 1
2015-16 18 0 0 0-0 3
Total 66 0 0 0-0 8
  gp gs g/g a/g pts/g
2012-13 10 1 .10 .10 .30
2013-14 19 19 .37 .42 1.16
2014-15 19 13 .53 .16 1.21
2015-16 18 15 .39 .33 1.11
Total 66 48 .38 .27 1.03
  gp sh/g sh%/g sog/g sog%/g
2012-13 10 .60 .167 .30 .500
2013-14 19 3.00 .123 1.84 .614
2014-15 19 3.37 .156 1.79 .531
2015-16 18 3.67 .106 1.94 .530
Total 66 2.92 .130 1.62 .554
  gp gs g a pts
Total 19 13 10 3 23
Conference 9 5 2 0 4
Exhibition - - - - 0
           
Home 7 5 2 1 5
Away 11 7 8 1 17
Neutral 1 1 0 1 1
           
Wins 10 7 8 1 17
Losses 8 5 2 1 5
           
September 8 5 3 2 8
October 8 5 5 0 10
November 3 3 2 1 5
  gp sh sh% sog sog%
Total 19 64 .156 34 .531
Conference 9 27 .074 17 .630
Exhibition - - - - -
           
Home 7 21 .095 13 .619
Away 11 42 .190 21 .500
Neutral 1 1 .000 0 .000
           
Wins 10 40 .200 20 .500
Losses 8 23 .087 13 .565
           
September 8 19 .158 12 .632
October 8 31 .161 16 .516
November 3 14 .143 6 .429
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 11 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 10 0 0 0-0 1
Losses 8 0 0 0-0 0
           
September 8 0 0 0-0 0
October 8 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 13 .53 .16 1.21
Conference 9 5 .22 .00 .44
Exhibition - - - - -
           
Home 7 5 .29 .14 .71
Away 11 7 .73 .09 1.55
Neutral 1 1 .00 1.00 1.00
           
Wins 10 7 .80 .10 1.70
Losses 8 5 .25 .13 .63
           
September 8 5 .38 .25 1.00
October 8 5 .63 .00 1.25
November 3 3 .67 .33 1.67
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.37 .156 1.79 .531
Conference 9 3.00 .074 1.89 .630
Exhibition - - - - -
           
Home 7 3.00 .095 1.86 .619
Away 11 3.82 .190 1.91 .500
Neutral 1 1.00 .000 .00 .000
           
Wins 10 4.00 .200 2.00 .500
Losses 8 2.88 .087 1.63 .565
           
September 8 2.38 .158 1.50 .632
October 8 3.88 .161 2.00 .516
November 3 4.67 .143 2.00 .429