Darren Smith
26

Darren Smith

g
1
a
2
pts
4
gw
1
Player Stats
  Overall Conference
Games 21 8
Games started 19 7
Goals 1 0
Assists 2 1
Points 4 1
Shots 19 7
Shot Pct .053 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 22 at Endicott L, 6-1
Oct 25 at Western New Eng. W, 2-0
Oct 28 U. of New England W, 1-0
Nov 1 at Roger Williams L, 3-1
Nov 12 at Bridgewater St. W, 2-1
Nov 15 at Endicott L, 4-3
Date Opponent Score gp gs g a pts
Aug 30 at Western Conn. St. W, 1-0 1 1 1 0 2
Sep 3 at Newbury W, 3-1 1 1 0 0 0
Sep 6 at MCLA W, 2-1 1 1 0 0 0
Sep 7 vs. Union (N.Y.) W, 1-0 1 1 0 0 0
Sep 13 Roger Williams W, 2-1 1 1 0 0 0
Sep 19 Wentworth L, 3-1 1 1 0 0 0
Sep 22 Johnson & Wales (RI) L, 3-0 1 1 0 0 0
Sep 24 Springfield T, 1-1 1 1 0 0 0
Sep 27 at Nichols L, 3-0 1 1 0 0 0
Oct 4 at Salve Regina L, 4-0 1 - 0 0 0
Oct 6 Lyndon St. W, 4-1 1 - 0 0 0
Oct 8 at Becker W, 9-1 1 1 0 1 1
Oct 11 at Eastern Nazarene W, 2-1 1 1 0 0 0
Oct 13 at Bates L, 4-0 1 1 0 0 0
Oct 15 Rhode Island Col. L, 2-0 1 1 0 0 0
Oct 17 Gordon L, 6-2 1 1 0 1 1
Oct 22 at Endicott L, 6-1 1 1 0 0 0
Oct 25 at Western New Eng. W, 2-0 1 1 0 0 0
Oct 28 U. of New England W, 1-0 - - - - -
Nov 1 at Roger Williams L, 3-1 1 1 0 0 0
Nov 12 at Bridgewater St. W, 2-1 1 1 0 0 0
Nov 15 at Endicott L, 4-3 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Western Conn. St. W, 1-0 1 4 .250 1 .250
Sep 3 at Newbury W, 3-1 1 2 .000 2 1.000
Sep 6 at MCLA W, 2-1 1 1 .000 1 1.000
Sep 7 vs. Union (N.Y.) W, 1-0 1 1 .000 1 1.000
Sep 13 Roger Williams W, 2-1 1 0 - 0 -
Sep 19 Wentworth L, 3-1 1 2 .000 0 .000
Sep 22 Johnson & Wales (RI) L, 3-0 1 0 - 0 -
Sep 24 Springfield T, 1-1 1 2 .000 1 .500
Sep 27 at Nichols L, 3-0 1 1 .000 1 1.000
Oct 4 at Salve Regina L, 4-0 1 0 - 0 -
Oct 6 Lyndon St. W, 4-1 1 0 - 0 -
Oct 8 at Becker W, 9-1 1 0 - 0 -
Oct 11 at Eastern Nazarene W, 2-1 1 3 .000 2 .667
Oct 13 at Bates L, 4-0 1 1 .000 0 .000
Oct 15 Rhode Island Col. L, 2-0 1 1 .000 1 1.000
Oct 17 Gordon L, 6-2 1 0 - 0 -
Oct 22 at Endicott L, 6-1 1 1 .000 0 .000
Oct 25 at Western New Eng. W, 2-0 1 0 - 0 -
Oct 28 U. of New England W, 1-0 - - - - -
Nov 1 at Roger Williams L, 3-1 1 0 - 0 -
Nov 12 at Bridgewater St. W, 2-1 1 0 - 0 -
Nov 15 at Endicott L, 4-3 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Western Conn. St. W, 1-0 1 0 0 0-0 1
Sep 3 at Newbury W, 3-1 1 0 0 0-0 0
Sep 6 at MCLA W, 2-1 1 0 0 0-0 0
Sep 7 vs. Union (N.Y.) W, 1-0 1 1 0 0-0 0
Sep 13 Roger Williams W, 2-1 1 0 0 0-0 0
Sep 19 Wentworth L, 3-1 1 0 0 0-0 0
Sep 22 Johnson & Wales (RI) L, 3-0 1 0 0 0-0 0
Sep 24 Springfield T, 1-1 1 1 0 0-0 0
Sep 27 at Nichols L, 3-0 1 1 0 0-0 0
Oct 4 at Salve Regina L, 4-0 1 0 0 0-0 0
Oct 6 Lyndon St. W, 4-1 1 0 0 0-0 0
Oct 8 at Becker W, 9-1 1 0 0 0-0 0
Oct 11 at Eastern Nazarene W, 2-1 1 0 0 0-0 0
Oct 13 at Bates L, 4-0 1 0 0 0-0 0
Oct 15 Rhode Island Col. L, 2-0 1 0 0 0-0 0
Oct 17 Gordon L, 6-2 1 0 0 0-0 0
Oct 22 at Endicott L, 6-1 1 0 0 0-0 0
Oct 25 at Western New Eng. W, 2-0 1 2 1 0-0 0
Oct 28 U. of New England W, 1-0 - - - - -
Nov 1 at Roger Williams L, 3-1 1 0 0 0-0 0
Nov 12 at Bridgewater St. W, 2-1 1 0 0 0-0 0
Nov 15 at Endicott L, 4-3 1 0 1 0-0 0
  gp gs g a pts
2012-13 20 19 1 2 4
2013-14 15 12 2 0 4
2014-15 21 19 1 2 4
Total 56 50 4 4 12
  gp sh/g sh%/g sog/g sog%/g
2012-13 20 .80 .063 .40 .500
2013-14 15 1.20 .111 .47 .389
2014-15 21 .90 .053 .48 .526
Total 56 .95 .075 .45 .472
  gp sh sh% sog sog%
2012-13 20 16 .063 8 .500
2013-14 15 18 .111 7 .389
2014-15 21 19 .053 10 .526
Total 56 53 .075 25 .472
  gp yc rc pk gw
2012-13 20 0 0 0-0 1
2013-14 15 0 0 0-0 0
2014-15 21 0 0 0-0 1
Total 56 0 0 0-0 2
  gp gs g/g a/g pts/g
2012-13 20 19 .05 .10 .20
2013-14 15 12 .13 .00 .27
2014-15 21 19 .05 .10 .19
Total 56 50 .07 .07 .21
  gp gs g a pts
Total 21 19 1 2 4
Conference 8 7 0 1 1
Exhibition - - - - 0
           
Home 7 6 0 1 1
Away 13 12 1 1 3
Neutral 1 1 0 0 0
           
Wins 10 9 1 1 3
Losses 10 9 0 1 1
           
August 1 1 1 0 2
September 8 8 0 0 0
October 9 7 0 2 2
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .90 .053 .48 .526
Conference 8 .88 .000 .38 .429
Exhibition - - - - -
           
Home 7 .71 .000 .29 .400
Away 13 1.00 .077 .54 .538
Neutral 1 1.00 .000 1.00 1.000
           
Wins 10 1.10 .091 .70 .636
Losses 10 .60 .000 .20 .333
           
August 1 4.00 .250 1.00 .250
September 8 1.13 .000 .75 .667
October 9 .67 .000 .33 .500
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 21 19 .053 10 .526
Conference 8 7 .000 3 .429
Exhibition - - - - -
           
Home 7 5 .000 2 .400
Away 13 13 .077 7 .538
Neutral 1 1 .000 1 1.000
           
Wins 10 11 .091 7 .636
Losses 10 6 .000 2 .333
           
August 1 4 .250 1 .250
September 8 9 .000 6 .667
October 9 6 .000 3 .500
November 3 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 13 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 10 0 0 0-0 1
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 1
September 8 0 0 0-0 0
October 9 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 19 .05 .10 .19
Conference 8 7 .00 .13 .13
Exhibition - - - - -
           
Home 7 6 .00 .14 .14
Away 13 12 .08 .08 .23
Neutral 1 1 .00 .00 .00
           
Wins 10 9 .10 .10 .30
Losses 10 9 .00 .10 .10
           
August 1 1 1.00 .00 2.00
September 8 8 .00 .00 .00
October 9 7 .00 .22 .22
November 3 3 .00 .00 .00