Matt Angelini
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Foxboro, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Foxboro
-
- Major:
- Criminal Justice
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Personal:
Matt was born in Boston, Mass...is majoring in criminal justice at Curry, with a minor in environmental studies...the son of Marc and Chrissie Angelini...mother Chrissie played tennis at Worcester State College (now University)...has two younger brothers, Nick and Ben...favorite spot on campus: Walter M. Katz Field...chose Curry because it felt like the right fit after speaking to the soccer coaches and faculty members
Before Curry:
Matt is a 2022 graduate of Foxboro High School in Foxboro, Mass...competed in four years of varsity soccer and two years of varsity track & field for the Warriors...captained his soccer team as a senior...named a Hockomock League All-Star and Sun Chronicle All-Star...played club soccer for New England Futbol Club
2023-24:
Appeared in nine games for the Colonels...dealt out one assist throughout the season
2022-23:
Appeared in 15 games off the bench for the Colonels...notched two goals and one assist for five points in his rookie season...scored his first collegiate goal in a win over Mass. Maritime on September 7
| Overall | Conference | |
|---|---|---|
| Games | 9 | 5 |
| Games started | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Anna Maria | W, 2-1 | - | - | - | - | - |
| Sep 4 | Southern Me. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Mass. Maritime | W, 5-3 | 1 | - | 0 | 1 | 1 |
| Sep 12 | at Springfield | L, 1-0 | - | - | - | - | - |
| Sep 16 | at Western New Eng. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Sep 23 | Roger Williams | T, 1-1 | - | - | - | - | - |
| Sep 25 | Lesley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Worcester St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Nichols | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | at Plymouth St. | L, 3-2 | - | - | - | - | - |
| Oct 7 | Gordon | L, 2-1 | - | - | - | - | - |
| Oct 10 | at Hartford | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Suffolk | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Endicott | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | U. of New England | W, 7-2 | - | - | - | - | - |
| Oct 24 | Wentworth | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Gordon | W, 4-2 | - | - | - | - | - |
| Oct 31 | at Roger Williams | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Anna Maria | W, 2-1 | - | - | - | - | - |
| Sep 4 | Southern Me. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Mass. Maritime | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 12 | at Springfield | L, 1-0 | - | - | - | - | - |
| Sep 16 | at Western New Eng. | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Sep 23 | Roger Williams | T, 1-1 | - | - | - | - | - |
| Sep 25 | Lesley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Worcester St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Nichols | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Plymouth St. | L, 3-2 | - | - | - | - | - |
| Oct 7 | Gordon | L, 2-1 | - | - | - | - | - |
| Oct 10 | at Hartford | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Suffolk | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Endicott | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | U. of New England | W, 7-2 | - | - | - | - | - |
| Oct 24 | Wentworth | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Gordon | W, 4-2 | - | - | - | - | - |
| Oct 31 | at Roger Williams | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Anna Maria | W, 2-1 | - | - | - | - | - |
| Sep 4 | Southern Me. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mass. Maritime | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Springfield | L, 1-0 | - | - | - | - | - |
| Sep 16 | at Western New Eng. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Fitchburg St. | W, 2-1 | - | - | - | - | - |
| Sep 23 | Roger Williams | T, 1-1 | - | - | - | - | - |
| Sep 25 | Lesley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Worcester St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Nichols | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Plymouth St. | L, 3-2 | - | - | - | - | - |
| Oct 7 | Gordon | L, 2-1 | - | - | - | - | - |
| Oct 10 | at Hartford | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Suffolk | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Endicott | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | U. of New England | W, 7-2 | - | - | - | - | - |
| Oct 24 | Wentworth | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Gordon | W, 4-2 | - | - | - | - | - |
| Oct 31 | at Roger Williams | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 0 | 1 | 1 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 1 | 1 |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 1 | 1 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 1 | 1 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | .000 | 0 | .000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 0 | .000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .000 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 2 | .000 | 0 | .000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .00 | .11 | .11 |
| Conference | 5 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .25 | .25 |
| Away | 5 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .00 | .20 | .20 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .00 | .17 | .17 |
| October | 3 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .22 | .000 | .00 | .000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .00 | .000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .20 | .000 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .33 | .000 | .00 | .000 |
| October | 3 | .00 | - | .00 | - |
