2021-22 Curry College Men's Tennis Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School | Major |
|---|---|---|---|---|---|
|
|
Cl.: Jr. | Ht.: 5-6 | Wt.: 160 | Hometown/High School: Haverhill, Mass. / Haverhill | Major: Accounting |
|
|
Cl.: Fr. | Ht.: 6-0 | Wt.: 145 | Hometown/High School: Ramsey, N.J. / Ramsey | Major: Business Administration |
|
|
Cl.: Jr. | Ht.: 6-2 | Wt.: 170 | Hometown/High School: Milton, Mass. / Milton | Major: Business Administration |
|
|
Cl.: Fr. | Ht.: 6-0 | Wt.: 180 | Hometown/High School: Las Cruces, N.M. / Onate | Major: Business Administration |
|
|
Cl.: Sr. | Ht.: 5-7 | Wt.: 180 | Hometown/High School: Fall River, Mass. / BMC Durfee | Major: Communication |
|
|
Cl.: Sr. | Ht.: 5-11 | Wt.: 165 | Hometown/High School: Attleboro, Mass. / Mount Saint Charles Academy | Major: Business Administration |
|
|
Cl.: Jr. | Ht.: 5-10 | Wt.: 150 | Hometown/High School: Charlotte, N.C. / Fletcher School | Major: Criminal Justice |
|
|
Cl.: Sr. | Ht.: 6-2 | Wt.: 205 | Hometown/High School: Grand Forks, N.D. / Central | Major: Business Administration |
|
|
Cl.: Sr. | Ht.: 6-5 | Wt.: 205 | Hometown/High School: Helsinki, Finland / Pohjois-Haagan | Major: Accounting |
|
|
Cl.: So. | Ht.: 5-11 | Wt.: 175 | Hometown/High School: Karlovy Vary, Czech Republic / Jeronymova | Major: Business Administration |
|
|
Cl.: Jr. | Ht.: 6-3 | Wt.: 155 | Hometown/High School: Berlin, Conn. / Berlin | Major: Criminal Justice |
|
|
Cl.: Sr. | Ht.: 5-11 | Wt.: 180 | Hometown/High School: Lynnfield, Mass. / Lynnfield | Major: Business Administration |
