Molly Plunkett

Molly Plunkett
33 Molly Plunkett
  • Height:
    5-9
  • Hometown:
    Quincy, Mass.
  • Position:
    G/F
  • Year:
    Sr.
  • High School:
    Archbishop Williams
  • Major:
    Elementary Education
  • gp
    27
  • pts/g
    7.4
  • fg %
    30.2
  • 3pt %
    24.8
  • ft %
    72.7
  • reb/g
    4.9
  • a/g
    0.8
Bio

2018-2019: Appeared in all 27 games, starting each of them and playing 858 total minutes…Ranked in the top 10 in the Commonwealth Coast Conference (CCC) in games started (T-#5), games played (T-#8), total three-pointers (T-#10, 38 – 153), blocks per game (#6, 1.0), and total blocks (T-#3, 26)…Led the team in games started, games played, three-pointers per game (1.4 – 5.7), three-pointers per 40 minutes (1.8 – 7.1), total three-pointers, blocks per game, and total blocks…Registered 200 points while shooting 30.2% from the floor and 24.8% from three…Converted 16 of 22 free throw shots for a 72.7% clip…Recorded 132 rebounds, 30 steals, and 21 assists...Named to the CCC All-Academic Team.

2017-2018: Saw time in 25 games, making 24 starts...Averaged 10.2 points, 6.0 rebounds, and 1.3 assists…Scored in double figures 14 different times…Shot 31.4 percent from the floor and 25.2 percent from three-point range…Recorded two double-doubles…Tallied a season-high 20 points twice (11/29 vs. Wentworth, 12/5 at Gordon).

2016-2017: Played in all 26 games, starting in all of them...Averaged 8.5 points and 5.7 rebounds per game...Scored in double figures 10 times this season, highlighted by a 20 point performance in a win over Wentworth. 

2015-2016: Appeared in 19 games...averaged 2.9 points per game and 1.8 rebounds per game

High School: Three-year letter winner on basketball team at Archbishop Williams...Two-time state champion...Also played three years of volleyball..team captain senior year...South Sectional Champion.

Personal: Daughter of Barbara and Robert...Elementary Education major.

Player statistics
  Overall Conference
Games 27 16
Games started 27 16
Minutes 858 531
Minutes per game 31.8 33.2
FG 73-242 44-142
FG Pct 30.2 31.0
3PT 38-153 25-96
3PT Pct 24.8 26.0
FT 16-22 16-20
FT Pct 72.7 80.0
Off rebounds 32 14
Def rebounds 100 62
Total rebounds 132 76
Rebounds per game 4.9 4.8
Personal fouls 86 49
Disqualifications 6 4
Assists 21 14
Turnovers 43 21
Assist to turnover ratio 0.5 0.7
Steals 30 19
Blocks 26 15
Points 200 129
Points per game 7.4 8.1
Points per 40 min 9.3 9.7
Recent results
Recent Games
Date Opponent Result
Feb 9 at Wentworth W, 73-57
Feb 11 at MCLA W, 55-53
Feb 13 Roger Williams L, 57-54
Feb 16 at Salve Regina W, 70-69
Feb 19 at Roger Williams W, 64-61
Feb 21 at Endicott L, 67-51
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Framingham St. L, 71-63 1 27 3-13 23.1 1-5 20.0 0-0 - 7
Nov 10 Eastern Nazarene L, 70-37 1 20 3-6 50.0 1-3 33.3 0-0 - 7
Nov 15 Pine Manor W, 77-53 1 27 4-13 30.8 1-5 20.0 0-0 - 9
Nov 20 at Fitchburg St. W, 67-63 1 25 4-10 40.0 0-1 0.0 0-0 - 8
Nov 26 at Suffolk L, 75-41 1 38 5-14 35.7 3-9 33.3 0-2 0.0 13
Nov 28 at Endicott L, 84-65 1 34 6-13 46.2 1-5 20.0 0-0 - 13
Dec 1 at Gordon W, 53-37 1 38 5-16 31.3 2-9 22.2 0-0 - 12
Dec 4 Nichols W, 52-31 1 35 4-10 40.0 1-5 20.0 0-0 - 9
Dec 20 vs. Widener L, 82-65 1 27 0-6 0.0 0-6 0.0 0-0 - 0
Dec 21 vs. Simpson L, 68-51 1 29 3-6 50.0 2-4 50.0 0-0 - 8
Dec 29 Thomas (ME) W, 47-32 1 31 1-9 11.1 1-8 12.5 0-0 - 3
Jan 3 Salve Regina W, 76-70 1 34 1-6 16.7 1-5 20.0 2-2 100.0 5
Jan 8 at Roger Williams L, 59-55 1 37 3-7 42.9 2-5 40.0 0-0 - 8
Jan 10 U. of New England W, 63-54 1 34 1-6 16.7 1-4 25.0 0-0 - 3
Jan 12 Western New Eng. W, 58-52 1 35 2-10 20.0 2-8 25.0 1-2 50.0 7
Jan 16 Wentworth W, 63-51 1 38 4-13 30.8 2-6 33.3 4-4 100.0 14
Jan 19 at Nichols W, 58-44 1 37 3-6 50.0 3-6 50.0 3-4 75.0 12
Jan 26 Endicott L, 62-52 1 33 0-8 0.0 0-6 0.0 5-6 83.3 5
Jan 30 at U. of New England L, 72-63 1 37 4-10 40.0 3-7 42.9 0-0 - 11
Feb 2 at Western New Eng. L, 52-30 1 20 0-5 0.0 0-4 0.0 0-0 - 0
Feb 5 Gordon W, 63-42 1 27 0-7 0.0 0-6 0.0 0-0 - 0
Feb 9 at Wentworth W, 73-57 1 31 7-13 53.8 4-10 40.0 0-0 - 18
Feb 11 at MCLA W, 55-53 1 36 3-13 23.1 3-11 27.3 0-0 - 9
Feb 13 Roger Williams L, 57-54 1 39 1-7 14.3 1-6 16.7 1-2 50.0 4
Feb 16 at Salve Regina W, 70-69 1 22 3-5 60.0 2-4 50.0 0-0 - 8
Feb 19 at Roger Williams W, 64-61 1 37 3-9 33.3 1-4 25.0 0-0 - 7
Feb 21 at Endicott L, 67-51 1 30 0-1 0.0 0-1 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 Framingham St. L, 71-63 1 27 1 4 5 0 2 2 1
Nov 10 Eastern Nazarene L, 70-37 1 20 1 0 1 0 2 3 1
Nov 15 Pine Manor W, 77-53 1 27 2 3 5 1 1 0 0
Nov 20 at Fitchburg St. W, 67-63 1 25 4 1 5 1 3 1 0
Nov 26 at Suffolk L, 75-41 1 38 3 7 10 0 2 0 2
Nov 28 at Endicott L, 84-65 1 34 2 3 5 0 1 1 0
Dec 1 at Gordon W, 53-37 1 38 2 5 7 0 2 2 1
Dec 4 Nichols W, 52-31 1 35 1 2 3 0 1 2 2
Dec 20 vs. Widener L, 82-65 1 27 0 4 4 1 2 1 2
Dec 21 vs. Simpson L, 68-51 1 29 2 4 6 1 4 2 2
Dec 29 Thomas (ME) W, 47-32 1 31 1 5 6 0 4 0 1
Jan 3 Salve Regina W, 76-70 1 34 2 4 6 2 1 1 2
Jan 8 at Roger Williams L, 59-55 1 37 0 6 6 1 1 2 0
Jan 10 U. of New England W, 63-54 1 34 1 6 7 1 1 0 0
Jan 12 Western New Eng. W, 58-52 1 35 1 2 3 2 0 1 1
Jan 16 Wentworth W, 63-51 1 38 0 4 4 0 1 1 0
Jan 19 at Nichols W, 58-44 1 37 1 6 7 1 2 2 2
Jan 26 Endicott L, 62-52 1 33 1 4 5 1 1 1 2
Jan 30 at U. of New England L, 72-63 1 37 1 5 6 3 2 1 1
Feb 2 at Western New Eng. L, 52-30 1 20 1 1 2 0 2 0 1
Feb 5 Gordon W, 63-42 1 27 0 3 3 2 1 2 0
Feb 9 at Wentworth W, 73-57 1 31 1 5 6 1 2 1 1
Feb 11 at MCLA W, 55-53 1 36 1 2 3 0 1 1 1
Feb 13 Roger Williams L, 57-54 1 39 0 3 3 0 1 2 1
Feb 16 at Salve Regina W, 70-69 1 22 0 3 3 0 2 0 1
Feb 19 at Roger Williams W, 64-61 1 37 2 5 7 3 1 1 1
Feb 21 at Endicott L, 67-51 1 30 1 3 4 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 9 Framingham St. L, 71-63 1 2 - 0.0
Nov 10 Eastern Nazarene L, 70-37 1 3 - 0.0
Nov 15 Pine Manor W, 77-53 1 3 - 1.0
Nov 20 at Fitchburg St. W, 67-63 1 5 1 0.3
Nov 26 at Suffolk L, 75-41 1 3 - 0.0
Nov 28 at Endicott L, 84-65 1 5 1 0.0
Dec 1 at Gordon W, 53-37 1 2 - 0.0
Dec 4 Nichols W, 52-31 1 2 - 0.0
Dec 20 vs. Widener L, 82-65 1 2 - 0.5
Dec 21 vs. Simpson L, 68-51 1 5 1 0.3
Dec 29 Thomas (ME) W, 47-32 1 4 - 0.0
Jan 3 Salve Regina W, 76-70 1 4 - 2.0
Jan 8 at Roger Williams L, 59-55 1 4 0 1.0
Jan 10 U. of New England W, 63-54 1 5 1 1.0
Jan 12 Western New Eng. W, 58-52 1 2 - -
Jan 16 Wentworth W, 63-51 1 1 - 0.0
Jan 19 at Nichols W, 58-44 1 4 0 0.5
Jan 26 Endicott L, 62-52 1 3 - 1.0
Jan 30 at U. of New England L, 72-63 1 4 - 1.5
Feb 2 at Western New Eng. L, 52-30 1 5 1 0.0
Feb 5 Gordon W, 63-42 1 0 - 2.0
Feb 9 at Wentworth W, 73-57 1 0 - 0.5
Feb 11 at MCLA W, 55-53 1 2 - 0.0
Feb 13 Roger Williams L, 57-54 1 3 - 0.0
Feb 16 at Salve Regina W, 70-69 1 5 1 0.0
Feb 19 at Roger Williams W, 64-61 1 4 0 3.0
Feb 21 at Endicott L, 67-51 1 4 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 19 10.6 1.1-2.9 0.5-1.0 0.3-0.4 2.9
2016-17 26 28.9 3.1-9.5 0.8-4.2 1.5-2.2 8.5
2017-18 25 31.1 3.7-11.7 1.3-5.2 1.6-2.2 10.2
2018-19 27 31.8 2.7-9.0 1.4-5.7 0.6-0.8 7.4
Total 97 26.7 2.7-8.6 1.1-4.3 1.0-1.5 7.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 19 - 201 21-56 37.5 9-19 47.4 5-8 62.5 56
2016-17 26 26 751 80-248 32.3 22-110 20.0 40-56 71.4 222
2017-18 25 24 778 92-293 31.4 33-131 25.2 39-55 70.9 256
2018-19 27 27 858 73-242 30.2 38-153 24.8 16-22 72.7 200
Total 97 77 2588 266-839 31.7 102-413 24.7 100-141 70.9 734
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 19 201 10.6 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
2016-17 26 751 28.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2017-18 25 778 31.1 0.0-0.0 0.0-0.0 25.2 0.0-0.0 0.0
2018-19 27 858 31.8 0.0-0.0 0.0-0.0 24.8 0.0-0.0 0.0
Total 97 2588 26.7 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 19 0.5 1.3 1.8 0.1 1.2 0.3 0.1
2016-17 26 1.5 4.2 5.7 0.8 2.6 1.5 0.2
2017-18 25 1.8 4.1 6.0 1.3 2.0 1.5 0.4
2018-19 27 1.2 3.7 4.9 0.8 1.6 1.1 1.0
Total 97 1.3 3.5 4.8 0.8 1.9 1.2 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 19 - 9 25 34 2 23 6 2
2016-17 26 26 39 109 148 22 67 40 4
2017-18 25 24 46 103 149 32 49 37 9
2018-19 27 27 32 100 132 21 43 30 26
Total 97 77 126 337 463 77 182 113 41
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 97 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 31.8 2.7-9.0 1.4-5.7 0.6-0.8 7.4
Conference 16 33.2 2.8-8.9 1.6-6.0 1.0-1.2 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 31.7 2.0-9.0 1.0-5.6 1.1-1.3 6.1
Away 13 32.5 3.5-9.4 1.8-5.8 0.2-0.5 9.2
Neutral 2 28.0 1.5-6.0 1.0-5.0 0.0-0.0 4.0
Result
Wins 15 32.5 3.0-9.7 1.6-6.1 0.7-0.8 8.3
Losses 12 30.9 2.3-8.0 1.2-5.1 0.5-0.8 6.3
Month
November 6 28.5 4.2-11.5 1.2-4.7 0.0-0.3 9.5
December 5 32.0 2.6-9.4 1.2-6.4 0.0-0.0 6.4
January 8 35.6 2.2-8.2 1.8-5.9 1.9-2.2 8.1
February 8 30.3 2.1-7.5 1.4-5.8 0.1-0.2 5.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 858 73-242 30.2 38-153 24.8 16-22 72.7 200
Conference 16 16 531 44-142 31.0 25-96 26.0 16-20 80.0 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 380 24-108 22.2 12-67 17.9 13-16 81.3 73
Away 13 13 422 46-122 37.7 24-76 31.6 3-6 50.0 119
Neutral 2 2 56 3-12 25.0 2-10 20.0 0-0 - 8
Result
Wins 15 15 487 45-146 30.8 24-92 26.1 10-12 83.3 124
Losses 12 12 371 28-96 29.2 14-61 23.0 6-10 60.0 76
Month
November 6 6 171 25-69 36.2 7-28 25.0 0-2 0.0 57
December 5 5 160 13-47 27.7 6-32 18.8 0-0 - 32
January 8 8 285 18-66 27.3 14-47 29.8 15-18 83.3 65
February 8 8 242 17-60 28.3 11-46 23.9 1-2 50.0 46
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 858 31.8 0.0-0.0 0.0-0.0 24.8 0.0-0.0 0.0
Conference 16 531 33.2 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 380 31.7 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
Away 13 422 32.5 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Neutral 2 56 28.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Result
Wins 15 487 32.5 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Losses 12 371 30.9 0.0-0.0 0.0-0.0 23.0 0.0-0.0 0.0
Month
November 6 171 28.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 5 160 32.0 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
January 8 285 35.6 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
February 8 242 30.3 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.2 3.7 4.9 0.8 1.6 1.1 1.0
Conference 16 0.9 3.9 4.8 0.9 1.3 1.2 0.9
Exhibition - - - - - - - -
Location
Home 12 0.9 3.3 4.3 0.8 1.3 1.3 0.9
Away 13 1.5 4.0 5.5 0.8 1.6 0.9 0.8
Neutral 2 1.0 4.0 5.0 1.0 3.0 1.5 2.0
Result
Wins 15 1.3 3.7 5.0 0.9 1.5 1.0 0.9
Losses 12 1.1 3.7 4.8 0.6 1.7 1.3 1.1
Month
November 6 2.2 3.0 5.2 0.3 1.8 1.2 0.7
December 5 1.2 4.0 5.2 0.4 2.6 1.4 1.6
January 8 0.9 4.6 5.5 1.4 1.1 1.1 1.0
February 8 0.8 3.1 3.9 0.8 1.3 0.9 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 32 100 132 21 43 30 26
Conference 16 16 14 62 76 14 21 19 15
Exhibition - - - - - - - - -
Location
Home 12 12 11 40 51 9 16 15 11
Away 13 13 19 52 71 10 21 12 11
Neutral 2 2 2 8 10 2 6 3 4
Result
Wins 15 15 19 56 75 14 23 15 13
Losses 12 12 13 44 57 7 20 15 13
Month
November 6 6 13 18 31 2 11 7 4
December 5 5 6 20 26 2 13 7 8
January 8 8 7 37 44 11 9 9 8
February 8 8 6 25 31 6 10 7 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0