2018-19 Basketball Statistics Curry

  • Games
    27
  • Pts
    58.0
  • FG %
    32.9
  • 3PT %
    25.1
  • FT %
    64.4
  • Reb
    38.2
  • Ast
    10.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2019 Endicott L, 62-52
1/30/2019 at U. of New England L, 72-63
2/2/2019 at Western New Eng. L, 52-30
2/5/2019 Gordon W, 63-42
2/9/2019 at Wentworth W, 73-57
2/11/2019 at MCLA W, 55-53
2/13/2019 Roger Williams L, 57-54
2/16/2019 at Salve Regina W, 70-69
2/19/2019 at Roger Williams W, 64-61
2/21/2019 at Endicott L, 67-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 Framingham St. L, 71-63 20-74 27.0 8-20 40.0 15-21 71.4 63.0
Nov 10 Eastern Nazarene L, 70-37 13-53 24.5 3-12 25.0 8-13 61.5 37.0
Nov 15 Pine Manor W, 77-53 31-74 41.9 7-18 38.9 8-18 44.4 77.0
Nov 20 at Fitchburg St. W, 67-63 26-75 34.7 5-12 41.7 10-24 41.7 67.0
Nov 26 at Suffolk L, 75-41 16-61 26.2 5-23 21.7 4-11 36.4 41.0
Nov 28 at Endicott L, 84-65 24-70 34.3 3-20 15.0 14-20 70.0 65.0
Dec 1 at Gordon W, 53-37 20-63 31.7 3-22 13.6 10-13 76.9 53.0
Dec 4 Nichols W, 52-31 20-60 33.3 5-22 22.7 7-12 58.3 52.0
Dec 20 vs. Widener L, 82-65 22-65 33.8 4-19 21.1 17-24 70.8 65.0
Dec 21 vs. Simpson L, 68-51 18-61 29.5 4-18 22.2 11-16 68.8 51.0
Dec 29 Thomas (ME) W, 47-32 17-58 29.3 4-23 17.4 9-12 75.0 47.0
Jan 3 Salve Regina W, 76-70 26-61 42.6 8-24 33.3 16-26 61.5 76.0
Jan 8 at Roger Williams L, 59-55 19-57 33.3 5-17 29.4 12-18 66.7 55.0
Jan 10 U. of New England W, 63-54 19-58 32.8 9-22 40.9 16-23 69.6 63.0
Jan 12 Western New Eng. W, 58-52 22-70 31.4 3-21 14.3 11-17 64.7 58.0
Jan 16 Wentworth W, 63-51 22-63 34.9 2-16 12.5 17-21 81.0 63.0
Jan 19 at Nichols W, 58-44 19-63 30.2 6-24 25.0 14-24 58.3 58.0
Jan 26 Endicott L, 62-52 15-59 25.4 3-19 15.8 19-26 73.1 52.0
Jan 30 at U. of New England L, 72-63 21-58 36.2 7-20 35.0 14-20 70.0 63.0
Feb 2 at Western New Eng. L, 52-30 7-43 16.3 0-10 0.0 16-25 64.0 30.0
Feb 5 Gordon W, 63-42 24-67 35.8 3-25 12.0 12-16 75.0 63.0
Feb 9 at Wentworth W, 73-57 26-59 44.1 8-24 33.3 13-23 56.5 73.0
Feb 11 at MCLA W, 55-53 18-58 31.0 6-22 27.3 13-23 56.5 55.0
Feb 13 Roger Williams L, 57-54 21-61 34.4 4-20 20.0 8-14 57.1 54.0
Feb 16 at Salve Regina W, 70-69 22-55 40.0 7-18 38.9 19-31 61.3 70.0
Feb 19 at Roger Williams W, 64-61 23-63 36.5 6-13 46.2 12-18 66.7 64.0
Feb 21 at Endicott L, 67-51 16-52 30.8 2-14 14.3 17-22 77.3 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Framingham St. L, 71-63 21 27 48 -3.0
Nov 10 Eastern Nazarene L, 70-37 10 20 30 -17.0
Nov 15 Pine Manor W, 77-53 17 23 40 1.0
Nov 20 at Fitchburg St. W, 67-63 14 43 57 -8.0
Nov 26 at Suffolk L, 75-41 13 30 43 2.0
Nov 28 at Endicott L, 84-65 14 21 35 -14.0
Dec 1 at Gordon W, 53-37 13 20 33 -3.0
Dec 4 Nichols W, 52-31 17 29 46 11.0
Dec 20 vs. Widener L, 82-65 13 20 33 -12.0
Dec 21 vs. Simpson L, 68-51 11 29 40 -17.0
Dec 29 Thomas (ME) W, 47-32 12 35 47 10.0
Jan 3 Salve Regina W, 76-70 12 34 46 2.0
Jan 8 at Roger Williams L, 59-55 7 23 30 -15.0
Jan 10 U. of New England W, 63-54 10 26 36 -4.0
Jan 12 Western New Eng. W, 58-52 20 28 48 -4.0
Jan 16 Wentworth W, 63-51 13 25 38 -4.0
Jan 19 at Nichols W, 58-44 13 30 43 0.0
Jan 26 Endicott L, 62-52 16 19 35 -9.0
Jan 30 at U. of New England L, 72-63 11 18 29 -14.0
Feb 2 at Western New Eng. L, 52-30 8 20 28 -27.0
Feb 5 Gordon W, 63-42 23 27 50 17.0
Feb 9 at Wentworth W, 73-57 11 25 36 -1.0
Feb 11 at MCLA W, 55-53 12 21 33 -11.0
Feb 13 Roger Williams L, 57-54 13 18 31 -18.0
Feb 16 at Salve Regina W, 70-69 11 13 24 -21.0
Feb 19 at Roger Williams W, 64-61 13 31 44 -4.0
Feb 21 at Endicott L, 67-51 8 20 28 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Framingham St. L, 71-63 19 13 4 9
Nov 10 Eastern Nazarene L, 70-37 24 11 3 8
Nov 15 Pine Manor W, 77-53 15 18 2 15
Nov 20 at Fitchburg St. W, 67-63 26 14 3 12
Nov 26 at Suffolk L, 75-41 25 5 3 8
Nov 28 at Endicott L, 84-65 16 16 1 9
Dec 1 at Gordon W, 53-37 20 10 4 6
Dec 4 Nichols W, 52-31 14 10 6 16
Dec 20 vs. Widener L, 82-65 10 10 4 11
Dec 21 vs. Simpson L, 68-51 23 13 4 11
Dec 29 Thomas (ME) W, 47-32 24 18 2 3
Jan 3 Salve Regina W, 76-70 14 6 4 15
Jan 8 at Roger Williams L, 59-55 13 12 1 13
Jan 10 U. of New England W, 63-54 16 9 0 11
Jan 12 Western New Eng. W, 58-52 13 10 2 12
Jan 16 Wentworth W, 63-51 13 14 0 11
Jan 19 at Nichols W, 58-44 14 17 6 11
Jan 26 Endicott L, 62-52 15 7 3 7
Jan 30 at U. of New England L, 72-63 18 12 2 15
Feb 2 at Western New Eng. L, 52-30 16 12 2 1
Feb 5 Gordon W, 63-42 18 17 3 12
Feb 9 at Wentworth W, 73-57 15 7 1 18
Feb 11 at MCLA W, 55-53 16 16 3 11
Feb 13 Roger Williams L, 57-54 12 12 2 8
Feb 16 at Salve Regina W, 70-69 15 13 3 11
Feb 19 at Roger Williams W, 64-61 12 6 6 13
Feb 21 at Endicott L, 67-51 10 7 1 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 Framingham St. L, 71-63 23 - -
Nov 10 Eastern Nazarene L, 70-37 16 - -
Nov 15 Pine Manor W, 77-53 19 - -
Nov 20 at Fitchburg St. W, 67-63 25 - -
Nov 26 at Suffolk L, 75-41 16 - -
Nov 28 at Endicott L, 84-65 19 - -
Dec 1 at Gordon W, 53-37 14 - -
Dec 4 Nichols W, 52-31 12 - -
Dec 20 vs. Widener L, 82-65 21 - -
Dec 21 vs. Simpson L, 68-51 18 - -
Dec 29 Thomas (ME) W, 47-32 19 - -
Jan 3 Salve Regina W, 76-70 19 - -
Jan 8 at Roger Williams L, 59-55 21 - -
Jan 10 U. of New England W, 63-54 21 - -
Jan 12 Western New Eng. W, 58-52 18 - -
Jan 16 Wentworth W, 63-51 18 - -
Jan 19 at Nichols W, 58-44 13 - -
Jan 26 Endicott L, 62-52 17 - -
Jan 30 at U. of New England L, 72-63 23 - -
Feb 2 at Western New Eng. L, 52-30 21 - -
Feb 5 Gordon W, 63-42 22 - -
Feb 9 at Wentworth W, 73-57 12 - -
Feb 11 at MCLA W, 55-53 19 - -
Feb 13 Roger Williams L, 57-54 21 - -
Feb 16 at Salve Regina W, 70-69 23 - -
Feb 19 at Roger Williams W, 64-61 18 - -
Feb 21 at Endicott L, 67-51 22 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 Framingham St. L, 71-63 26-62 41.9 5-19 26.3 71.0
Nov 10 Eastern Nazarene L, 70-37 24-57 42.1 7-18 38.9 70.0
Nov 15 Pine Manor W, 77-53 19-51 37.3 3-10 30.0 53.0
Nov 20 at Fitchburg St. W, 67-63 19-79 24.1 7-41 17.1 63.0
Nov 26 at Suffolk L, 75-41 30-60 50.0 6-17 35.3 75.0
Nov 28 at Endicott L, 84-65 30-66 45.5 12-28 42.9 84.0
Dec 1 at Gordon W, 53-37 14-47 29.8 2-12 16.7 37.0
Dec 4 Nichols W, 52-31 13-51 25.5 3-18 16.7 31.0
Dec 20 vs. Widener L, 82-65 30-60 50.0 6-14 42.9 82.0
Dec 21 vs. Simpson L, 68-51 22-72 30.6 8-33 24.2 68.0
Dec 29 Thomas (ME) W, 47-32 10-50 20.0 1-16 6.3 32.0
Jan 3 Salve Regina W, 76-70 23-66 34.8 11-29 37.9 70.0
Jan 8 at Roger Williams L, 59-55 19-48 39.6 4-15 26.7 59.0
Jan 10 U. of New England W, 63-54 18-51 35.3 7-17 41.2 54.0
Jan 12 Western New Eng. W, 58-52 18-61 29.5 2-21 9.5 52.0
Jan 16 Wentworth W, 63-51 18-51 35.3 5-18 27.8 51.0
Jan 19 at Nichols W, 58-44 18-55 32.7 4-17 23.5 44.0
Jan 26 Endicott L, 62-52 21-51 41.2 5-12 41.7 62.0
Jan 30 at U. of New England L, 72-63 25-53 47.2 7-23 30.4 72.0
Feb 2 at Western New Eng. L, 52-30 16-53 30.2 3-12 25.0 52.0
Feb 5 Gordon W, 63-42 13-46 28.3 5-13 38.5 42.0
Feb 9 at Wentworth W, 73-57 24-58 41.4 5-17 29.4 57.0
Feb 11 at MCLA W, 55-53 19-55 34.5 3-10 30.0 53.0
Feb 13 Roger Williams L, 57-54 15-50 30.0 3-17 17.6 57.0
Feb 16 at Salve Regina W, 70-69 23-53 43.4 9-20 45.0 69.0
Feb 19 at Roger Williams W, 64-61 23-66 34.8 5-21 23.8 61.0
Feb 21 at Endicott L, 67-51 25-54 46.3 6-18 33.3 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Framingham St. L, 71-63 16.0 35.0 51.0 -3.0
Nov 10 Eastern Nazarene L, 70-37 16.0 31.0 47.0 -17.0
Nov 15 Pine Manor W, 77-53 12.0 27.0 39.0 1.0
Nov 20 at Fitchburg St. W, 67-63 23.0 42.0 65.0 -8.0
Nov 26 at Suffolk L, 75-41 4.0 37.0 41.0 2.0
Nov 28 at Endicott L, 84-65 15.0 34.0 49.0 -14.0
Dec 1 at Gordon W, 53-37 10.0 26.0 36.0 -3.0
Dec 4 Nichols W, 52-31 10.0 25.0 35.0 11.0
Dec 20 vs. Widener L, 82-65 12.0 33.0 45.0 -12.0
Dec 21 vs. Simpson L, 68-51 22.0 35.0 57.0 -17.0
Dec 29 Thomas (ME) W, 47-32 8.0 29.0 37.0 10.0
Jan 3 Salve Regina W, 76-70 13.0 31.0 44.0 2.0
Jan 8 at Roger Williams L, 59-55 11.0 34.0 45.0 -15.0
Jan 10 U. of New England W, 63-54 8.0 32.0 40.0 -4.0
Jan 12 Western New Eng. W, 58-52 18.0 34.0 52.0 -4.0
Jan 16 Wentworth W, 63-51 12.0 30.0 42.0 -4.0
Jan 19 at Nichols W, 58-44 7.0 36.0 43.0 0.0
Jan 26 Endicott L, 62-52 11.0 33.0 44.0 -9.0
Jan 30 at U. of New England L, 72-63 15.0 28.0 43.0 -14.0
Feb 2 at Western New Eng. L, 52-30 21.0 34.0 55.0 -27.0
Feb 5 Gordon W, 63-42 11.0 22.0 33.0 17.0
Feb 9 at Wentworth W, 73-57 11.0 26.0 37.0 -1.0
Feb 11 at MCLA W, 55-53 14.0 30.0 44.0 -11.0
Feb 13 Roger Williams L, 57-54 19.0 30.0 49.0 -18.0
Feb 16 at Salve Regina W, 70-69 19.0 26.0 45.0 -21.0
Feb 19 at Roger Williams W, 64-61 18.0 30.0 48.0 -4.0
Feb 21 at Endicott L, 67-51 10.0 31.0 41.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Framingham St. L, 71-63 28.0 12.0 3.0 6.0
Nov 10 Eastern Nazarene L, 70-37 25.0 13.0 2.0 6.0
Nov 15 Pine Manor W, 77-53 33.0 9.0 2.0 10.0
Nov 20 at Fitchburg St. W, 67-63 25.0 12.0 2.0 15.0
Nov 26 at Suffolk L, 75-41 16.0 18.0 10.0 14.0
Nov 28 at Endicott L, 84-65 21.0 9.0 8.0 18.0
Dec 1 at Gordon W, 53-37 29.0 9.0 3.0 5.0
Dec 4 Nichols W, 52-31 22.0 5.0 0.0 8.0
Dec 20 vs. Widener L, 82-65 17.0 5.0 4.0 23.0
Dec 21 vs. Simpson L, 68-51 21.0 13.0 0.0 11.0
Dec 29 Thomas (ME) W, 47-32 26.0 11.0 3.0 1.0
Jan 3 Salve Regina W, 76-70 12.0 6.0 1.0 13.0
Jan 8 at Roger Williams L, 59-55 19.0 9.0 7.0 12.0
Jan 10 U. of New England W, 63-54 23.0 8.0 4.0 11.0
Jan 12 Western New Eng. W, 58-52 17.0 3.0 4.0 12.0
Jan 16 Wentworth W, 63-51 24.0 3.0 3.0 11.0
Jan 19 at Nichols W, 58-44 26.0 9.0 3.0 14.0
Jan 26 Endicott L, 62-52 21.0 9.0 1.0 9.0
Jan 30 at U. of New England L, 72-63 22.0 12.0 3.0 15.0
Feb 2 at Western New Eng. L, 52-30 22.0 13.0 1.0 11.0
Feb 5 Gordon W, 63-42 22.0 8.0 1.0 8.0
Feb 9 at Wentworth W, 73-57 20.0 8.0 2.0 17.0
Feb 11 at MCLA W, 55-53 25.0 8.0 2.0 11.0
Feb 13 Roger Williams L, 57-54 22.0 9.0 3.0 13.0
Feb 16 at Salve Regina W, 70-69 23.0 10.0 1.0 14.0
Feb 19 at Roger Williams W, 64-61 13.0 8.0 5.0 15.0
Feb 21 at Endicott L, 67-51 11.0 4.0 5.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 Framingham St. L, 71-63 21.0 - -
Nov 10 Eastern Nazarene L, 70-37 16.0 - -
Nov 15 Pine Manor W, 77-53 13.0 - -
Nov 20 at Fitchburg St. W, 67-63 23.0 - -
Nov 26 at Suffolk L, 75-41 14.0 - -
Nov 28 at Endicott L, 84-65 16.0 - -
Dec 1 at Gordon W, 53-37 15.0 - -
Dec 4 Nichols W, 52-31 11.0 - -
Dec 20 vs. Widener L, 82-65 19.0 - -
Dec 21 vs. Simpson L, 68-51 16.0 - -
Dec 29 Thomas (ME) W, 47-32 15.0 - -
Jan 3 Salve Regina W, 76-70 22.0 - -
Jan 8 at Roger Williams L, 59-55 14.0 - -
Jan 10 U. of New England W, 63-54 20.0 - -
Jan 12 Western New Eng. W, 58-52 18.0 - -
Jan 16 Wentworth W, 63-51 20.0 - -
Jan 19 at Nichols W, 58-44 20.0 - -
Jan 26 Endicott L, 62-52 22.0 - -
Jan 30 at U. of New England L, 72-63 14.0 - -
Feb 2 at Western New Eng. L, 52-30 20.0 - -
Feb 5 Gordon W, 63-42 15.0 - -
Feb 9 at Wentworth W, 73-57 17.0 - -
Feb 11 at MCLA W, 55-53 20.0 - -
Feb 13 Roger Williams L, 57-54 14.0 - -
Feb 16 at Salve Regina W, 70-69 22.0 - -
Feb 19 at Roger Williams W, 64-61 14.0 - -
Feb 21 at Endicott L, 67-51 17.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 547-1661 32.9 130-518 25.1 342-531 64.4 58.0
Conference 16 327-967 33.8 76-324 23.5 218-329 66.3 59.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 250-758 33.0 59-242 24.4 146-219 66.7 58.8
Away 13 257-777 33.1 63-239 26.4 168-272 61.8 57.3
Neutral 2 40-126 31.7 8-37 21.6 28-40 70.0 58.0
 
Wins 15 335-947 35.4 82-306 26.8 187-301 62.1 62.6
Losses 12 212-714 29.7 48-212 22.6 155-230 67.4 52.3
 
November 6 130-407 31.9 31-105 29.5 59-107 55.1 58.3
December 5 97-307 31.6 20-104 19.2 54-77 70.1 53.6
January 8 163-489 33.3 43-163 26.4 119-175 68.0 61.0
February 8 157-458 34.3 36-146 24.7 110-172 64.0 57.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.2 25.0 38.2 -6.5
Conference 16 13.3 23.5 36.8 -6.5
Exhibition - - - - -
 
Home 12 15.3 25.9 41.3 -1.5
Away 13 11.4 24.2 35.6 -9.9
Neutral 2 12.0 24.5 36.5 -14.5
 
Wins 15 14.1 27.3 41.4 -1.3
Losses 12 12.1 22.1 34.2 -13.1
 
November 6 14.8 27.3 42.2 -6.5
December 5 13.2 26.6 39.8 -2.2
January 8 12.8 25.4 38.1 -6.0
February 8 12.4 21.9 34.3 -9.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.5 9.0 3.1 10.4
Conference 16 15.1 8.1 2.8 11.0
Exhibition - - - - -
 
Home 12 16.4 8.0 2.3 10.6
Away 13 16.6 9.9 4.0 10.2
Neutral 2 16.5 9.0 2.0 11.0
 
Wins 15 16.3 7.8 2.4 11.8
Losses 12 16.8 10.5 3.9 8.7
 
November 6 20.8 12.2 4.5 10.2
December 5 18.2 8.6 2.0 9.4
January 8 14.5 7.4 3.3 11.9
February 8 14.3 8.5 2.5 9.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.9 0.894 -0.016
Conference 16 18.4 0.951 0.052
Exhibition - - - -
 
Home 12 18.8 0.914 0.075
Away 13 18.9 0.882 -0.061
Neutral 2 19.5 0.859 -0.244
 
Wins 15 18.1 0.957 0.177
Losses 12 19.8 0.814 -0.265
 
November 6 19.7 0.790 -0.162
December 5 16.8 0.807 0.056
January 8 18.8 0.970 0.051
February 8 19.8 0.973 -0.002
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 555-1526 36.4 144-506 28.5 58.8
Conference 16 308-860 35.8 87-289 30.1 55.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 218-647 33.7 57-208 27.4 53.8
Away 13 285-747 38.2 73-251 29.1 61.0
Neutral 2 52-132 39.4 14-47 29.8 75.0
 
Wins 15 272-840 32.4 72-280 25.7 51.3
Losses 12 283-686 41.3 72-226 31.9 68.3
 
November 6 148-375 39.5 40-133 30.1 69.3
December 5 89-280 31.8 20-93 21.5 50.0
January 8 160-436 36.7 45-152 29.6 58.0
February 8 158-435 36.3 39-128 30.5 57.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.6 31.1 44.7 -6.5
Conference 16 13.2 30.1 43.3 -6.5
Exhibition - - - - -
 
Home 12 12.8 29.9 42.8 -1.5
Away 13 13.7 31.8 45.5 -9.9
Neutral 2 17.0 34.0 51.0 -14.5
 
Wins 15 12.9 29.7 42.7 -1.3
Losses 12 14.3 32.9 47.3 -13.1
 
November 6 14.3 34.3 48.7 -6.5
December 5 12.4 29.6 42.0 -2.2
January 8 11.9 32.3 44.1 -6.0
February 8 15.4 28.6 44.0 -9.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 21.7 11.7 2.8 11.8
Conference 16 21.6 11.5 2.5 11.9
Exhibition - - - - -
 
Home 12 22.9 12.1 2.6 9.0
Away 13 20.9 11.3 2.8 13.6
Neutral 2 19.0 11.5 4.0 17.0
 
Wins 15 22.7 12.3 3.0 11.0
Losses 12 20.4 10.8 2.5 12.8
 
November 6 24.7 12.8 2.7 11.5
December 5 23.0 12.2 4.0 9.6
January 8 20.5 10.9 2.3 12.1
February 8 19.8 11.3 2.6 13.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.3 0.910 -0.016
Conference 16 17.5 0.898 0.052
Exhibition - - - -
 
Home 12 17.3 0.840 0.075
Away 13 17.4 0.943 -0.061
Neutral 2 17.5 1.103 -0.244
 
Wins 15 17.7 0.780 0.177
Losses 12 16.9 1.079 -0.265
 
November 6 17.2 0.952 -0.162
December 5 15.2 0.751 0.056
January 8 18.8 0.919 0.051
February 8 17.4 0.974 -0.002
Attendance Statistics
Date Opponent Score Attend
Nov 9 Framingham St. L, 71-63 0
Nov 10 Eastern Nazarene L, 70-37 54
Nov 15 Pine Manor W, 77-53 54
Nov 20 at Fitchburg St. W, 67-63 50
Nov 26 at Suffolk L, 75-41 76
Nov 28 at Endicott L, 84-65 115
Dec 1 at Gordon W, 53-37 75
Dec 4 Nichols W, 52-31 54
Dec 20 vs. Widener L, 82-65 0
Dec 21 vs. Simpson L, 68-51 0
Dec 29 Thomas (ME) W, 47-32 73
Jan 3 Salve Regina W, 76-70 50
Jan 8 at Roger Williams L, 59-55 70
Jan 10 U. of New England W, 63-54 55
Jan 12 Western New Eng. W, 58-52 50
Jan 16 Wentworth W, 63-51 75
Jan 19 at Nichols W, 58-44 111
Jan 26 Endicott L, 62-52 125
Jan 30 at U. of New England L, 72-63 72
Feb 2 at Western New Eng. L, 52-30 179
Feb 5 Gordon W, 63-42 50
Feb 9 at Wentworth W, 73-57 250
Feb 11 at MCLA W, 55-53 75
Feb 13 Roger Williams L, 57-54 75
Feb 16 at Salve Regina W, 70-69 321
Feb 19 at Roger Williams W, 64-61 125
Feb 21 at Endicott L, 67-51 550