Kristyanna Remillard

Kristyanna Remillard
25 Kristyanna Remillard
  • Height:
    5-8
  • Hometown:
    Abington, Mass.
  • Position:
    F
  • Year:
    Fr.
  • High School:
    Abington
  • Major:
    Elementary Education
  • gp
    24
  • pts/g
    7.6
  • fg %
    39.6
  • 3pt %
    12.5
  • ft %
    61.8
  • reb/g
    3.0
  • a/g
    0.5
Bio

2019-2020: Saw action in 24 games, making one start…Ranked third in the Commonwealth Coast Conference (CCC) in free throws made per 40 minutes (5.6)...Landed in the top three on the team in points per game (#3, 7.6), total points (#3, 182), field goal percentage (#2, 39.6), and free throws made (#1, 63)…Tallied 72 rebounds, 11 assists, 17 steals, and nine blocks.

Player statistics
  Overall Conference
Games 24 14
Games started 1 -
Minutes 451 280
Minutes per game 18.8 20.0
FG 59-149 33-79
FG Pct 39.6 41.8
3PT 1-8 0-5
3PT Pct 12.5 0.0
FT 63-102 27-45
FT Pct 61.8 60.0
Off rebounds 28 13
Def rebounds 44 33
Total rebounds 72 46
Rebounds per game 3.0 3.3
Personal fouls 54 27
Disqualifications 2 0
Assists 11 8
Turnovers 53 28
Assist to turnover ratio 0.2 0.3
Steals 17 8
Blocks 9 5
Points 182 93
Points per game 7.6 6.6
Points per 40 min 16.1 13.3
Recent results
Recent Games
Date Opponent Result
Feb 8 Western New Eng. L, 60-52
Feb 11 at U. of New England L, 78-45
Feb 15 Nichols W, 59-52
Feb 19 Salve Regina W, 62-59
Feb 22 at Endicott L, 75-53
Feb 25 at Endicott L, 82-43
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Saint Joseph's (Me.) L, 48-42 - 19 2-6 33.3 0-0 - 1-2 50.0 5
Nov 9 Western Conn. St. L, 76-61 - 21 7-11 63.6 0-1 0.0 7-10 70.0 21
Nov 12 at Framingham St. L, 91-41 - 16 0-3 0.0 0-0 - 3-4 75.0 3
Nov 15 vs. New England Col. L, 63-46 - 10 2-4 50.0 0-0 - 2-6 33.3 6
Nov 16 vs. Pine Manor W, 77-58 - 9 3-4 75.0 0-0 - 6-8 75.0 12
Nov 19 Fitchburg St. L, 59-49 - 21 3-9 33.3 0-0 - 9-11 81.8 15
Nov 23 at Salem St. L, 60-38 1 16 2-9 22.2 0-0 - 1-2 50.0 5
Nov 26 Suffolk L, 63-47 - 21 1-6 16.7 0-0 - 3-4 75.0 5
Dec 4 at Roger Williams L, 79-53 - 22 2-3 66.7 0-0 - 2-2 100.0 6
Dec 7 Gordon L, 78-42 - 16 2-4 50.0 0-0 - 2-2 100.0 6
Jan 4 MCLA W, 56-43 - 20 2-5 40.0 0-0 - 2-6 33.3 6
Jan 7 Wentworth W, 63-55 - 13 1-2 50.0 0-0 - 2-2 100.0 4
Jan 9 U. of New England L, 61-48 - 27 4-7 57.1 0-0 - 5-6 83.3 13
Jan 11 at Salve Regina W, 52-45 - 25 3-5 60.0 0-0 - 3-8 37.5 9
Jan 15 Endicott L, 74-41 - 19 0-3 0.0 0-0 - 2-6 33.3 2
Jan 18 at Nichols L, 70-57 - 14 3-6 50.0 0-1 0.0 0-1 0.0 6
Jan 22 at Western New Eng. L, 73-55 - 8 0-1 0.0 0-0 - 0-0 - 0
Jan 25 Roger Williams L, 66-45 - 16 1-2 50.0 0-0 - 2-2 100.0 4
Jan 28 at Gordon L, 79-53 - 27 4-9 44.4 0-0 - 2-4 50.0 10
Feb 5 at Wentworth L, 63-50 - 21 3-8 37.5 0-2 0.0 0-1 0.0 6
Feb 8 Western New Eng. L, 60-52 - - - - - - - - -
Feb 11 at U. of New England L, 78-45 - - - - - - - - -
Feb 15 Nichols W, 59-52 - 23 3-8 37.5 0-1 0.0 6-9 66.7 12
Feb 19 Salve Regina W, 62-59 - 29 3-8 37.5 0-0 - 0-0 - 6
Feb 22 at Endicott L, 75-53 - 20 4-13 30.8 0-1 0.0 1-2 50.0 9
Feb 25 at Endicott L, 82-43 - 18 4-13 30.8 1-2 50.0 2-4 50.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Saint Joseph's (Me.) L, 48-42 - 19 2 1 3 1 1 2 2
Nov 9 Western Conn. St. L, 76-61 - 21 1 1 2 1 1 4 1
Nov 12 at Framingham St. L, 91-41 - 16 1 0 1 0 3 0 0
Nov 15 vs. New England Col. L, 63-46 - 10 2 0 2 0 1 1 0
Nov 16 vs. Pine Manor W, 77-58 - 9 1 2 3 0 2 0 0
Nov 19 Fitchburg St. L, 59-49 - 21 7 1 8 0 3 1 0
Nov 23 at Salem St. L, 60-38 1 16 1 4 5 0 6 1 1
Nov 26 Suffolk L, 63-47 - 21 0 1 1 0 2 0 0
Dec 4 at Roger Williams L, 79-53 - 22 2 2 4 0 1 0 2
Dec 7 Gordon L, 78-42 - 16 0 1 1 3 1 1 0
Jan 4 MCLA W, 56-43 - 20 0 0 0 1 4 0 0
Jan 7 Wentworth W, 63-55 - 13 1 3 4 0 3 1 0
Jan 9 U. of New England L, 61-48 - 27 1 2 3 0 3 1 1
Jan 11 at Salve Regina W, 52-45 - 25 0 2 2 0 3 0 0
Jan 15 Endicott L, 74-41 - 19 0 2 2 1 2 0 0
Jan 18 at Nichols L, 70-57 - 14 1 1 2 0 1 0 2
Jan 22 at Western New Eng. L, 73-55 - 8 0 0 0 0 2 0 0
Jan 25 Roger Williams L, 66-45 - 16 0 2 2 1 2 0 0
Jan 28 at Gordon L, 79-53 - 27 1 2 3 0 1 0 0
Feb 5 at Wentworth L, 63-50 - 21 3 7 10 0 1 1 0
Feb 8 Western New Eng. L, 60-52 - - - - - - - - -
Feb 11 at U. of New England L, 78-45 - - - - - - - - -
Feb 15 Nichols W, 59-52 - 23 2 5 7 2 2 0 0
Feb 19 Salve Regina W, 62-59 - 29 2 2 4 1 3 2 0
Feb 22 at Endicott L, 75-53 - 20 0 2 2 0 3 2 0
Feb 25 at Endicott L, 82-43 - 18 0 1 1 0 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 8 Saint Joseph's (Me.) L, 48-42 - 3 - 1.0
Nov 9 Western Conn. St. L, 76-61 - 5 1 1.0
Nov 12 at Framingham St. L, 91-41 - 4 - 0.0
Nov 15 vs. New England Col. L, 63-46 - 2 - 0.0
Nov 16 vs. Pine Manor W, 77-58 - 1 - 0.0
Nov 19 Fitchburg St. L, 59-49 - 2 - 0.0
Nov 23 at Salem St. L, 60-38 1 5 1 0.0
Nov 26 Suffolk L, 63-47 - 2 - 0.0
Dec 4 at Roger Williams L, 79-53 - 1 0 0.0
Dec 7 Gordon L, 78-42 - 2 - 3.0
Jan 4 MCLA W, 56-43 - 2 - 0.3
Jan 7 Wentworth W, 63-55 - 0 - 0.0
Jan 9 U. of New England L, 61-48 - 1 - 0.0
Jan 11 at Salve Regina W, 52-45 - 1 - 0.0
Jan 15 Endicott L, 74-41 - 1 - 0.5
Jan 18 at Nichols L, 70-57 - 4 0 0.0
Jan 22 at Western New Eng. L, 73-55 - 3 - 0.0
Jan 25 Roger Williams L, 66-45 - 1 - 0.5
Jan 28 at Gordon L, 79-53 - 3 - 0.0
Feb 5 at Wentworth L, 63-50 - 4 - 0.0
Feb 8 Western New Eng. L, 60-52 - - - -
Feb 11 at U. of New England L, 78-45 - - - -
Feb 15 Nichols W, 59-52 - 2 - 1.0
Feb 19 Salve Regina W, 62-59 - 2 - 0.3
Feb 22 at Endicott L, 75-53 - 2 - 0.0
Feb 25 at Endicott L, 82-43 - 1 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 24 18.8 2.5-6.2 0.0-0.3 2.6-4.2 7.6
2020-21 8 21.0 2.4-8.5 0.4-0.9 1.9-3.4 7.0
2021-22 20 34.0 3.6-12.2 0.2-2.2 4.2-6.6 11.7
2022-23 25 24.7 2.7-8.4 0.1-0.5 2.6-3.7 8.1
Total 77 24.9 2.8-8.7 0.1-0.9 2.9-4.6 8.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 24 1 451 59-149 39.6 1-8 12.5 63-102 61.8 182
2020-21 8 3 168 19-68 27.9 3-7 42.9 15-27 55.6 56
2021-22 20 20 679 73-243 30.0 5-45 11.1 83-132 62.9 234
2022-23 25 25 618 68-211 32.2 2-13 15.4 65-92 70.7 203
Total 77 49 1916 219-671 32.6 11-73 15.1 226-353 64.0 675
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 24 451 18.8 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
2020-21 8 168 21.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
2021-22 20 679 34.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
2022-23 25 618 24.7 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Total 77 1916 24.9 0.0-0.0 0.0-0.0 15.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 24 1.2 1.8 3.0 0.5 2.2 0.7 0.4
2020-21 8 1.3 1.8 3.0 0.4 3.0 0.5 0.3
2021-22 20 1.5 3.1 4.7 1.4 3.3 1.1 0.3
2022-23 25 1.7 1.5 3.2 0.5 2.6 0.8 0.4
Total 77 1.4 2.1 3.5 0.7 2.7 0.8 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 24 1 28 44 72 11 53 17 9
2020-21 8 3 10 14 24 3 24 4 2
2021-22 20 20 30 63 93 27 66 21 5
2022-23 25 25 43 37 80 12 65 21 9
Total 77 49 111 158 269 53 208 63 25
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 77 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 18.8 2.5-6.2 0.0-0.3 2.6-4.2 7.6
Conference 14 20.0 2.4-5.6 0.0-0.4 1.9-3.2 6.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 20.4 2.4-5.9 0.0-0.2 3.4-5.0 8.3
Away 10 18.7 2.5-7.0 0.1-0.6 1.4-2.8 6.5
Neutral 2 9.5 2.5-4.0 0.0-0.0 4.0-7.0 9.0
Result
Wins 6 19.8 2.5-5.3 0.0-0.2 3.2-5.5 8.2
Losses 18 18.4 2.4-6.5 0.1-0.4 2.4-3.8 7.4
Month
November 8 16.6 2.5-6.5 0.0-0.1 4.0-5.9 9.0
December 2 19.0 2.0-3.5 0.0-0.0 2.0-2.0 6.0
January 9 18.8 2.0-4.4 0.0-0.1 2.0-3.9 6.0
February 5 22.2 3.4-10.0 0.2-1.2 1.8-3.2 8.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 1 451 59-149 39.6 1-8 12.5 63-102 61.8 182
Conference 14 - 280 33-79 41.8 0-5 0.0 27-45 60.0 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 - 245 29-71 40.8 0-2 0.0 41-60 68.3 99
Away 10 1 187 25-70 35.7 1-6 16.7 14-28 50.0 65
Neutral 2 - 19 5-8 62.5 0-0 - 8-14 57.1 18
Result
Wins 6 - 119 15-32 46.9 0-1 0.0 19-33 57.6 49
Losses 18 1 332 44-117 37.6 1-7 14.3 44-69 63.8 133
Month
November 8 1 133 20-52 38.5 0-1 0.0 32-47 68.1 72
December 2 - 38 4-7 57.1 0-0 - 4-4 100.0 12
January 9 - 169 18-40 45.0 0-1 0.0 18-35 51.4 54
February 5 - 111 17-50 34.0 1-6 16.7 9-16 56.3 44
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 451 18.8 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Conference 14 280 20.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 245 20.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 10 187 18.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Neutral 2 19 9.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 6 119 19.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 18 332 18.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Month
November 8 133 16.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 2 38 19.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 169 18.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 5 111 22.2 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 1.2 1.8 3.0 0.5 2.2 0.7 0.4
Conference 14 0.9 2.4 3.3 0.6 2.0 0.6 0.4
Exhibition - - - - - - - -
Location
Home 12 1.3 1.8 3.1 0.9 2.3 1.0 0.3
Away 10 0.9 2.1 3.0 0.0 2.3 0.4 0.5
Neutral 2 1.5 1.0 2.5 0.0 1.5 0.5 0.0
Result
Wins 6 1.0 2.3 3.3 0.7 2.8 0.5 0.0
Losses 18 1.2 1.7 2.9 0.4 2.0 0.8 0.5
Month
November 8 1.9 1.3 3.1 0.3 2.4 1.1 0.5
December 2 1.0 1.5 2.5 1.5 1.0 0.5 1.0
January 9 0.4 1.6 2.0 0.3 2.3 0.2 0.3
February 5 1.4 3.4 4.8 0.6 2.2 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 1 28 44 72 11 53 17 9
Conference 14 - 13 33 46 8 28 8 5
Exhibition - - - - - - - - -
Location
Home 12 - 16 21 37 11 27 12 4
Away 10 1 9 21 30 0 23 4 5
Neutral 2 - 3 2 5 0 3 1 0
Result
Wins 6 - 6 14 20 4 17 3 0
Losses 18 1 22 30 52 7 36 14 9
Month
November 8 1 15 10 25 2 19 9 4
December 2 - 2 3 5 3 2 1 2
January 9 - 4 14 18 3 21 2 3
February 5 - 7 17 24 3 11 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0