2021-22 Ice hockey Statistics Curry
-
Games27
-
Goals40
-
Assists52
-
Goals/g1.48
-
Shots/g23.1
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/28/2022 | at Worcester St. | L, 7-2 |
| 1/31/2022 | at Salve Regina | T, 2-2 |
| 2/5/2022 | Endicott | L, 7-0 |
| 2/11/2022 | Nichols | L, 3-1 |
| 2/12/2022 | at U. of New England | L, 3-1 |
| 2/14/2022 | Salve Regina | L, 4-0 |
| 2/17/2022 | at Suffolk | L, 9-1 |
| 2/19/2022 | at Western New Eng. | L, 4-1 |
| 2/23/2022 | at Suffolk | W, 3-2 |
| 2/26/2022 | at Endicott | L, 8-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Johnson & Wales (RI) | L, 4-1 | 1 | 2 | 16 | 18 | 1 | 6 | 16.7 | 0 | 11 | 81.8 | 0 | 0 | 4 | 4.00 | 33 | .892 | 0 |
| Oct 30 | Johnson & Wales (RI) | L, 3-2 | 2 | 3 | 32 | 20 | 0 | 10 | 0.0 | 0 | 10 | 100.0 | 1 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Nov 5 | Western New Eng. | L, 2-1 | 1 | 2 | 41 | 14 | 1 | 3 | 33.3 | 2 | 7 | 71.4 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Nov 6 | at Western New Eng. | W, 3-0 | 3 | 3 | 43 | 8 | 2 | 7 | 28.6 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 20 | 1.000 | 0 |
| Nov 12 | Suffolk | L, 3-2 | 2 | 1 | 15 | 12 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 0 | 3 | 3.00 | 48 | .941 | 0 |
| Nov 13 | at Suffolk | L, 10-3 | 3 | 3 | 22 | 14 | 1 | 7 | 14.3 | 3 | 7 | 57.1 | 1 | 1 | 10 | 10.00 | 29 | .744 | 0 |
| Nov 19 | Nichols | L, 6-0 | 0 | 0 | 18 | 21 | 0 | 6 | 0.0 | 3 | 4 | 25.0 | 0 | 0 | 6 | 6.00 | 35 | .854 | 0 |
| Nov 20 | at Nichols | L, 4-2 | 2 | 1 | 21 | 6 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 28 | .875 | 0 |
| Nov 23 | New England Col. | W, 4-1 | 4 | 7 | 46 | 14 | 1 | 5 | 20.0 | 1 | 7 | 85.7 | 1 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Dec 3 | at Endicott | L, 3-0 | 0 | 0 | 10 | 8 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 3.00 | 72 | .960 | 0 |
| Dec 4 | Endicott | L, 4-0 | 0 | 0 | 15 | 8 | 0 | 1 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 57 | .934 | 0 |
| Jan 14 | Rivier | W, 3-1 | 3 | 4 | 43 | 4 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Jan 15 | at Rivier | L, 2-1 | 1 | 2 | 38 | 10 | 0 | 7 | 0.0 | 1 | 5 | 80.0 | 0 | 1 | 2 | 2.00 | 10 | .833 | 0 |
| Jan 18 | Worcester St. | L, 9-1 | 1 | 2 | 38 | 6 | 0 | 9 | 0.0 | 0 | 1 | -100.0 | 0 | 0 | 9 | 9.00 | 25 | .735 | 0 |
| Jan 21 | at U. of New England | L, 4-2 | 2 | 4 | 25 | 6 | 1 | 3 | 33.3 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 40 | .909 | 0 |
| Jan 22 | U. of New England | L, 5-0 | 0 | 0 | 15 | 6 | 0 | 1 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 31 | .861 | 0 |
| Jan 25 | Salve Regina | L, 5-4 | 4 | 4 | 19 | 4 | 0 | 1 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 5 | 5.00 | 20 | .800 | 0 |
| Jan 28 | at Worcester St. | L, 7-2 | 2 | 3 | 32 | 8 | 0 | 4 | 0.0 | 0 | 4 | 50.0 | 0 | 0 | 7 | 7.00 | 24 | .774 | 0 |
| Jan 31 | at Salve Regina | T, 2-2 | 2 | 2 | 0 | 4 | 0 | 0 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.85 | 35 | .946 | 0 |
| Feb 5 | Endicott | L, 7-0 | 0 | 0 | 12 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 7 | 7.00 | 48 | .873 | 0 |
| Feb 11 | Nichols | L, 3-1 | 1 | 2 | 21 | 10 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 42 | .933 | 0 |
| Feb 12 | at U. of New England | L, 3-1 | 1 | 2 | 26 | 10 | 0 | 2 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 32 | .914 | 0 |
| Feb 14 | Salve Regina | L, 4-0 | 0 | 0 | 20 | 0 | 0 | 2 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 33 | .892 | 0 |
| Feb 17 | at Suffolk | L, 9-1 | 1 | 0 | 14 | 10 | 0 | 4 | 0.0 | 1 | 4 | 75.0 | 0 | 1 | 9 | 9.00 | 35 | .795 | 0 |
| Feb 19 | at Western New Eng. | L, 4-1 | 1 | 1 | 21 | 8 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 4 | 4.00 | 43 | .915 | 0 |
| Feb 23 | at Suffolk | W, 3-2 | 3 | 4 | 13 | 16 | 1 | 4 | 25.0 | 1 | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 45 | .957 | 0 |
| Feb 26 | at Endicott | L, 8-0 | 0 | 0 | 8 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 8 | 8.00 | 62 | .886 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 40 | 52 | 1.48 | 624 | 253 | 11 | 109 | 10.1 | 29 | 114 | 74.6 | 3 | 3 | 115 | 4.25 | 932 | .890 | 0 |
| Conference | 18 | 23 | 25 | 1.28 | 358 | 155 | 8 | 59 | 13.6 | 19 | 67 | 71.6 | 1 | 2 | 78 | 4.31 | 668 | .895 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 13 | 18 | 25 | 1.38 | 335 | 125 | 4 | 54 | 7.4 | 13 | 51 | 74.5 | 2 | 0 | 53 | 4.08 | 424 | .889 | 0 |
| Away | 14 | 22 | 27 | 1.57 | 289 | 128 | 7 | 55 | 12.7 | 16 | 63 | 74.6 | 1 | 3 | 62 | 4.40 | 508 | .891 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 4 | 13 | 18 | 3.25 | 145 | 42 | 4 | 19 | 21.1 | 2 | 19 | 89.5 | 1 | 0 | 4 | 1.00 | 112 | .966 | 0 |
| Losses | 22 | 25 | 32 | 1.14 | 479 | 207 | 7 | 90 | 7.8 | 27 | 93 | 71.0 | 2 | 3 | 109 | 4.95 | 785 | .878 | 0 |
| Ties | 1 | 2 | 2 | 2.00 | 0 | 4 | 0 | 0 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.85 | 35 | .946 | 0 |
| October | 2 | 3 | 5 | 1.50 | 48 | 38 | 1 | 16 | 6.3 | 2 | 21 | 90.5 | 1 | 0 | 7 | 3.50 | 51 | .879 | 0 |
| November | 7 | 15 | 17 | 2.14 | 206 | 89 | 7 | 38 | 18.4 | 12 | 35 | 65.7 | 2 | 1 | 26 | 3.71 | 210 | .890 | 0 |
| December | 2 | 0 | 0 | 0.00 | 25 | 16 | 0 | 2 | 0.0 | 3 | 8 | 62.5 | 0 | 0 | 7 | 3.50 | 129 | .949 | 0 |
| January | 8 | 15 | 21 | 1.88 | 210 | 48 | 1 | 28 | 3.6 | 8 | 21 | 61.9 | 0 | 1 | 35 | 4.33 | 202 | .852 | 0 |
| February | 8 | 7 | 9 | 0.88 | 135 | 62 | 2 | 25 | 8.0 | 4 | 29 | 86.2 | 0 | 1 | 40 | 5.00 | 340 | .895 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 29 | at Johnson & Wales (RI) | L, 4-1 | 75 |
| Oct 30 | Johnson & Wales (RI) | L, 3-2 | 148 |
| Nov 5 | Western New Eng. | L, 2-1 | 135 |
| Nov 6 | at Western New Eng. | W, 3-0 | 75 |
| Nov 12 | Suffolk | L, 3-2 | 175 |
| Nov 13 | at Suffolk | L, 10-3 | 127 |
| Nov 19 | Nichols | L, 6-0 | 120 |
| Nov 20 | at Nichols | L, 4-2 | 139 |
| Nov 23 | New England Col. | W, 4-1 | 240 |
| Dec 3 | at Endicott | L, 3-0 | 135 |
| Dec 4 | Endicott | L, 4-0 | 95 |
| Jan 14 | Rivier | W, 3-1 | 56 |
| Jan 15 | at Rivier | L, 2-1 | 50 |
| Jan 18 | Worcester St. | L, 9-1 | 43 |
| Jan 21 | at U. of New England | L, 4-2 | 690 |
| Jan 22 | U. of New England | L, 5-0 | 100 |
| Jan 25 | Salve Regina | L, 5-4 | 58 |
| Jan 28 | at Worcester St. | L, 7-2 | 45 |
| Jan 31 | at Salve Regina | T, 2-2 | 0 |
| Feb 5 | Endicott | L, 7-0 | 125 |
| Feb 11 | Nichols | L, 3-1 | 147 |
| Feb 12 | at U. of New England | L, 3-1 | 72 |
| Feb 14 | Salve Regina | L, 4-0 | 132 |
| Feb 17 | at Suffolk | L, 9-1 | 52 |
| Feb 19 | at Western New Eng. | L, 4-1 | 285 |
| Feb 23 | at Suffolk | W, 3-2 | 64 |
| Feb 26 | at Endicott | L, 8-0 | 150 |
