Christina Wallis
- GK
- Curry
gp
2
gs
0
min
54:17
ga
6
gaa
6.63
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 54:17 | 0:00 |
| Goals against | 6 | - |
| Goals-against average | 6.63 | - |
| Saves | 3 | - |
| Save pct | 33.3 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | Emerson | W, 8-7 |
| Apr 14 | Nichols | L, 12-8 |
| Apr 17 | Salve Regina | L, 15-10 |
| Apr 19 | at New England Col. | L, 13-7 |
| Apr 21 | at Western New Eng. | L, 14-13 |
| Apr 24 | at Gordon | L, 19-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 6 | Mount Ida | W, 16-11 | 0 | 5:00 | 3 | 0 | 0.0 |
| Mar 7 | Lasell | W, 14-12 | - | - | - | - | - |
| Mar 12 | vs. New England Col. | W, 16-10 | - | 0:00 | - | - | 0.0 |
| Mar 14 | vs. Rensselaer | L, 15-3 | - | - | - | - | - |
| Mar 22 | Wheaton (Mass.) | L, 18-7 | - | - | - | - | - |
| Mar 24 | at U. of New England | L, 15-13 | - | - | - | - | - |
| Mar 28 | Endicott | L, 21-11 | - | - | - | - | - |
| Mar 31 | at Wheelock | W, 26-3 | 0 | 49:17 | 3 | 3 | 50.0 |
| Apr 5 | Daniel Webster | W, 25-3 | - | - | - | - | - |
| Apr 7 | Roger Williams | L, 20-13 | - | - | - | - | - |
| Apr 10 | Fitchburg St. | W, 18-5 | - | - | - | - | - |
| Apr 12 | Emerson | W, 8-7 | - | - | - | - | - |
| Apr 14 | Nichols | L, 12-8 | - | - | - | - | - |
| Apr 17 | Salve Regina | L, 15-10 | - | - | - | - | - |
| Apr 19 | at New England Col. | L, 13-7 | - | - | - | - | - |
| Apr 21 | at Western New Eng. | L, 14-13 | - | - | - | - | - |
| Apr 24 | at Gordon | L, 19-8 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 54:17 | 6 | 6.63 | 3 | 33.3 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 5:00 | 3 | 36.00 | 0 | 0.0 |
| Away | 1 | 0 | 49:17 | 3 | 3.65 | 3 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 54:17 | 6 | 6.63 | 3 | 33.3 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 0 | 54:17 | 6 | 6.63 | 3 | 33.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
