Anna Schlesinger
25 Anna Schlesinger
-
- Height:
- 5-0
-
- Hometown:
- White Plains, N.Y.
-
- Position:
- A/M
-
- Year:
- Fr.
-
- High School:
- Valhalla
-
- Major:
- Criminal Justice
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2021: Did not see game action in 2021.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Gordon | L, 20-14 |
| Apr 7 | at Salve Regina | W, 17-16 |
| Apr 10 | at U. of New England | L, 24-6 |
| Apr 17 | Western New Eng. | L, 21-7 |
| Apr 21 | Endicott | L, 31-1 |
| Apr 24 | at Nichols | W, 19-9 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 27 | at Wentworth | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 1 | Roger Williams | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Gordon | L, 20-14 | - | - | - | - | - | - | - | - |
| Apr 7 | at Salve Regina | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 10 | at U. of New England | L, 24-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Western New Eng. | L, 21-7 | - | - | - | - | - | - | - | - |
| Apr 21 | Endicott | L, 31-1 | - | - | - | - | - | - | - | - |
| Apr 24 | at Nichols | W, 19-9 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 27 | at Wentworth | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 1 | Roger Williams | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Gordon | L, 20-14 | - | - | - | - | - | - | - | - |
| Apr 7 | at Salve Regina | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 10 | at U. of New England | L, 24-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Western New Eng. | L, 21-7 | - | - | - | - | - | - | - | - |
| Apr 21 | Endicott | L, 31-1 | - | - | - | - | - | - | - | - |
| Apr 24 | at Nichols | W, 19-9 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
