Grayson Goolgasian
-
- Height:
- 5-2
-
- Hometown:
- Johnston, R.I.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- La Salle Academy
-
- Major:
- Communication
-
- gp
- 10
-
- p
- 15
-
- g
- 10
-
- a
- 5
Bio
2021-22: Appeared in 10 games this season, starting nine…Recorded 10 goals with five assists (#3) for 15 points on the season…Tallied 19 ground balls, eight draw controls, and 10 caused turnovers.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 15 | 10 |
| Goals | 10 | 6 |
| Assists | 5 | 4 |
| Shots | 30 | 19 |
| Shooting percentage | 33.3 | 31.6 |
| Shots on goal | 23 | 15 |
| Shots on goal percentage | 76.7 | 78.9 |
| Free position goals-shots | 1-3 | 1-3 |
| Ground balls | 19 | 9 |
| Draw controls | 8 | 8 |
| Turnovers | 22 | 13 |
| Caused turnovers | 10 | 5 |
| Fouls | 4 | 4 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Colby-Sawyer | L, 17-11 | - | - | - | - | - | - | - | - |
| Feb 24 | Rhode Island Col. | - | - | - | - | - | - | - | - | |
| Mar 1 | Eastern Conn. St. | L, 13-4 | - | - | - | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | L, 12-6 | - | - | - | - | - | - | - | - |
| Mar 9 | at Wellesley | L, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at SCAD | L, 15-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Mass. Maritime | W, 12-11 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 23 | at Clark University | L, 11-8 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mar 26 | at Salve Regina | L, 18-3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 30 | Western New Eng. | L, 17-4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | Gordon | W, 13-9 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Roger Williams | L, 22-1 | - | - | - | - | - | - | - | - |
| Apr 9 | at Nichols | L, 10-8 | - | - | - | - | - | - | - | - |
| Apr 13 | Wentworth | L, 13-10 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Endicott | L, 19-1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | U. of New England | L, 14-12 | 1 | 5 | 4 | 0 | 2 | 2 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Colby-Sawyer | L, 17-11 | - | - | - | - | - | - | - | - |
| Feb 24 | Rhode Island Col. | - | - | - | - | - | - | - | - | |
| Mar 1 | Eastern Conn. St. | L, 13-4 | - | - | - | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | L, 12-6 | - | - | - | - | - | - | - | - |
| Mar 9 | at Wellesley | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at SCAD | L, 15-7 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 19 | at Mass. Maritime | W, 12-11 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 23 | at Clark University | L, 11-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | at Salve Regina | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Western New Eng. | L, 17-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | Gordon | W, 13-9 | 1 | 2 | 3 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Apr 5 | at Roger Williams | L, 22-1 | - | - | - | - | - | - | - | - |
| Apr 9 | at Nichols | L, 10-8 | - | - | - | - | - | - | - | - |
| Apr 13 | Wentworth | L, 13-10 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 19 | at Endicott | L, 19-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | U. of New England | L, 14-12 | 3 | 1 | 4 | 1-1 | 7 | 42.9 | 6 | 85.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 9 | 19 | 8 | 0 | 10 | 0 | 2 | 0 | 0 |
| Conference | 6 | 5 | 9 | 8 | 0 | 5 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 8 | 8 | 0 | 2 | 0 | 2 | 0 | 0 |
| Away | 6 | 5 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 8 | 7 | 9 | 8 | 0 | 7 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| March | 6 | 5 | 13 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| April | 4 | 4 | 6 | 8 | 0 | 3 | 0 | 2 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 9 | 10 | 5 | 15 | 1-3 | 30 | 33.3 | 23 | 76.7 |
| Conference | 6 | 5 | 6 | 4 | 10 | 1-3 | 19 | 31.6 | 15 | 78.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 6 | 4 | 10 | 1-3 | 18 | 33.3 | 14 | 77.8 |
| Away | 6 | 5 | 4 | 1 | 5 | 0-0 | 12 | 33.3 | 9 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 4 | 2 | 6 | 0-1 | 10 | 40.0 | 7 | 70.0 |
| Losses | 8 | 7 | 6 | 3 | 9 | 1-2 | 20 | 30.0 | 16 | 80.0 |
| Month | ||||||||||
| March | 6 | 5 | 5 | 1 | 6 | 0-0 | 13 | 38.5 | 10 | 76.9 |
| April | 4 | 4 | 5 | 4 | 9 | 1-3 | 17 | 29.4 | 13 | 76.5 |
News mentions
The Curry College Women’s Lacrosse team was downed by Commonwealth Coast Conference opponent University of New England 14-12 in their final game of the season.
The Curry College women’s lacrosse team fell to the Wentworth Institute of Technology by a final score of 13-10 Wednesday afternoon in Commonwealth Coast Conference action at Walter M. Katz Field.
The Curry College women’s lacrosse team earned its first Commonwealth Coast Conference victory of the 2022 season on Saturday morning, defeating Gordon college 13-9 at Walter M. Katz Field.
The Curry College Women’s Lacrosse team was downed by Commonwealth Coast Conference (CCC) opponent Western New England 17-4 Wednesday evening.
The Curry College women's lacrosse team earned its first win of the 2022 season Saturday afternoon, defeating the Massachusetts Maritime Academy 12-11 in non-conference action at Clean Harbors Stadium.
The Curry College women's lacrosse team earned its first win of the 2022 season Saturday afternoon, defeating the Massachusetts Maritime Academy 12-11 in non-conference action at Clean Harbors Stadium.
The Curry College Women’s Lacrosse team was downed by non-conference opponent Savannah College of Art and Design (SCAD) Thursday morning with a final score of 15-7.
