Bridget Lewis
-
- Height:
- 5-8
-
- Hometown:
- Franklin, Mass.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Mount Saint Charles Academy
-
- Major:
- Early Childhood Education
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
Personal:
Bridget was born in Brighton, Mass...is majoring in early childhood education at Curry, with a minor in psychology...the daughter of Brian and Kathleen Lewis...has two brothers, Brendan and Eric...favorite spots on campus: Katz Field Wall and corner booth of the Student Center...chose Curry for the close-knit community, the opportunity to play collegiate lacrosse, and the relationship between students and professors
Before Curry:
Bridget is a 2021 graduate of Mount Saint Charles Academy in Woonsocket, R.I...played varsity lacrosse, ice hockey, and soccer for the Mounties...an All-State Honorable Mention in ice hockey in 2018
2023:
Did not see any game action for the Colonels
2022:
Saw action in two games for the Colonels
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | Mitchell | W, 21-4 |
| Apr 12 | Nichols | W, 9-8 |
| Apr 15 | Salve Regina | L, 18-9 |
| Apr 18 | Endicott | L, 18-2 |
| Apr 26 | at Wentworth | W, 20-4 |
| Apr 29 | at Western New Eng. | L, 20-12 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 1 | Dean | W, 16-7 | - | - | - | - | - | - | - | - |
| Mar 3 | at Mass.-Dartmouth | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 8 | Wellesley | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Marywood | L, 17-3 | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Farmingdale State | L, 13-4 | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 17-12 | - | - | - | - | - | - | - | - |
| Mar 25 | at Gordon | L, 18-10 | - | - | - | - | - | - | - | - |
| Mar 29 | at U. of New England | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 31 | Roger Williams | L, 20-4 | - | - | - | - | - | - | - | - |
| Apr 4 | at Western New Eng. | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 7 | Mitchell | W, 21-4 | - | - | - | - | - | - | - | - |
| Apr 12 | Nichols | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 15 | Salve Regina | L, 18-9 | - | - | - | - | - | - | - | - |
| Apr 18 | Endicott | L, 18-2 | - | - | - | - | - | - | - | - |
| Apr 26 | at Wentworth | W, 20-4 | - | - | - | - | - | - | - | - |
| Apr 29 | at Western New Eng. | L, 20-12 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 1 | Dean | W, 16-7 | - | - | - | - | - | - | - | - |
| Mar 3 | at Mass.-Dartmouth | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 8 | Wellesley | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Marywood | L, 17-3 | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Farmingdale State | L, 13-4 | - | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 17-12 | - | - | - | - | - | - | - | - |
| Mar 25 | at Gordon | L, 18-10 | - | - | - | - | - | - | - | - |
| Mar 29 | at U. of New England | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 31 | Roger Williams | L, 20-4 | - | - | - | - | - | - | - | - |
| Apr 4 | at Western New Eng. | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 7 | Mitchell | W, 21-4 | - | - | - | - | - | - | - | - |
| Apr 12 | Nichols | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 15 | Salve Regina | L, 18-9 | - | - | - | - | - | - | - | - |
| Apr 18 | Endicott | L, 18-2 | - | - | - | - | - | - | - | - |
| Apr 26 | at Wentworth | W, 20-4 | - | - | - | - | - | - | - | - |
| Apr 29 | at Western New Eng. | L, 20-12 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
