Shannon Nagy
-
- Height:
- 5-4
-
- Hometown:
- Peabody, Mass.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Bishop Fenwick
-
- Major:
- Business Administration
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal:
Shannon was born in Peabody, Mass...is majoring in business administration at Curry, with a minor in management information systems...the daughter of Maura and Ken Nagy...has one older brother, Ryan...favorite spot on campus: Student Center
Before Curry:
Shannon is a 2021 graduate of Bishop Fenwick High School in Peabody, Mass...played four years of varsity lacrosse, field hockey, and ice hockey for the Crusaders
2023:
Appeared in and started 15 games on defense for the Colonels...scooped up 13 ground balls and caused seven turnovers on the season
2022:
Appeared in 13 games, making 12 starts...recorded seven ground balls and two caused turnovers
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 13 | 8 |
| Draw controls | 0 | 0 |
| Turnovers | 7 | 4 |
| Caused turnovers | 7 | 4 |
| Fouls | 5 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 1 | Dean | W, 16-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Mass.-Dartmouth | W, 12-11 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 8 | Wellesley | L, 11-5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 13 | vs. Marywood | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Farmingdale State | L, 13-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Clark University | L, 17-12 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | at Gordon | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at U. of New England | L, 18-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Roger Williams | L, 20-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Western New Eng. | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Mitchell | W, 21-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Nichols | W, 9-8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Salve Regina | L, 18-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Endicott | L, 18-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Wentworth | W, 20-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 29 | at Western New Eng. | L, 20-12 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 1 | Dean | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Mass.-Dartmouth | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Wellesley | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. Marywood | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Farmingdale State | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Clark University | L, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Gordon | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at U. of New England | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Roger Williams | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Western New Eng. | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Mitchell | W, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Nichols | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Salve Regina | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Endicott | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Wentworth | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Western New Eng. | L, 20-12 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 13 | 0 | 7 | 7 | 5 | 0 | 0 | 0 |
| Conference | 8 | 8 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 11 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 5 | 5 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
| Losses | 10 | 10 | 10 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 9 | 9 | 6 | 0 | 4 | 4 | 5 | 0 | 0 | 0 |
| April | 6 | 6 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
