Sarah Joseph
21

Sarah Joseph

gp
16
p
1
g
0
a
1
Player Stats
  Overall Conference
Games 16 8
Points 1 1
Goals 0 0
Assists 1 1
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 45 24
Draw controls 2 0
Turnovers 15 11
Caused turnovers 30 12
Fouls 9 5
Yellow cards 4 4
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 5 at Wentworth L, 12-11
Apr 9 at Gordon W, 9-8
Apr 12 Nichols L, 18-9
Apr 15 at Western New Eng. L, 22-9
Apr 19 Endicott L, 21-7
Apr 23 at U. of New England L, 20-3
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 Dean L, 14-8 3 0 0 2 0 0 0 0
Mar 1 Emerson L, 20-9 4 0 1 2 0 0 0 0
Mar 3 at Rhode Island Col. W, 16-6 5 0 0 5 2 0 0 0
Mar 10 vs. Wittenberg L, 18-13 4 1 0 2 0 0 0 0
Mar 12 vs. Potsdam L, 20-9 1 0 1 2 0 0 0 0
Mar 19 at Mass.-Dartmouth L, 16-12 3 0 1 3 0 0 0 0
Mar 21 at Mass. Maritime W, 8-5 1 0 1 1 0 0 0 0
Mar 24 at Lasell W, 16-13 0 1 0 1 2 0 0 1
Mar 26 at Suffolk L, 16-15 5 0 4 2 5 1 0 0
Mar 29 Roger Williams L, 20-3 - - - - - - - -
Apr 1 Hartford L, 20-7 4 0 1 2 0 2 0 0
Apr 5 at Wentworth L, 12-11 5 0 2 2 0 0 0 0
Apr 9 at Gordon W, 9-8 4 0 0 3 0 0 0 0
Apr 12 Nichols L, 18-9 1 0 1 2 0 0 0 0
Apr 15 at Western New Eng. L, 22-9 1 0 0 0 0 0 0 0
Apr 19 Endicott L, 21-7 3 0 2 1 0 0 0 0
Apr 23 at U. of New England L, 20-3 1 0 1 0 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 Dean L, 14-8 0 0 0 0-0 0 - 0 -
Mar 1 Emerson L, 20-9 0 0 0 0-0 0 - 0 -
Mar 3 at Rhode Island Col. W, 16-6 0 0 0 0-0 0 - 0 -
Mar 10 vs. Wittenberg L, 18-13 0 0 0 0-0 0 - 0 -
Mar 12 vs. Potsdam L, 20-9 0 0 0 0-0 0 - 0 -
Mar 19 at Mass.-Dartmouth L, 16-12 0 0 0 0-0 0 - 0 -
Mar 21 at Mass. Maritime W, 8-5 0 0 0 0-0 0 - 0 -
Mar 24 at Lasell W, 16-13 0 0 0 0-0 0 - 0 -
Mar 26 at Suffolk L, 16-15 0 1 1 0-0 0 - 0 -
Mar 29 Roger Williams L, 20-3 - - - - - - - -
Apr 1 Hartford L, 20-7 0 0 0 0-0 0 - 0 -
Apr 5 at Wentworth L, 12-11 0 0 0 0-0 0 - 0 -
Apr 9 at Gordon W, 9-8 0 0 0 0-0 0 - 0 -
Apr 12 Nichols L, 18-9 0 0 0 0-0 0 - 0 -
Apr 15 at Western New Eng. L, 22-9 0 0 0 0-0 0 - 0 -
Apr 19 Endicott L, 21-7 0 0 0 0-0 0 - 0 -
Apr 23 at U. of New England L, 20-3 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 12 3 7 0 5 2 4 2 0 0
2023-24 18 18 23 0 17 17 16 4 0 1
2024-25 16 14 45 2 15 30 9 4 0 1
2025-26 16 16 30 0 18 19 6 7 0 3
Total 62 51 105 2 55 68 35 17 0 5
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 12 3 0 0 0 0-0 0 - 0 -
2023-24 18 18 0 0 0 0-0 0 - 0 -
2024-25 16 14 0 1 1 0-0 0 - 0 -
2025-26 16 16 0 0 0 0-0 0 - 0 -
Total 62 51 0 1 1 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 16 14 45 2 15 30 9 4 0 1
Conference 8 8 24 0 11 12 5 4 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 5 5 15 0 5 9 0 2 0 0
Away 9 9 25 1 9 17 9 2 0 1
Neutral 2 - 5 1 1 4 0 0 0 0
                     
Wins 4 4 10 1 1 10 4 0 0 1
Losses 12 10 35 1 14 20 5 4 0 0
                     
February 1 1 3 0 0 2 0 0 0 0
March 8 6 23 2 8 18 9 1 0 1
April 7 7 19 0 7 10 0 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 14 0 1 1 0-0 0 - 0 -
Conference 8 8 0 1 1 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 5 0 0 0 0-0 0 - 0 -
Away 9 9 0 1 1 0-0 0 - 0 -
Neutral 2 - 0 0 0 0-0 0 - 0 -
                     
Wins 4 4 0 0 0 0-0 0 - 0 -
Losses 12 10 0 1 1 0-0 0 - 0 -
                     
February 1 1 0 0 0 0-0 0 - 0 -
March 8 6 0 1 1 0-0 0 - 0 -
April 7 7 0 0 0 0-0 0 - 0 -