Hailey Raffa
- D
- Curry
gp
17
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 9 | 3 |
| Draw controls | 1 | 0 |
| Turnovers | 9 | 5 |
| Caused turnovers | 9 | 3 |
| Fouls | 2 | 2 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Dean | L, 14-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Emerson | L, 20-9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 3 | at Rhode Island Col. | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Wittenberg | L, 18-13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Potsdam | L, 20-9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | at Mass.-Dartmouth | L, 16-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Mass. Maritime | W, 8-5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Lasell | W, 16-13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | at Suffolk | L, 16-15 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 29 | Roger Williams | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Hartford | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Wentworth | L, 12-11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Gordon | W, 9-8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Nichols | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Western New Eng. | L, 22-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Endicott | L, 21-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at U. of New England | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Dean | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Emerson | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Rhode Island Col. | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | vs. Wittenberg | L, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. Potsdam | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Mass.-Dartmouth | L, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Mass. Maritime | W, 8-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Lasell | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Suffolk | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Roger Williams | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Hartford | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Wentworth | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Gordon | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Nichols | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Western New Eng. | L, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Endicott | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at U. of New England | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 9 | 1 | 9 | 9 | 2 | 2 | 0 | 0 |
| Conference | 9 | 9 | 3 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Away | 9 | 9 | 6 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Neutral | 2 | - | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wins | 4 | 4 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Losses | 13 | 11 | 7 | 1 | 6 | 6 | 2 | 1 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 9 | 7 | 6 | 1 | 5 | 6 | 2 | 2 | 0 | 0 |
| April | 7 | 7 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 13 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
