Madison Mikkola
-
- Height:
- 5-8
-
- Hometown:
- Pembroke, MA
-
- Position:
- A
-
- Year:
- So
-
- High School:
- Pembroke
-
- Major:
- Nursing
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Personal:
Madison was born in Weymouth, Mass., and is majoring in nursing at Curry...the daughter of Dennis and Andrea Mikkola...has three siblings: Callie, Mackenzie, and Lainie...favorite spot on campus: The Stu...chose Curry for its accredited nursing program...fun fact: has three mini Australian labradoodles.
Before Curry:
Madison is a 2024 graduate of Pembroke High School...a four‑year varsity lacrosse athlete and two‑year captain...also competed in three years of field hockey...played in MIAA Division 3.
2025:
Appeared in 11 games for the Colonels, starting in five...dished out two assists...grabbed three groundballs and secured one draw control.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 4 | 1 |
| Shooting percentage | 25.0 | 0.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 50.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | 6 |
| Draw controls | 0 | 0 |
| Turnovers | 7 | 5 |
| Caused turnovers | 2 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Dean | W, 18-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Rhode Island Col. | W, 13-4 | - | - | - | - | - | - | - | - |
| Mar 12 | at Norwich | L, 20-13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 17 | Suffolk | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Mass. Maritime | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Endicott | L, 23-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Nichols | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Wentworth | L, 10-9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Hartford | L, 20-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Gordon | W, 23-14 | - | - | - | - | - | - | - | - |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | U. of New England | L, 21-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Lasell | L, 14-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Western New Eng. | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | L, 18-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Dean | W, 18-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | Rhode Island Col. | W, 13-4 | - | - | - | - | - | - | - | - |
| Mar 12 | at Norwich | L, 20-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Suffolk | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Mass. Maritime | W, 15-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | at Endicott | L, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Nichols | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Wentworth | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Hartford | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Gordon | W, 23-14 | - | - | - | - | - | - | - | - |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | U. of New England | L, 21-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | Lasell | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Western New Eng. | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Roger Williams | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 6 | 11 | 0 | 7 | 2 | 0 | 0 | 0 | 1 |
| Conference | 7 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 8 | 3 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 11 | 6 | 11 | 0 | 6 | 2 | 0 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 2 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| April | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 6 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Conference | 7 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Away | 8 | 3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 11 | 6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| April | 4 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
