Samantha Sprissler
- A
- Curry
gp
17
p
31
g
30
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Points | 31 | 11 |
| Goals | 30 | 11 |
| Assists | 1 | 0 |
| Shots | 64 | 31 |
| Shooting percentage | 46.9 | 35.5 |
| Shots on goal | 48 | 22 |
| Shots on goal percentage | 75.0 | 71.0 |
| Free position goals-shots | 0-7 | 0-4 |
| Ground balls | 22 | 9 |
| Draw controls | 20 | 8 |
| Turnovers | 22 | 11 |
| Caused turnovers | 12 | 6 |
| Fouls | 1 | 0 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 5 | at Dean | W, 18-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mar 12 | at Norwich | L, 20-13 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Suffolk | L, 16-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Mass. Maritime | W, 15-3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 21 | at Endicott | L, 23-5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Nichols | L, 14-7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Wentworth | L, 10-9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Mar 31 | at Hartford | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Gordon | W, 23-14 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | U. of New England | L, 21-10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 16 | Lasell | L, 14-9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Western New Eng. | L, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 22 | at Roger Williams | L, 18-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| Mar 5 | at Dean | W, 18-3 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 12 | at Norwich | L, 20-13 | 5 | 0 | 5 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 17 | Suffolk | L, 16-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | Mass. Maritime | W, 15-3 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 21 | at Endicott | L, 23-5 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 25 | at Nichols | L, 14-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | Wentworth | L, 10-9 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Mar 31 | at Hartford | L, 20-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 8 | Gordon | W, 23-14 | 5 | 0 | 5 | 0-0 | 9 | 55.6 | 7 | 77.8 |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | U. of New England | L, 21-10 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 3 | 50.0 |
| Apr 16 | Lasell | L, 14-9 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 18 | Western New Eng. | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Roger Williams | L, 18-3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 22 | 20 | 22 | 12 | 1 | 3 | 0 | 2 |
| Conference | 10 | 10 | 9 | 8 | 11 | 6 | 0 | 3 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 11 | 5 | 10 | 9 | 0 | 3 | 0 | 2 |
| Away | 9 | 9 | 11 | 15 | 12 | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 10 | 1 | 3 | 7 | 0 | 0 | 0 | 1 |
| Losses | 13 | 13 | 12 | 19 | 19 | 5 | 1 | 3 | 0 | 1 |
| February | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| March | 10 | 10 | 14 | 14 | 10 | 7 | 0 | 2 | 0 | 1 |
| April | 6 | 6 | 8 | 5 | 11 | 4 | 0 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 30 | 1 | 31 | 0-7 | 64 | 46.9 | 48 | 75.0 |
| Conference | 10 | 10 | 11 | 0 | 11 | 0-4 | 31 | 35.5 | 22 | 71.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 16 | 0 | 16 | 0-3 | 32 | 50.0 | 25 | 78.1 |
| Away | 9 | 9 | 14 | 1 | 15 | 0-4 | 32 | 43.8 | 23 | 71.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 16 | 1 | 17 | 0-1 | 23 | 69.6 | 20 | 87.0 |
| Losses | 13 | 13 | 14 | 0 | 14 | 0-6 | 41 | 34.1 | 28 | 68.3 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| March | 10 | 10 | 21 | 1 | 22 | 0-4 | 36 | 58.3 | 31 | 86.1 |
| April | 6 | 6 | 9 | 0 | 9 | 0-3 | 23 | 39.1 | 16 | 69.6 |
