Abby Carew
3 Abby Carew
-
- Height:
- 5-8
-
- Hometown:
- Whitman, Mass.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Whitman-Hanson Regional
-
- Major:
- Graphic Design
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2021-22: Saw action in 14 games for the Colonels, starting in 13...Recorded one game-winning goal on the season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 13 | 4 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 18 | 7 |
| Shot Pct | .056 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Wentworth | W, 2-0 |
| Oct 16 | U. of New England | L, 2-0 |
| Oct 19 | at Nichols | W, 2-0 |
| Oct 23 | at Suffolk | L, 1-0 |
| Oct 27 | Gordon | T, 0-0 |
| Oct 30 | at Endicott | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rhode Island Col. | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Wellesley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Simmons | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Clark University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mass.-Dartmouth | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Endicott | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Regis (Mass.) | - | - | - | - | - | |
| Sep 23 | at Worcester St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Roger Williams | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Mitchell | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Salve Regina | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Keene St. | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Mass. Maritime | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Western New Eng. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Wentworth | W, 2-0 | - | - | - | - | - |
| Oct 16 | U. of New England | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Nichols | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Suffolk | L, 1-0 | - | - | - | - | - |
| Oct 27 | Gordon | T, 0-0 | - | - | - | - | - |
| Oct 30 | at Endicott | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rhode Island Col. | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | at Wellesley | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Simmons | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Clark University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Mass.-Dartmouth | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Endicott | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 20 | Regis (Mass.) | - | - | - | - | - | |
| Sep 23 | at Worcester St. | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Roger Williams | L, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Mitchell | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at Salve Regina | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Keene St. | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Mass. Maritime | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 9 | at Western New Eng. | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Wentworth | W, 2-0 | - | - | - | - | - |
| Oct 16 | U. of New England | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Nichols | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Suffolk | L, 1-0 | - | - | - | - | - |
| Oct 27 | Gordon | T, 0-0 | - | - | - | - | - |
| Oct 30 | at Endicott | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rhode Island Col. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Wellesley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Simmons | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Clark University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mass.-Dartmouth | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Endicott | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Regis (Mass.) | - | - | - | - | - | |
| Sep 23 | at Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Roger Williams | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Mitchell | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Salve Regina | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Keene St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mass. Maritime | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at Western New Eng. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Wentworth | W, 2-0 | - | - | - | - | - |
| Oct 16 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Nichols | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Suffolk | L, 1-0 | - | - | - | - | - |
| Oct 27 | Gordon | T, 0-0 | - | - | - | - | - |
| Oct 30 | at Endicott | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 14 | 13 | 1 | 0 | 2 |
| Total | 14 | 13 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 14 | 18 | .056 | 6 | .333 |
| Total | 14 | 18 | .056 | 6 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 14 | 13 | .07 | .00 | .14 |
| Total | 14 | 13 | .07 | .00 | .14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 14 | 1.29 | .056 | .43 | .333 |
| Total | 14 | 1.29 | .056 | .43 | .333 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 1 | 0 | 2 |
| Conference | 5 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 0 | 2 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 5 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 18 | .056 | 6 | .333 |
| Conference | 5 | 7 | .000 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .000 | 1 | .125 |
| Away | 7 | 10 | .100 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 8 | .125 | 1 | .125 |
| Losses | 8 | 10 | .000 | 5 | .500 |
| Month | |||||
| September | 9 | 14 | .000 | 5 | .357 |
| October | 5 | 4 | .250 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .07 | .00 | .14 |
| Conference | 5 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .00 | .33 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 5 | 4 | .20 | .00 | .40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.29 | .056 | .43 | .333 |
| Conference | 5 | 1.40 | .000 | .80 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .000 | .14 | .125 |
| Away | 7 | 1.43 | .100 | .71 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.33 | .125 | .17 | .125 |
| Losses | 8 | 1.25 | .000 | .63 | .500 |
| Month | |||||
| September | 9 | 1.56 | .000 | .56 | .357 |
| October | 5 | .80 | .250 | .20 | .250 |
