Samantha DeRuosi
-
- Height:
- 5-3
-
- Hometown:
- Cranston, R.I.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Cranston West
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Personal:
Samantha was born in Cranston, R.I...is majoring in nursing at Curry...the daughter of Paula and John DeRuosi...has two siblings, Dante and Sydney...chose Curry for its location and because it felt like home
Before Curry:
Samantha is a 2022 graduate of Cranston High School West in Cranston, R.I...played four years of varsity soccer for the Falcons
2024-25:
Appeared in 14 games for the Colonels, including 13 starts...took three shots on goal throughout the season...earned CSC Academic All-District honors
2023-24:
Started in 18 games for the Colonels...dished out one assist for a total of one point on the season
2022-23:
Appeared in 15 games for the Colonels, making five starts...recorded three shots on the season
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 10 | 3 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mass. Maritime | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at Dean College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Mass.-Dartmouth | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Rhode Island Col. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Gordon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Mass.-Boston | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Wentworth | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Framingham St. | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Suffolk | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lesley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Nichols | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Western New Eng. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Johnson & Wales (RI) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Roger Williams | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Me.-Fort Kent | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Endicott | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | U. of New England | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Hartford | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mass. Maritime | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Dean College | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 5 | at Mass.-Dartmouth | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Rhode Island Col. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Gordon | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Mass.-Boston | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Wentworth | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Framingham St. | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Suffolk | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Lesley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Nichols | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Western New Eng. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Johnson & Wales (RI) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Roger Williams | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Me.-Fort Kent | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Endicott | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | U. of New England | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Hartford | L, 7-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mass. Maritime | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Dean College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mass.-Dartmouth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Rhode Island Col. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Gordon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Mass.-Boston | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Wentworth | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Framingham St. | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Suffolk | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lesley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Nichols | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Western New Eng. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Johnson & Wales (RI) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Roger Williams | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Me.-Fort Kent | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Hartford | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 1 | 3 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 1 | 3 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 9 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .56 | .100 | .22 | .400 |
| Conference | 10 | .30 | .000 | .10 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .50 | .000 | .20 | .400 |
| Away | 8 | .63 | .200 | .25 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.25 | .200 | .50 | .400 |
| Losses | 9 | .22 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | .75 | .167 | .38 | .500 |
| October | 9 | .33 | .000 | .11 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | .100 | 4 | .400 |
| Conference | 10 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .000 | 2 | .400 |
| Away | 8 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5 | .200 | 2 | .400 |
| Losses | 9 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 6 | .167 | 3 | .500 |
| October | 9 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .06 | .17 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .25 | .75 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 9 | 9 | .00 | .00 | .00 |
News mentions
The Colonels took to the road on Tuesday afternoon for their first road game of the 2025 campaign, where they used six different goal-scorers to provide a 6-1 victory over the Dean Bulldogs
A first-half hat trick by freshman midfielder Nicole Hudson lifted the Colonels en route to an opening day victory over Massachusetts Maritime Academy 6-0
