Sage Carmody
12

Sage Carmody

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 10
Games started 18 10
Goals 0 0
Assists 1 0
Points 1 0
Shots 2 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Johnson & Wales (RI) L, 3-0
Oct 15 Roger Williams T, 0-0
Oct 17 Me.-Fort Kent T, 0-0
Oct 22 at Endicott L, 1-0
Oct 25 U. of New England L, 2-0
Oct 28 at Hartford L, 7-0
Date Opponent Score gp gs g a pts
Aug 30 Mass. Maritime W, 6-0 1 1 0 1 1
Sep 2 at Dean College W, 6-1 1 1 0 0 0
Sep 5 at Mass.-Dartmouth L, 2-1 1 1 0 0 0
Sep 10 Rhode Island Col. L, 4-0 1 1 0 0 0
Sep 13 Gordon L, 1-0 1 1 0 0 0
Sep 17 Mass.-Boston L, 3-2 1 1 0 0 0
Sep 20 Wentworth T, 0-0 1 1 0 0 0
Sep 24 at Framingham St. T, 3-3 1 1 0 0 0
Sep 27 at Suffolk L, 6-0 1 1 0 0 0
Oct 1 Lesley W, 1-0 1 1 0 0 0
Oct 4 at Nichols W, 4-1 1 1 0 0 0
Oct 8 at Western New Eng. T, 0-0 1 1 0 0 0
Oct 11 Johnson & Wales (RI) L, 3-0 1 1 0 0 0
Oct 15 Roger Williams T, 0-0 1 1 0 0 0
Oct 17 Me.-Fort Kent T, 0-0 1 1 0 0 0
Oct 22 at Endicott L, 1-0 1 1 0 0 0
Oct 25 U. of New England L, 2-0 1 1 0 0 0
Oct 28 at Hartford L, 7-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Mass. Maritime W, 6-0 1 0 - 0 -
Sep 2 at Dean College W, 6-1 1 0 - 0 -
Sep 5 at Mass.-Dartmouth L, 2-1 1 1 .000 1 1.000
Sep 10 Rhode Island Col. L, 4-0 1 0 - 0 -
Sep 13 Gordon L, 1-0 1 0 - 0 -
Sep 17 Mass.-Boston L, 3-2 1 0 - 0 -
Sep 20 Wentworth T, 0-0 1 0 - 0 -
Sep 24 at Framingham St. T, 3-3 1 0 - 0 -
Sep 27 at Suffolk L, 6-0 1 0 - 0 -
Oct 1 Lesley W, 1-0 1 0 - 0 -
Oct 4 at Nichols W, 4-1 1 1 .000 0 .000
Oct 8 at Western New Eng. T, 0-0 1 0 - 0 -
Oct 11 Johnson & Wales (RI) L, 3-0 1 0 - 0 -
Oct 15 Roger Williams T, 0-0 1 0 - 0 -
Oct 17 Me.-Fort Kent T, 0-0 1 0 - 0 -
Oct 22 at Endicott L, 1-0 1 0 - 0 -
Oct 25 U. of New England L, 2-0 1 0 - 0 -
Oct 28 at Hartford L, 7-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Mass. Maritime W, 6-0 1 0 0 0-0 0
Sep 2 at Dean College W, 6-1 1 0 0 0-0 0
Sep 5 at Mass.-Dartmouth L, 2-1 1 0 0 0-0 0
Sep 10 Rhode Island Col. L, 4-0 1 0 0 0-0 0
Sep 13 Gordon L, 1-0 1 0 0 0-0 0
Sep 17 Mass.-Boston L, 3-2 1 0 0 0-0 0
Sep 20 Wentworth T, 0-0 1 0 0 0-0 0
Sep 24 at Framingham St. T, 3-3 1 0 0 0-0 0
Sep 27 at Suffolk L, 6-0 1 0 0 0-0 0
Oct 1 Lesley W, 1-0 1 0 0 0-0 0
Oct 4 at Nichols W, 4-1 1 0 0 0-0 0
Oct 8 at Western New Eng. T, 0-0 1 0 0 0-0 0
Oct 11 Johnson & Wales (RI) L, 3-0 1 0 0 0-0 0
Oct 15 Roger Williams T, 0-0 1 0 0 0-0 0
Oct 17 Me.-Fort Kent T, 0-0 1 0 0 0-0 0
Oct 22 at Endicott L, 1-0 1 0 0 0-0 0
Oct 25 U. of New England L, 2-0 1 0 0 0-0 0
Oct 28 at Hartford L, 7-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 16 3 0 0 0
2024-25 18 18 0 1 1
2025-26 18 18 0 1 1
Total 52 39 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2023-24 16 .13 .000 .06 .500
2024-25 18 .39 .000 .22 .571
2025-26 18 .11 .000 .06 .500
Total 52 .21 .000 .12 .545
  gp sh sh% sog sog%
2023-24 16 2 .000 1 .500
2024-25 18 7 .000 4 .571
2025-26 18 2 .000 1 .500
Total 52 11 .000 6 .545
  gp yc rc pk gw
2023-24 16 0 0 0-0 0
2024-25 18 0 0 0-0 0
2025-26 18 0 0 0-0 0
Total 52 0 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 16 3 .00 .00 .00
2024-25 18 18 .00 .06 .06
2025-26 18 18 .00 .06 .06
Total 52 39 .00 .04 .04
  gp gs g a pts
Total 18 18 0 1 1
Conference 10 10 0 0 0
Exhibition - - - - 0
           
Home 10 10 0 1 1
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 4 4 0 1 1
Losses 9 9 0 0 0
           
August 1 1 0 1 1
September 8 8 0 0 0
October 9 9 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .11 .000 .06 .500
Conference 10 .10 .000 .00 .000
Exhibition - - - - -
           
Home 10 .00 - .00 -
Away 8 .25 .000 .13 .500
Neutral - - - - -
           
Wins 4 .25 .000 .00 .000
Losses 9 .11 .000 .11 1.000
           
August 1 .00 - .00 -
September 8 .13 .000 .13 1.000
October 9 .11 .000 .00 .000
  gp sh sh% sog sog%
Total 18 2 .000 1 .500
Conference 10 1 .000 0 .000
Exhibition - - - - -
           
Home 10 0 - 0 -
Away 8 2 .000 1 .500
Neutral - - - - -
           
Wins 4 1 .000 0 .000
Losses 9 1 .000 1 1.000
           
August 1 0 - 0 -
September 8 1 .000 1 1.000
October 9 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .06 .06
Conference 10 10 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .00 .10 .10
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 4 4 .00 .25 .25
Losses 9 9 .00 .00 .00
           
August 1 1 .00 1.00 1.00
September 8 8 .00 .00 .00
October 9 9 .00 .00 .00