Brittany Lynch
18

Brittany Lynch

m
23
k/s
1.21
h %
.114
a/s
0.04
b/s
0.15
sa/s
0.27
d/s
1.50
Player Stats
  Overall Conference
Matches 23 8
Sets 78 27
Kills 94 31
Kills per set 1.21 1.15
Errors 49 17
Total Attacks 394 122
Total Attacks per set 5.05 4.52
Hitting Percentage .114 .115
Assists 3 1
Assists per set 0.04 0.04
Service Total Attempts - -
Service Aces 21 6
Service Errors 28 4
Service Aces per set 0.27 0.22
Receptions - -
Reception Errors 53 28
Digs 117 41
Digs per set 1.50 1.52
Block Solo 2 0
Block Assist 10 5
Block Total 12 5
Blocks per set 0.15 0.19
Block Errors 3 1
Ball Handling Errors 2 1
Points 122.0 39.5
Points per set 1.6 1.5
Matches started 19 8
Recent Results
Date Opponent Result
Oct 13 at Mount Ida L, 3-0
Oct 16 Western New Eng. L, 3-0
Oct 18 at Suffolk L, 3-1
Oct 20 at Bay Path L, 3-1
Oct 20 vs. MCLA L, 3-0
Oct 24 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Johnson St. W, 3-0 - 3 2 0 4 .500 0 5.0
Sep 1 vs. Paul Smith's W, 3-1 1 4 4 3 15 .067 0 4.5
Sep 4 Anna Maria W, 3-1 1 4 4 3 22 .045 0 5.0
Sep 6 Bridgewater St. L, 3-0 1 3 3 1 14 .143 1 4.0
Sep 8 at Southern Me. W, 3-2 1 5 14 5 36 .250 1 16.0
Sep 8 vs. Mass. Maritime W, 3-0 - - - - - - - -
Sep 13 Becker W, 3-0 1 3 3 3 20 .000 0 5.0
Sep 15 at Eastern Nazarene L, 3-0 1 3 4 3 19 .053 0 5.0
Sep 15 vs. St. Joseph (Conn.) W, 3-1 1 4 5 2 20 .150 0 8.5
Sep 18 at Salve Regina L, 3-0 1 3 5 2 16 .188 0 6.0
Sep 24 at Mitchell L, 3-0 1 3 4 3 17 .059 0 4.0
Sep 26 Gordon L, 3-1 1 4 2 1 23 .043 0 4.5
Sep 29 Wentworth L, 3-2 1 5 7 2 23 .217 1 9.0
Sep 29 Framingham St. L, 3-0 1 3 3 2 18 .056 0 3.0
Oct 2 Roger Williams L, 3-0 1 3 5 2 10 .300 0 6.0
Oct 5 at Mass.-Dartmouth L, 3-0 - 3 3 3 8 .000 0 5.0
Oct 10 at U. of New England L, 3-0 1 3 2 3 13 -.077 0 2.5
Oct 13 vs. Regis (Mass.) L, 3-0 1 3 7 2 27 .185 0 7.5
Oct 13 at Mount Ida L, 3-0 1 3 3 1 17 .118 0 4.0
Oct 16 Western New Eng. L, 3-0 1 3 1 3 8 -.250 0 1.5
Oct 18 at Suffolk L, 3-1 - 3 2 0 23 .087 0 3.0
Oct 20 at Bay Path L, 3-1 1 4 4 4 22 .000 0 5.0
Oct 20 vs. MCLA L, 3-0 - 3 2 0 9 .222 0 3.0
Oct 24 at Endicott L, 3-0 1 3 5 1 10 .400 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Johnson St. W, 3-0 - 3 2 0 0 0 0 0
Sep 1 vs. Paul Smith's W, 3-1 1 4 9 0 1 0 1 0
Sep 4 Anna Maria W, 3-1 1 4 10 0 0 0 0 0
Sep 6 Bridgewater St. L, 3-0 1 3 4 0 0 0 0 0
Sep 8 at Southern Me. W, 3-2 1 5 4 1 0 0 1 0
Sep 8 vs. Mass. Maritime W, 3-0 - - - - - - - -
Sep 13 Becker W, 3-0 1 3 4 0 0 0 0 0
Sep 15 at Eastern Nazarene L, 3-0 1 3 4 0 0 0 0 0
Sep 15 vs. St. Joseph (Conn.) W, 3-1 1 4 3 0 1 0 1 0
Sep 18 at Salve Regina L, 3-0 1 3 4 0 0 0 0 0
Sep 24 at Mitchell L, 3-0 1 3 7 0 0 0 0 0
Sep 26 Gordon L, 3-1 1 4 7 0 1 0 1 0
Sep 29 Wentworth L, 3-2 1 5 13 0 2 0 2 0
Sep 29 Framingham St. L, 3-0 1 3 5 0 0 0 0 0
Oct 2 Roger Williams L, 3-0 1 3 2 0 0 0 0 0
Oct 5 at Mass.-Dartmouth L, 3-0 - 3 5 0 0 1 0 0
Oct 10 at U. of New England L, 3-0 1 3 4 0 1 1 1 0
Oct 13 vs. Regis (Mass.) L, 3-0 1 3 5 0 1 0 1 0
Oct 13 at Mount Ida L, 3-0 1 3 2 0 2 0 2 1
Oct 16 Western New Eng. L, 3-0 1 3 4 0 1 0 1 1
Oct 18 at Suffolk L, 3-1 - 3 4 1 0 1 1 0
Oct 20 at Bay Path L, 3-1 1 4 0 0 0 0 0 0
Oct 20 vs. MCLA L, 3-0 - 3 12 0 0 0 0 0
Oct 24 at Endicott L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Johnson St. W, 3-0 - 3 - 3 1 - 0
Sep 1 vs. Paul Smith's W, 3-1 1 4 - 0 2 - 2
Sep 4 Anna Maria W, 3-1 1 4 - 1 3 - 0
Sep 6 Bridgewater St. L, 3-0 1 3 - 1 0 - 1
Sep 8 at Southern Me. W, 3-2 1 5 - 1 4 - 4
Sep 8 vs. Mass. Maritime W, 3-0 - - - - - - -
Sep 13 Becker W, 3-0 1 3 - 2 3 - 1
Sep 15 at Eastern Nazarene L, 3-0 1 3 - 1 0 - 4
Sep 15 vs. St. Joseph (Conn.) W, 3-1 1 4 - 3 3 - 2
Sep 18 at Salve Regina L, 3-0 1 3 - 1 0 - 2
Sep 24 at Mitchell L, 3-0 1 3 - 0 2 - 1
Sep 26 Gordon L, 3-1 1 4 - 2 2 - 5
Sep 29 Wentworth L, 3-2 1 5 - 1 0 - 4
Sep 29 Framingham St. L, 3-0 1 3 - 0 0 - 3
Oct 2 Roger Williams L, 3-0 1 3 - 1 0 - 2
Oct 5 at Mass.-Dartmouth L, 3-0 - 3 - 2 2 - 3
Oct 10 at U. of New England L, 3-0 1 3 - 0 0 - 4
Oct 13 vs. Regis (Mass.) L, 3-0 1 3 - 0 0 - 1
Oct 13 at Mount Ida L, 3-0 1 3 - 0 2 - 1
Oct 16 Western New Eng. L, 3-0 1 3 - 0 1 - 3
Oct 18 at Suffolk L, 3-1 - 3 - 0 1 - 2
Oct 20 at Bay Path L, 3-1 1 4 - 1 1 - 2
Oct 20 vs. MCLA L, 3-0 - 3 - 1 0 - 2
Oct 24 at Endicott L, 3-0 1 3 - 0 1 - 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 23 78 94 1.21 49 394 5.05 .114 3 0.04 122.0 1.6
Total 23 78 94 1.21 49 394 5.05 .114 3 0.04 122.0 1.6
  m s digs d/s bs ba tot b/s
2012-13 23 78 117 1.50 2 10 12 0.15
Total 23 78 117 1.50 2 10 12 0.15
  m s ta sa sa/s se r re
2012-13 23 78 - 21 0.27 28 - 53
Total 23 78 - 21 0.27 28 - 53
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 78 94 1.21 49 394 5.05 .114 3 0.04 122.0 1.6
Conference 8 27 31 1.15 17 122 4.52 .115 1 0.04 39.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 8 28 28 1.00 17 138 4.93 .080 2 0.07 38.0 1.4
Away 11 36 48 1.33 25 185 5.14 .124 1 0.03 60.5 1.7
Neutral 4 14 18 1.29 7 71 5.07 .155 0 0.00 23.5 1.7
                         
Wins 6 23 32 1.39 16 117 5.09 .137 1 0.04 44.0 1.9
Losses 17 55 62 1.13 33 277 5.04 .105 2 0.04 78.0 1.4
                         
September 13 47 60 1.28 30 247 5.26 .121 3 0.06 79.5 1.7
October 10 31 34 1.10 19 147 4.74 .102 0 0.00 42.5 1.4
  m s digs d/s bs ba tot b/s
Total 23 78 117 1.50 2 10 12 0.15
Conference 8 27 41 1.52 0 5 5 0.19
Exhibition - - - - - - - -
                 
Home 8 28 49 1.75 0 4 4 0.14
Away 11 36 39 1.08 2 3 5 0.14
Neutral 4 14 29 2.07 0 3 3 0.21
                 
Wins 6 23 32 1.39 1 2 3 0.13
Losses 17 55 85 1.55 1 8 9 0.16
                 
September 13 47 76 1.62 1 5 6 0.13
October 10 31 41 1.32 1 5 6 0.19
  m s ta sa sa/s se r re
Total 23 78 - 21 0.27 28 - 53
Conference 8 27 - 6 0.22 4 - 28
Exhibition - - - - - - - -
                 
Home 8 28 - 8 0.29 9 - 19
Away 11 36 - 9 0.25 14 - 27
Neutral 4 14 - 4 0.29 5 - 7
                 
Wins 6 23 - 10 0.43 16 - 9
Losses 17 55 - 11 0.20 12 - 44
                 
September 13 47 - 16 0.34 20 - 29
October 10 31 - 5 0.16 8 - 24