Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 2.85 | |
| 23 | 1.45 | |
| 24 | 0.71 | |
| 15 | 0.57 | |
| 23 | 0.51 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 254 | |
| 23 | 112 | |
| 24 | 59 | |
| 23 | 39 | |
| 26 | 34 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 26 | .114 | |
| 23 | .049 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 24 | 0.34 | |
| 23 | 0.25 | |
| 15 | 0.19 | |
| 19 | 0.19 | |
| 26 | 0.12 | |
| View All | ||
