|
Curry College at MIT - Cambridge, Mass. 9/3/2021 - 12:00 pm |
|
|
Curry
7 |
MIT
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Curry (0-1) | 0 | 7 | 0 | 0 | 7 |
| MIT (1-0) | 0 | 14 | 20 | 7 | 41 |
| Cambridge, Mass. | Steinbrenner Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CURRY35 | MIT ball on MIT25. |
| Nico Bulhof kickoff 0 yards to the MIT25, Miles Cogdell return -35 yards to the CURRY40 (Adam Zimmermann; Jay Theriault). | |
| Curry at 15:00 | |
|---|---|
| 1st and 10 at CURRY40 | Curry College drive start at 15:00. |
| 1st and 10 at CURRY40 | Justin Mullaney rush for 1 yard to the CURRY41 (Paul Calvetti). |
| 2nd and 9 at CURRY41 | Justin Mullaney pass complete to Maxx Bell for 6 yards to the CURRY47 (Adam Zimmermann). |
| 3rd and 3 at CURRY47 | Edison Thompson rush for 7 yards to the MIT46 (Paul Calvetti; John Readlinger). |
| 1st and 10 at MIT46 | Edison Thompson rush for no gain to the MIT46 (Grant Bordelon; Noah Bryce). |
| 2nd and 10 at MIT46 | Justin Mullaney pass complete to Edison Thompson for 7 yards to the MIT39 (Chris Carratu). |
| 3rd and 3 at MIT39 | Justin Mullaney rush for 6 yards to the MIT33, out-of-bounds. |
| 1st and 10 at MIT33 | Chris Jenkins rush for 8 yards to the MIT25, out-of-bounds (Ty Allen), PENALTY CURRY hold 9 yards to the MIT42, NO PLAY. |
| 1st and 19 at MIT42 | CURRY ball on MIT42. |
| 1st and 10 at MIT42 | Justin Mullaney pass complete to Gabe DeSouza for 4 yards to the MIT38, out-of-bounds (Chris Carratu). |
| 2nd and 6 at MIT38 | Justin Mullaney pass incomplete to Devon Hughes (Cole Kingston). |
| 3rd and 6 at MIT38 | Justin Mullaney pass incomplete to Gabe DeSouza. |
| 4th and 6 at MIT38 | Gabe DeSouza punt 33 yards to the MIT05, fair catch by Evan Gwozdz. |
| 9 plays, 22 yards, 05:10 elapsed | |
| MIT at 09:50 | |
| 1st and 10 at MIT05 | MIT drive start at 09:50. |
| 1st and 10 at MIT05 | Jay Theriault rush for 3 yards to the MIT08 (Michael Sims; Alex Puig). |
| 2nd and 7 at MIT08 | Chris Mauck pass complete to Ben Dwyer for 1 yard to the MIT09 (Bailey Smith; Gregory Silvia). |
| 3rd and 6 at MIT09 | Chris Mauck pass complete to Dennis Gastel for 14 yards to the MIT23 (Alex Hollenbeck). |
| 1st and 10 at MIT23 | Jack Montinaro rush for 2 yards to the MIT25 (James Nyamwaya; Alex Hollenbeck). |
| 2nd and 8 at MIT25 | Chris Mauck pass incomplete to Dennis Gastel. |
| 3rd and 8 at MIT25 | Chris Mauck pass incomplete to Dennis Gastel. |
| 4th and 8 at MIT25 | Ben Dwyer rush for 10 yards to the MIT35, out-of-bounds (Michael Sims). |
| 1st and 10 at MIT35 | Jay Theriault rush for 2 yards to the MIT37, fumble by Jay Theriault recovered by MIT Jay Theriault at MIT37. |
| 2nd and 8 at MIT37 | Chris Mauck pass complete to Jack Montinaro for 10 yards to the MIT47 (Jake MacNeil). |
| 1st and 10 at MIT47 | PENALTY MIT unsportmanlike conduct 15 yards to the MIT32. |
| 1st and 25 at MIT32 | Chris Mauck pass complete to Ben Dwyer for 8 yards to the MIT40 (Jim Kilduff; Gregory Silvia). |
| 2nd and 17 at MIT40 | Chris Mauck pass incomplete to A. Hutchison. |
| 3rd and 17 at MIT40 | Chris Mauck pass incomplete to Dennis Gastel (Tahg Coakley). |
| 4th and 17 at MIT40 | Ben Dwyer punt 37 yards to the CURRY23, downed. |
| 12 plays, 35 yards, 05:24 elapsed | |
| Curry at 04:26 | |
| 1st and 10 at CURRY23 | Curry College drive start at 04:26. |
| 1st and 10 at CURRY23 | Chris Jenkins rush for 3 yards to the CURRY26 (Will Exson; Noah Bryce). |
| 2nd and 7 at CURRY26 | Chris Jenkins rush for 6 yards to the CURRY32 (Paul Calvetti; Will Exson). |
| 3rd and 1 at CURRY32 | Justin Mullaney pass incomplete to R. Sullivan. |
| 4th and 1 at CURRY32 | Gabe DeSouza punt 36 yards to the MIT32, Evan Gwozdz return 3 yards to the MIT35 (Maxx Bell). |
| 3 plays, 9 yards, 01:36 elapsed | |
| MIT at 02:50 | |
| 1st and 10 at MIT35 | MIT drive start at 02:50. |
| 1st and 10 at MIT35 | George Stultz rush for 4 yards to the MIT39 (Chrys Wilson). |
| 2nd and 6 at MIT39 | Chris Mauck pass incomplete to A. Hutchison (Tahg Coakley). |
| 3rd and 6 at MIT39 | Chris Mauck pass complete to Ben Dwyer for no gain to the MIT39 (Jim Kilduff). |
| 4th and 6 at MIT39 | Nico Bulhof punt 18 yards to the CURRY43, out-of-bounds. |
| 3 plays, 4 yards, 01:28 elapsed | |
| Curry at 01:22 | |
| 1st and 10 at CURRY43 | Curry College drive start at 01:22. |
| 1st and 10 at CURRY43 | Edison Thompson rush for loss of 5 yards to the CURRY38 (Eli Brooks). |
| 2nd and 15 at CURRY38 | Justin Mullaney pass complete to Devon Hughes for 12 yards to the 50 yardline (Ty Allen; Eli Brooks). |
| 3rd and 3 at CURRY50 | Justin Mullaney pass incomplete to Gabe DeSouza. |
| back to top | |
|
2nd
|
|
| 4th and 3 at CURRY50 | Start of 2nd quarter, clock 15:00. |
| 4th and 3 at CURRY50 | Gabe DeSouza punt 25 yards to the MIT25, fair catch by Evan Gwozdz. |
| 3 plays, 7 yards, 01:22 elapsed | |
| MIT at 15:00 | |
| 1st and 10 at MIT25 | MIT drive start at 15:00. |
| 1st and 10 at MIT25 | Ben Dwyer rush for 4 yards to the MIT29 (Jake MacNeil; Blake Schader). |
| 2nd and 6 at MIT29 | Chris Mauck pass complete to Ben Dwyer for 8 yards to the MIT37 (James Nyamwaya). |
| 1st and 10 at MIT37 | Ben Dwyer rush for 13 yards to the 50 yardline (James Nyamwaya; Kevin Peete). |
| 1st and 10 at MIT50 | PENALTY MIT illegal formation 5 yards to the MIT45. |
| 1st and 15 at MIT45 | Chris Mauck pass incomplete to Jack Montinaro. |
| 2nd and 15 at MIT45 | Chris Mauck pass complete to Jack Montinaro for 1 yard to the MIT46 (Jake MacNeil). |
| 3rd and 14 at MIT46 | Chris Mauck pass complete to Jack Montinaro for 33 yards to the CURRY21 (Jim Kilduff). |
| 1st and 10 at CURRY21 | Chris Mauck pass incomplete to Keithen Shepard. |
| 2nd and 10 at CURRY21 | Chris Mauck pass complete to Dennis Gastel for 5 yards to the CURRY16 (Jim Kilduff). |
| 3rd and 5 at CURRY16 | Chris Mauck pass complete to Ben Dwyer for 16 yards to the CURRY00, TOUCHDOWN, clock 10:35. |
| Mark Wright kick attempt good. | |
| Curry 0, MIT 7 | |
| 9 plays, 75 yards, 04:25 elapsed | |
| Nico Bulhof kickoff 65 yards to the CURRY00, touchback. | |
| Curry at 10:35 | |
| 1st and 10 at CURRY25 | Curry College drive start at 10:35. |
| 1st and 10 at CURRY25 | Justin Mullaney pass complete to Gabe DeSouza for 9 yards to the CURRY34, out-of-bounds (Ty Allen). |
| 2nd and 1 at CURRY34 | PENALTY MIT personal foul 15 yards to the CURRY49. |
| 1st and 10 at CURRY49 | Justin Mullaney pass complete to Maxx Bell for 5 yards to the MIT46 (Adam Zimmermann). |
| 2nd and 5 at MIT46 | Justin Mullaney rush for 3 yards to the MIT43 (Paul Calvetti). |
| 3rd and 2 at MIT43 | Chris Jenkins rush for 1 yard to the MIT42 (Paul Calvetti; John Readlinger). |
| 4th and 1 at MIT42 | Gabe DeSouza punt 22 yards to the MIT20, Evan Gwozdz return 8 yards to the MIT28 (Maxx Bell). |
| 4 plays, 33 yards, 02:27 elapsed | |
| MIT at 08:08 | |
| 1st and 10 at MIT28 | MIT drive start at 08:08. |
| 1st and 10 at MIT28 | George Stultz rush for 3 yards to the MIT31 (Justin Orlowski; Bailey Smith). |
| 2nd and 7 at MIT31 | Chris Mauck pass incomplete to Ben Dwyer. |
| 3rd and 7 at MIT31 | Chris Mauck pass complete to Keithen Shepard for 40 yards to the CURRY29 (Tahg Coakley; C. Hernandez). |
| 1st and 10 at CURRY29 | Chris Mauck pass incomplete to Dennis Gastel. |
| 2nd and 10 at CURRY29 | Chris Mauck pass complete to Keithen Shepard for 29 yards to the CURRY00, TOUCHDOWN, clock 06:33. |
| Mark Wright kick attempt good. | |
| Curry 0, MIT 14 | |
| 1st and 10 at MIT35 | PENALTY CURRY unsportmanlike conduct 0 yards to the MIT35. |
| 5 plays, 72 yards, 01:35 elapsed | |
| Nico Bulhof kickoff 65 yards to the CURRY00, touchback. | |
| Curry at 06:33 | |
| 1st and 10 at CURRY25 | Curry College drive start at 06:33. |
| 1st and 10 at CURRY25 | Edison Thompson rush for no gain to the CURRY25 (Noah Bryce). |
| 2nd and 10 at CURRY25 | Justin Mullaney pass complete to Maxx Bell for no gain to the CURRY25, fumble forced by Kyle Heinz, fumble by Maxx Bell recovered by MIT Kyle Heinz at CURRY25. |
| 2 plays, 0 yards, 00:47 elapsed | |
| MIT at 05:46 | |
| 1st and 10 at CURRY25 | MIT drive start at 05:46. |
| 1st and 10 at CURRY25 | Brady Klein rush for 4 yards to the CURRY21 (John Jordan). |
| 2nd and 6 at CURRY21 | Chris Mauck pass incomplete to A. Hutchison. |
| 3rd and 6 at CURRY21 | Brady Klein rush for 2 yards to the CURRY19 (Tahg Coakley). |
| 4th and 4 at CURRY19 | Mark Wright field goal attempt from 36 MISSED - wide left, spot at CURRY20, clock 04:18. |
| 4 plays, 6 yards, 01:28 elapsed | |
| Curry at 04:18 | |
| 1st and 10 at CURRY20 | Curry College drive start at 04:18. |
| 1st and 10 at CURRY20 | Justin Mullaney rush for 3 yards to the CURRY23, out-of-bounds (Sam Gozelski). |
| 2nd and 7 at CURRY23 | Justin Mullaney pass incomplete to Gabe DeSouza. |
| 3rd and 7 at CURRY23 | Justin Mullaney pass complete to Chris Jenkins for 20 yards to the CURRY43 (Paul Calvetti), PENALTY MIT unsportmanlike conduct 15 yards to the MIT42. |
| 1st and 10 at MIT42 | 1st and 10. |
| 1st and 10 at MIT42 | Justin Mullaney pass complete to Angel Martinez for 15 yards to the MIT27 (Sam Gozelski). |
| 1st and 10 at MIT27 | Chris Jenkins rush for 7 yards to the MIT20 (Chris Carratu). |
| 2nd and 3 at MIT20 | Timeout Curry College, clock 02:23. |
| 2nd and 3 at MIT20 | Justin Mullaney pass incomplete to Gabe DeSouza. |
| 3rd and 3 at MIT20 | Justin Mullaney pass incomplete to Devon Hughes. |
| 4th and 3 at MIT20 | Justin Mullaney pass complete to R. Sullivan for 5 yards to the MIT15 (Paul Calvetti). |
| 1st and 10 at MIT15 | Justin Mullaney pass incomplete to Angel Martinez. |
| 2nd and 10 at MIT15 | Justin Mullaney pass complete to R. Sullivan for 11 yards to the MIT04 (Ty Allen). |
| 1st and Goal at MIT04 | Chris Jenkins rush for 1 yard to the MIT03 (Kyle Heinz; Paul Calvetti). |
| 2nd and Goal at MIT03 | Justin Mullaney pass incomplete to Gabe DeSouza. |
| 3rd and Goal at MIT03 | Timeout MIT, clock 01:01. |
| 3rd and Goal at MIT03 | Justin Mullaney rush for 2 yards to the MIT01 (Adam Zimmermann; Cole Kingston). |
| 4th and Goal at MIT01 | Timeout Curry College, clock 00:40. |
| 4th and Goal at MIT01 | Chris Jenkins rush for 1 yard to the MIT00, TOUCHDOWN, clock 00:34. |
| Billy Lynch kick attempt good. | |
| Curry 7, MIT 14 | |
| 14 plays, 80 yards, 03:44 elapsed | |
| Billy Lynch kickoff 55 yards to the MIT10, George Stultz return 7 yards to the MIT17 (Devondre Morgan). | |
| MIT at 00:34 | |
| 1st and 10 at MIT17 | MIT drive start at 00:34. |
| 1st and 10 at MIT17 | Daniel Monaghan rush for 11 yards to the MIT28 (Blake Schader). |
| 1 plays, 11 yards, 00:34 elapsed | |
| 1st and 10 at MIT28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MIT28 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MIT28 | CURRY ball on CURRY35. |
| Billy Lynch kickoff 43 yards to the MIT22, George Stultz return 15 yards to the MIT37 (Lance Thomas; Ryan Eldridge). | |
| MIT at 15:00 | |
| 1st and 10 at MIT37 | MIT drive start at 15:00. |
| 1st and 10 at MIT37 | Chris Mauck pass complete to Jack Montinaro for 4 yards to the MIT41 (Jake MacNeil). |
| 2nd and 6 at MIT41 | Chris Mauck pass incomplete to A. Hutchison (Jim Kilduff). |
| 3rd and 6 at MIT41 | Chris Mauck pass complete to Dennis Gastel for 59 yards to the CURRY00, TOUCHDOWN, clock 13:43. |
| Mark Wright kick attempt good. | |
| Curry 7, MIT 21 | |
| 3 plays, 63 yards, 01:17 elapsed | |
| Nico Bulhof kickoff 61 yards to the CURRY04, Miles Cogdell return 24 yards to the CURRY28, out-of-bounds (Step. Lostetter). | |
| Curry at 13:43 | |
| 1st and 10 at CURRY28 | Curry College drive start at 13:43. |
| 1st and 10 at CURRY28 | Chris Jenkins rush for 2 yards to the CURRY30 (Grant Bordelon; Kyle Heinz). |
| 2nd and 8 at CURRY30 | Chris Jenkins rush for 3 yards to the CURRY33 (Paul Calvetti; Grant Bordelon). |
| 3rd and 5 at CURRY33 | Justin Mullaney pass complete to Gabe DeSouza for 20 yards to the MIT47 (Cole Kingston). |
| 1st and 10 at MIT47 | Justin Mullaney rush for 6 yards to the MIT41 (Paul Calvetti). |
| 2nd and 4 at MIT41 | Justin Mullaney pass incomplete to Angel Martinez. |
| 3rd and 4 at MIT41 | Justin Mullaney rush for 2 yards to the MIT39 (Grant Bordelon). |
| 4th and 2 at MIT39 | Justin Mullaney pass complete to Angel Martinez for 4 yards to the MIT35, fumble forced by Paul Calvetti, fumble by Angel Martinez recovered by MIT Paul Calvetti at MIT38. |
| 7 plays, 34 yards, 03:40 elapsed | |
| MIT at 10:03 | |
| 1st and 10 at MIT38 | MIT drive start at 10:03. |
| 1st and 10 at MIT38 | George Stultz rush for 6 yards to the MIT44 (Jake MacNeil). |
| 2nd and 4 at MIT44 | Chris Mauck pass complete to Keithen Shepard for 3 yards to the MIT47 (Jake MacNeil). |
| 3rd and 1 at MIT47 | George Stultz rush for 5 yards to the CURRY48 (Jake MacNeil). |
| 1st and 10 at CURRY48 | PENALTY CURRY personal foul 15 yards to the CURRY33. |
| 1st and 10 at CURRY33 | Jay Theriault rush for 2 yards to the CURRY31 (Bailey Smith). |
| 2nd and 8 at CURRY31 | Chris Mauck pass complete to Dennis Gastel for 15 yards to the CURRY16 (Kevin Peete; Gregory Silvia). |
| 1st and 10 at CURRY16 | Jay Theriault rush for 1 yard to the CURRY15 (Gregory Silvia; Max Ackerman). |
| 2nd and 9 at CURRY15 | Chris Mauck pass incomplete to Col. DesRoberts. |
| 3rd and 9 at CURRY15 | Chris Mauck pass complete to Jonathan Berger for 15 yards to the CURRY00, TOUCHDOWN, clock 06:51. |
| Mark Wright kick attempt good. | |
| Curry 7, MIT 28 | |
| 8 plays, 62 yards, 03:12 elapsed | |
| Nico Bulhof kickoff 61 yards to the CURRY04, Miles Cogdell return 28 yards to the CURRY32 (Spencer Hylen). | |
| Curry at 06:51 | |
| 1st and 10 at CURRY32 | Curry College drive start at 06:51. |
| 1st and 10 at CURRY32 | Justin Mullaney pass complete to Maxx Bell for 10 yards to the CURRY42 (Adam Zimmermann). |
| 1st and 10 at CURRY42 | Edison Thompson rush for 3 yards to the CURRY45 (Bryce Hancock; Cole Paulin). |
| 2nd and 7 at CURRY45 | Edison Thompson rush for 14 yards to the MIT41 (Cole Paulin), PENALTY CURRY hold 8 yards to the CURRY37, NO PLAY. |
| 2nd and 15 at CURRY37 | Justin Mullaney pass incomplete to Gabe DeSouza. |
| 3rd and 15 at CURRY37 | Justin Mullaney pass complete to Edison Thompson for 3 yards to the CURRY40, out-of-bounds (C. Viteri; Grant Bordelon). |
| 4th and 12 at CURRY40 | Gabe DeSouza punt 10 yards to the 50 yardline, out-of-bounds. |
| 4 plays, 8 yards, 02:16 elapsed | |
| MIT at 04:35 | |
| 1st and 10 at MIT50 | MIT drive start at 04:35. |
| 1st and 10 at MIT50 | Jay Theriault rush for 3 yards to the CURRY47 (James Nyamwaya; Blake Schader). |
| 2nd and 7 at CURRY47 | Jay Theriault rush for 3 yards to the CURRY44 (Michael Sims; Blake Schader). |
| 3rd and 4 at CURRY44 | Jay Theriault rush for 3 yards to the CURRY41 (James Nyamwaya; Blake Schader). |
| 4th and 1 at CURRY41 | Jay Theriault rush for 31 yards to the CURRY10 (Jim Kilduff). |
| 1st and Goal at CURRY10 | Jay Theriault rush for 8 yards to the CURRY02 (Jim Kilduff). |
| 2nd and Goal at CURRY02 | Jay Theriault rush for 2 yards to the CURRY00, TOUCHDOWN, clock 01:40. |
| Mark Wright kick attempt failed. | |
| Curry 7, MIT 34 | |
| 6 plays, 50 yards, 02:55 elapsed | |
| Nico Bulhof kickoff 64 yards to the CURRY01, Chris Jenkins return 21 yards to the CURRY22 (George Stultz). | |
| Curry at 01:40 | |
| 1st and 10 at CURRY22 | Curry College drive start at 01:40. |
| 1st and 10 at CURRY22 | Justin Mullaney pass complete to Angel Martinez for 11 yards to the CURRY33, out-of-bounds (Ty Allen). |
| 1st and 10 at CURRY33 | Justin Mullaney rush for 3 yards to the CURRY36 (Paul Calvetti). |
| 2nd and 7 at CURRY36 | PENALTY CURRY false start 5 yards to the CURRY31. |
| back to top | |
|
4th
|
|
| 2nd and 12 at CURRY31 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at CURRY31 | Justin Mullaney pass incomplete to Gabe DeSouza. |
| 3rd and 12 at CURRY31 | Justin Mullaney pass incomplete to R. Sullivan. |
| 4th and 12 at CURRY31 | Gabe DeSouza punt 37 yards to the MIT32, Evan Gwozdz return 23 yards to the CURRY45 (Bailey Smith). |
| 4 plays, 9 yards, 02:10 elapsed | |
| MIT at 14:30 | |
| 1st and 10 at CURRY45 | MIT drive start at 14:30. |
| 1st and 10 at CURRY45 | Brady Klein rush for 1 yard to the CURRY44 (Alex Hollenbeck). |
| 2nd and 9 at CURRY44 | Brady Klein rush for 36 yards to the CURRY08 (Cameron Cruz; Tahg Coakley). |
| 1st and Goal at CURRY08 | Brady Klein rush for 3 yards to the CURRY05 (Tahg Coakley; Chrys Wilson). |
| 2nd and Goal at CURRY05 | Brady Klein rush for 5 yards to the CURRY00, TOUCHDOWN, clock 12:36. |
| Mark Wright kick attempt good. | |
| Curry 7, MIT 41 | |
| 4 plays, 45 yards, 01:54 elapsed | |
| Nico Bulhof kickoff 57 yards to the CURRY08, David Amatruda return 13 yards to the CURRY21 (Paul Calvetti). | |
| Curry at 12:36 | |
| 1st and 10 at CURRY21 | Curry College drive start at 12:36. |
| 1st and 10 at CURRY21 | Justin Mullaney pass complete to Maxx Bell for 7 yards to the CURRY28 (Adam Zimmermann). |
| 2nd and 3 at CURRY28 | PENALTY CURRY false start 5 yards to the CURRY23. |
| 2nd and 8 at CURRY23 | Justin Mullaney pass incomplete to Edison Thompson. |
| 3rd and 8 at CURRY23 | Justin Mullaney pass incomplete to R. Sullivan, PENALTY MIT hold 10 yards to the CURRY33, NO PLAY. |
| 1st and 10 at CURRY33 | Chris Jenkins rush for 3 yards to the CURRY36 (Brian Bailey). |
| 2nd and 7 at CURRY36 | Justin Mullaney pass complete to Gabe DeSouza for 4 yards to the CURRY40 (Cole Kingston). |
| 3rd and 3 at CURRY40 | Justin Mullaney pass complete to Maxx Bell for 14 yards to the MIT46 (Cole Paulin). |
| 1st and 10 at MIT46 | Chris Jenkins rush for 2 yards to the MIT44 (Cole Paulin; Spencer Hylen). |
| 2nd and 8 at MIT44 | Justin Mullaney pass complete to Gabe DeSouza for 18 yards to the MIT26, out-of-bounds (Will Exson). |
| 1st and 10 at MIT26 | Justin Mullaney pass complete to Angel Martinez for 2 yards to the MIT24, out-of-bounds. |
| 2nd and 8 at MIT24 | Justin Mullaney pass incomplete to Gabe DeSouza. |
| 3rd and 8 at MIT24 | Justin Mullaney rush for 3 yards to the MIT21, out-of-bounds (Spencer Hylen). |
| 4th and 5 at MIT21 | Billy Lynch field goal attempt from 38 MISSED - short, spot at MIT21, clock 07:23. |
| 11 plays, 58 yards, 05:13 elapsed | |
| MIT at 07:23 | |
| 1st and 10 at MIT21 | MIT drive start at 07:23. |
| 1st and 10 at MIT21 | George Stultz rush for 5 yards to the MIT26 (Alex Puig). |
| 2nd and 5 at MIT26 | George Stultz rush for 3 yards to the MIT29 (Michael Sims). |
| 3rd and 2 at MIT29 | PENALTY CURRY offside defense 5 yards to the MIT34. |
| 1st and 10 at MIT34 | George Stultz rush for 5 yards to the MIT39 (Michael Sims; Jake MacNeil). |
| 2nd and 5 at MIT39 | George Stultz rush for 5 yards to the MIT44 (Cameron Cruz; Kevin Peete). |
| 1st and 10 at MIT44 | George Stultz rush for 7 yards to the CURRY49 (Max Ackerman). |
| 2nd and 3 at CURRY49 | George Stultz rush for loss of 2 yards to the MIT49 (Michael Sims; Bailey Smith). |
| 3rd and 5 at MIT49 | George Stultz rush for 1 yard to the 50 yardline (Nigel Walker). |
| 4th and 4 at MIT50 | Nico Bulhof punt 50 yards to the CURRY00, touchback. |
| 7 plays, 29 yards, 05:57 elapsed | |
| Curry at 01:26 | |
| 1st and 10 at CURRY20 | Curry College drive start at 01:26. |
| 1st and 10 at CURRY20 | Chris Jenkins rush for 1 yard to the CURRY21 (Donny Stralkus; Kyle Heinz). |
| 2nd and 9 at CURRY21 | Chris Jenkins rush for 27 yards to the CURRY48 (Mark Wright). |
| 1st and 10 at CURRY48 | Chris Jenkins rush for 5 yards to the MIT47 (Cole Paulin). |
| 3 plays, 33 yards, 01:26 elapsed | |
| 2nd and 5 at MIT47 | End of game, clock 00:00. |
| back to top | |
