|
Curry at U New England - Biddeford, 10/01/2022 - 12:59 PM |
|
|
Curry
21 |
U. of New England
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Curry (2-3, 0-1 CCC) | 0 | 7 | 7 | 7 | 21 |
| U. of New England (3-1, 1-0 CCC) | 6 | 14 | 14 | 3 | 37 |
| Biddeford, | UNE Blue Storm Stadium | |||||
| Prd | Time | Scoring Summary | Curry - U. of New England |
|---|---|---|---|
| 1 | 05:03 | U. of New England - Shotgun Henault,Jarrett pass complete short right to LaPorte,Shane for 10 yards to the CUR00 TOUCHDOWN, clock 05:03, 1ST DOWN. | 0 - 6 |
| 2 | 10:43 | Curry - No Huddle-Shotgun Quinn,Montie rush middle for 28 yards gain to the UNE00 TOUCHDOWN, clock 10:43, 1ST DOWN. (Kick). | 7 - 6 |
| 2 | 05:36 | U. of New England - Shotgun Mahoney,Jack rush left for 2 yards gain to the CUR00 TOUCHDOWN, clock 05:36. (Kick). | 7 - 13 |
| 2 | 00:20 | U. of New England - No Huddle-Shotgun Henault,Jarrett pass complete short right to Brennan,Mikey for 6 yards to the CUR00 TOUCHDOWN, clock 00:20. (Kick). | 7 - 20 |
| 3 | 08:15 | Curry - U New England rush middle for 29 yards loss to the UNE00 fumbled by U New England at UNE00 recovered by CUR Cruz,Cam at UNE00 TOUCHDOWN, clock 08:15. (Kick). | 14 - 20 |
| 3 | 07:28 | U. of New England - Shotgun Henault,Jarrett pass complete deep right to Brennan,Mikey for 71 yards to the CUR00 TOUCHDOWN, clock 07:28, 1ST DOWN. (Kick). | 14 - 27 |
| 3 | 04:48 | U. of New England - Shotgun Henault,Jarrett pass complete deep left to DeFilio,AJ for 27 yards to the CUR00 TOUCHDOWN, clock 04:48, 1ST DOWN. (Kick). | 14 - 34 |
| 4 | 07:24 |
U. of New England
- Inniss,Robert 21 yd field goal.
Drive: 11 plays, 52 yards in 04:51. |
14 - 37 |
| 4 | 01:48 | Curry - Inniss,Robert field goal attempt from 21 yards GOOD (H: Hazard,Evan, LS: DeFilio,AJ), clock 07:24. (Kick). | 21 - 37 |
| Curry | Statistics | U. of New England |
|---|---|---|
| 15 | FIRST DOWNS | 17 |
| 7 6 2 |
Passing Rushing Penalty |
5 11 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 257 | TOTAL OFFENSE | 319 |
| 59 4.4 |
Total Offensive Plays Average gain per play |
69 4.6 |
| 172 | NET YARDS PASSING | 173 |
| 18-28
6.1 3-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20
8.7 3-30 0 |
| 85 | NET YARDS RUSHING | 146 |
| 31 2.7 |
Rushing Attempts Average gain per rush |
49 3.0 |
| 5-195 | PUNTS: Number-Yards | 6-181 |
| 39.0 | Average | 30.2 |
| 121 | TOTAL RETURN YARDS | 92 |
| 2-0 7-121 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 3-73 0-0 |
| 4-24 | PENALTIES: Number-Yards | 4-42 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-30 | SACKS: Number-Yards | 3-16 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:06 | TIME OF POSSESSION | 33:54 |
Curry |
U. of New England |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Curry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Bailey Smith | 10 | 1 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Michael Sims | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Tahg Coakley | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Greg Silvia | 5 | 4 | 9 | 1 - 12 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kevin Peete | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Max Ackerman | 4 | 1 | 5 | 1 - 10 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Adem Kica | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Sproul Derolus | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Cam Cruz | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 2 | 0 | 0 |
| 8 | Blake Schader | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tyler David | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Dontae Noel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 34 | Ny'allen Nunes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Pete Jurovich | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 79 | Kurtees Poisson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Owen Balzarini | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Billy Lynch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Montie Quinn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 12 | 63 | 3 - 30 | 6 - 35 | 0 | 1-0 | 0-0 | 3 | 1 | 0 | |
| # | U. of New England | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Will Peters | 6 | 0 | 6 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Antonio Giano | 2 | 3 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Trey Snowden | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 54 | Keegan Stanton-Meas | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Zach Beauvais | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Chris Caputo | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Franco Covalucci-Abbatessa | 1 | 2 | 3 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Nick Lombard | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Kyle Messenger | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Chris Winslow | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 68 | Jack Hopkinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jaymeson Maheux | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jack Mahoney | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 10 | Will Michaud | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Dom Pedi | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 52 | Bobby Cielakie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Anthony Cristoforo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Cameron Crocker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Robert Inniss | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Chase Lamontagne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Mike Lemay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Ryan Turner | 1 | 0 | 1 | - | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Nick van der Merwe | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Mikey Brennan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | AJ DeFilio | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 0 | Shane Laporte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 10 | 55 | 3 - 16 | 9 - 35 | 0 | 2-0 | 0-0 | 6 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Biddeford, Stadium: UNE Blue Storm Stadium Attendance: 2049 Weather: Sunny |
Referee: LaFountain,Mark Umpire: Gaitane,Matthew Head Linesman: Petit,Ray Line Judge: Begley,Timothy Back Judge: Start,William Alex Field Judge: Collins,Peter Side Judge: Flagg,Keith |
