|
Curry at Dean - Franklin, Mass. 9/21/2024 - 12:00 PM |
|
|
Curry
50 |
Dean
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Curry (0-2) | 14 | 7 | 23 | 6 | 50 |
| Dean (0-1) | 0 | 0 | 0 | 0 | 0 |
| Franklin, Mass. | | |||||
| Prd | Time | Scoring Summary | Curry - Dean |
|---|---|---|---|
| 1 | 12:18 | Curry - Montie Quinn rush for 16 yards to the DEAN00, TOUCHDOWN, clock 12:18. (Omar Aboutoui kick is good). | 7 - 0 |
| 1 | 04:07 | Curry - Michael Moriart pass complete to Colin Ridley for 9 yards to the DEAN00, TOUCHDOWN, clock 04:07. (Omar Aboutoui kick is good). | 14 - 0 |
| 2 | 02:17 | Curry - Michael Moriart pass complete to Jaden Doman for 14 yards to the DEAN00, TOUCHDOWN, clock 02:17. (Omar Aboutoui kick is good). | 21 - 0 |
| 3 | 12:41 | Curry - Michael Moriart pass complete to Matthew Bowen for 45 yards to the DEAN00, TOUCHDOWN, clock 12:41. (Omar Aboutoui kick is good). | 28 - 0 |
| 3 | 11:04 | Curry - Team safety | 30 - 0 |
| 3 | 07:29 | Curry - TEAM rush for loss of 22 yards to the DEAN00, TEAM safety, clock 11:04. (Omar Aboutoui kick is good). | 37 - 0 |
| 3 | 04:46 | Curry - Montie Quinn rush for 4 yards to the DEAN00, TOUCHDOWN, clock 07:29. (Omar Aboutoui kick is good). | 44 - 0 |
| 4 | 09:50 | Curry - Jordan Depina rush for 18 yards to the DEAN00, TOUCHDOWN, clock 04:46. (Omar Aboutoui kick failed). | 50 - 0 |
| Curry | Statistics | Dean |
|---|---|---|
| 25 | FIRST DOWNS | 9 |
| 8 14 3 |
Passing Rushing Penalty |
2 4 3 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 374 | TOTAL OFFENSE | 60 |
| 55 6.8 |
Total Offensive Plays Average gain per play |
54 1.1 |
| 181 | NET YARDS PASSING | 31 |
| 10-18
10.1 2-12 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-10
3.1 2-7 0 |
| 193 | NET YARDS RUSHING | 29 |
| 37 5.2 |
Rushing Attempts Average gain per rush |
44 0.7 |
| 1-56 | PUNTS: Number-Yards | 3-84 |
| 56.0 | Average | 28.0 |
| 49 | TOTAL RETURN YARDS | 97 |
| 2-3 2-46 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-55 3-42 |
| 9-131 | PENALTIES: Number-Yards | 7-52 |
| 0 -0 | FUMBLES: Number-Lost | 7 -3 |
| 2-7 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-42 |
| 18:37 | TIME OF POSSESSION | 41:23 |
Curry |
Dean |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Curry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Adem Kica | 6 | 3 | 9 | - | 1 - 4 | - | - | ||||
| 0 | Michael Sims | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 22 | Henry O'Neill | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 88 | Jayden DelTorchio | 3 | 2 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 31 | Dominic Baez | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Pete Jurovich III | 3 | 0 | 3 | 1 - 5 | 2 - 13 | 1 | - | - | |||
| 19 | Nachbi Chery | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 32 | Clayton Corley | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 37 | Donnie Cavanaugh | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 23 | Lucas Leander | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 25 | Albert Pujols | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Shane Field | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 90 | Eli Vasquez-Bastardo | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 97 | Christian Howell | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 1 | Montie Quinn | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Colin Ridley | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Jathan Greene | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Carlos Cedeno | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Trey Noble | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Rocco MacNeil | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jordan Depina | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 58 | Dillon Adams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 26 | 58 | 2 - 7 | 9 - 29 | 2 | 3-0 | - | 2 | |||
| # | Dean | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Elijah Walker | 5 | 1 | 6 | 1 - 1 | 2 - 3 | - | - | ||||
| 12 | Darren Appiah | 6 | 0 | 6 | - | - | - | 1-0 | ||||
| 7d | Syncere Bailey | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 9 | Joe Penton | 4 | 1 | 5 | - | - | - | - | ||||
| 58 | Austin Roy | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Noah Pearson | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Isaac Dorlean | 1 | 1 | 2 | - | - | - | 2-42 | 1 | |||
| 4 | Kai Reeves | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Denzy Suazo | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 32 | Daniel Yaeger | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Berto Maldonado | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 94 | Chris. Donalson | 2 | 0 | 2 | 1 - 11 | 2 - 18 | - | - | ||||
| 10 | Desmon Pamplin | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Griffin Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Trevor Ramsey | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jerney Price | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 10 | 45 | 2 - 12 | 6 - 27 | 0-0 | 3-42 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Franklin, Mass. Attendance: 350 |
Scorekeeper: Matt Schairer |
