|
Endicott at Curry - Milton, Mass. 11/16/2024 - 12:00 PM |
|
|
#10 Endicott
49 |
Curry
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #10 Endicott (9-1) | 14 | 21 | 14 | 0 | 49 |
| Curry (4-6) | 0 | 7 | 0 | 7 | 14 |
| Milton, Mass. | Walter M. Katz Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Curry | 1 | 15:00 | 00:58 | EC19 | 3 | -1 | INT |
| #10 Endicott | 1 | 14:02 | 00:41 | CC23 | 2 | 23 | TD |
| Curry | 1 | 13:21 | 04:14 | EC35 | 8 | 28 | FUMB |
| #10 Endicott | 1 | 09:07 | 01:31 | EC37 | 3 | 4 | PUNT |
| Curry | 1 | 00:00 | 00:00 | EC16 | 0 | 0 | FUMB |
| #10 Endicott | 1 | 07:36 | 00:23 | CC16 | 2 | 16 | TD |
| Curry | 1 | 07:05 | 07:14 | EC23 | 12 | 77 | TD |
| #10 Endicott | 2 | 14:35 | 00:51 | CC01 | 3 | 1 | TD |
| Curry | 2 | 13:37 | 01:46 | EC19 | 3 | 8 | PUNT |
| #10 Endicott | 2 | 11:51 | 03:05 | EC29 | 7 | 71 | TD |
| Curry | 2 | 08:38 | 01:46 | EC18 | 3 | 7 | PUNT |
| #10 Endicott | 2 | 06:52 | 05:01 | EC44 | 9 | 56 | TD |
| Curry | 2 | 01:51 | 01:51 | EC33 | 11 | 58 | HALF |
| #10 Endicott | 3 | 15:00 | 07:10 | EC25 | 11 | 75 | TD |
| Curry | 3 | 07:42 | 03:08 | EC19 | 5 | 26 | DOWNS |
| #10 Endicott | 3 | 04:34 | 01:27 | CC45 | 3 | 45 | TD |
| Curry | 3 | 02:59 | 04:03 | EC09 | 8 | 31 | PUNT |
| #10 Endicott | 4 | 13:56 | 06:11 | EC26 | 10 | 43 | DOWNS |
| Curry | 4 | 07:45 | 07:05 | EC31 | 13 | 69 | TD |
| #10 Endicott | 4 | 00:40 | 00:40 | EC25 | 1 | -1 | HALF |
