|
Maine Maritime at Curry - Katz Field 10/11/2025 - 11:00 AM |
|
|
Maine Maritime
0 |
Curry
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Maine Maritime (0-5, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Curry (4-1, 2-0) | 23 | 20 | 17 | 0 | 60 |
| Katz Field | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MAINE MA35 | MAINE MA ball on MAINE MA35, clock 15:00. |
| Aidan Sullivan kickoff 40 yards to the CURRY25, Jordan Depina return 75 yards to the MAINE MA00, TOUCHDOWN, clock 14:49. | |
| Curry at 14:49 | |
|---|---|
| 1st and Goal at MAINE MA03 | Curry drive start at 14:49. |
| Omar Aboutoui kick attempt good. | |
| Maine Maritime 0, Curry 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Omar Aboutoui kickoff 65 yards to the MAINE MA00, touchback. | |
| Maine Maritime at 14:49 | |
| 1st and 10 at MAINE MA25 | Maine Maritime drive start at 14:49. |
| 1st and 10 at MAINE MA25 | Auston Harris rush for no gain to the MAINE MA25 (Pete Jurovich III). |
| 2nd and 10 at MAINE MA25 | Will Keach rush for loss of 2 yards to the MAINE MA23 (Albert Pujols; Leo Yardumian). |
| 3rd and 12 at MAINE MA23 | Will Keach rush for 7 yards to the MAINE MA30 (Nachbi Chery; Jathan Greene). |
| 4th and 5 at MAINE MA30 | Aidan Sullivan punt 21 yards to the CURRY49, out-of-bounds. |
| 3 plays, 5 yards, 02:11 elapsed | |
| Curry at 12:38 | |
| 1st and 10 at CURRY49 | Curry drive start at 12:38. |
| 1st and 10 at CURRY49 | Anthony Santino pass complete to Kareem Chaplin II for 16 yards to the MAINE MA35, out-of-bounds. |
| 1st and 10 at MAINE MA35 | Montie Quinn rush for 13 yards to the MAINE MA22 (Tristan Valentine). |
| 1st and 10 at MAINE MA22 | Montie Quinn rush for 13 yards to the MAINE MA09 (Lucas Houghton). |
| 1st and Goal at MAINE MA09 | Anthony Santino pass complete to Kareem Chaplin II for 9 yards to the MAINE MA00, TOUCHDOWN, clock 10:25. |
| Omar Aboutoui kick attempt good. | |
| Maine Maritime 0, Curry 14 | |
| 4 plays, 51 yards, 02:13 elapsed | |
| Omar Aboutoui kickoff 65 yards to the MAINE MA00, touchback. | |
| Maine Maritime at 10:25 | |
| 1st and 10 at MAINE MA25 | Maine Maritime drive start at 10:25. |
| 1st and 10 at MAINE MA25 | Will Keach sacked for loss of 3 yards to the MAINE MA22 (Leo Yardumian). |
| 2nd and 13 at MAINE MA22 | Auston Harris rush for 2 yards to the MAINE MA24 (Leo Yardumian; Domenic Papa). |
| 3rd and 11 at MAINE MA24 | Ryan Essex rush for 2 yards to the MAINE MA26 (Pete Jurovich III). |
| 4th and 9 at MAINE MA26 | Aidan Sullivan punt 31 yards to the CURRY43, out-of-bounds. |
| 3 plays, 1 yards, 02:00 elapsed | |
| Curry at 08:25 | |
| 1st and 10 at CURRY43 | Curry drive start at 08:25. |
| 1st and 10 at CURRY43 | Montie Quinn rush for 16 yards to the MAINE MA41 (Tristan Valentine; Lucas Houghton), PENALTY CURRY holding 16 yards to the CURRY43. |
| 1st and 10 at CURRY43 | Anthony Santino pass complete to Colin Ridley for 57 yards to the MAINE MA00, TOUCHDOWN, clock 07:51. |
| Omar Aboutoui kick attempt failed. | |
| Maine Maritime 0, Curry 20 | |
| 2 plays, 57 yards, 00:34 elapsed | |
| Omar Aboutoui kickoff 65 yards to the MAINE MA00, touchback. | |
| Maine Maritime at 07:51 | |
| 1st and 10 at MAINE MA25 | Maine Maritime drive start at 07:51. |
| 1st and 10 at MAINE MA25 | PENALTY MAINE MA false start 5 yards to the MAINE MA20. |
| 1st and 15 at MAINE MA20 | Eli Bennett rush for 2 yards to the MAINE MA22 (Clayton Corley; Jathan Greene). |
| 2nd and 13 at MAINE MA22 | Will Keach pass incomplete (Leo Yardumian). |
| 3rd and 13 at MAINE MA22 | Auston Harris rush for 8 yards to the MAINE MA30 (Lucas Leander; Zachary Wilson). |
| 4th and 5 at MAINE MA30 | Aidan Sullivan punt 39 yards to the CURRY31, Colin Ridley return 14 yards to the CURRY45 (Ryan Essex; Theo Blanke), PENALTY CURRY blind side block (Jordan Depina) 18 yards to the CURRY27. |
| 3 plays, 5 yards, 01:53 elapsed | |
| Curry at 05:58 | |
| 1st and 10 at CURRY27 | Curry drive start at 05:58. |
| 1st and 10 at CURRY27 | Colin Ridley rush for 4 yards to the CURRY31 (James Boyer-Russell). |
| 2nd and 6 at CURRY31 | Colin Ridley rush for 15 yards to the CURRY46 (Lucas Houghton), PENALTY CURRY holding (Matthew Bowen) 21 yards to the CURRY25. |
| 2nd and 12 at CURRY25 | Montie Quinn rush for 15 yards to the CURRY40 (Tristan Valentine). |
| 1st and 10 at CURRY40 | Anthony Santino pass complete to Matthew Bowen for 41 yards to the MAINE MA19, out-of-bounds. |
| 1st and 10 at MAINE MA19 | Montie Quinn rush for 1 yard to the MAINE MA18 (Connor Cuba). |
| 2nd and 9 at MAINE MA18 | Montie Quinn rush for no gain to the MAINE MA18 (Matt Gagin; Brady Hedstrom). |
| 3rd and 9 at MAINE MA18 | Anthony Santino rush for 17 yards to the MAINE MA01 (Lucas Houghton), PENALTY CURRY holding (Lukas Maynard) 10 yards to the MAINE MA28, NO PLAY. |
| 3rd and 19 at MAINE MA28 | Anthony Santino pass incomplete to Matthew Bowen, QB hurry by Bobby Cantrell, PENALTY CURRY ineligible man down field declined. |
| 4th and 19 at MAINE MA28 | Omar Aboutoui field goal attempt from 46 GOOD, clock 01:45. |
| Maine Maritime 0, Curry 23 | |
| 8 plays, 45 yards, 04:13 elapsed | |
| Omar Aboutoui kickoff 65 yards to the MAINE MA00, touchback. | |
| Maine Maritime at 01:45 | |
| 1st and 10 at MAINE MA25 | Maine Maritime drive start at 01:45. |
| 1st and 10 at MAINE MA25 | Will Keach rush for loss of 2 yards to the MAINE MA23 (Samuel Asare-Anti; Jaden Scott). |
| 2nd and 12 at MAINE MA23 | Auston Harris rush for 3 yards to the MAINE MA26 (Tyler J. David; Eli Vasquez-Bastardo). |
| 3rd and 9 at MAINE MA26 | Will Keach rush for no gain to the MAINE MA26 (Lucas Leander; Leo Yardumian). |
| back to top | |
|
2nd
|
|
| 4th and 9 at MAINE MA26 | Start of 2nd quarter, clock 15:00. |
| 4th and 9 at MAINE MA26 | Aidan Sullivan punt 58 yards to the CURRY16, downed. |
| 3 plays, 1 yards, 02:00 elapsed | |
| Curry at 14:45 | |
| 1st and 10 at CURRY16 | Curry drive start at 14:45. |
| 1st and 10 at CURRY16 | Montie Quinn rush for 33 yards to the CURRY49 (Lucas Houghton). |
| 1st and 10 at CURRY49 | Montie Quinn rush for 20 yards to the MAINE MA31 (Kai Companik). |
| 1st and 10 at MAINE MA31 | Montie Quinn rush for 4 yards to the MAINE MA27 (Connor Cuba). |
| 2nd and 6 at MAINE MA27 | PENALTY CURRY false start (Conner Coutinho) 5 yards to the MAINE MA32. |
| 2nd and 11 at MAINE MA32 | Anthony Santino pass incomplete to Colin Ridley. |
| 3rd and 11 at MAINE MA32 | Montie Quinn rush for 2 yards to the MAINE MA30 (Theo Blanke). |
| 4th and 9 at MAINE MA30 | Omar Aboutoui field goal attempt from 48 GOOD, clock 11:21. |
| Maine Maritime 0, Curry 26 | |
| 6 plays, 54 yards, 03:24 elapsed | |
| Omar Aboutoui kickoff 65 yards to the MAINE MA00, touchback. | |
| Maine Maritime at 11:21 | |
| 1st and 10 at MAINE MA25 | Maine Maritime drive start at 11:21. |
| 1st and 10 at MAINE MA25 | Will Keach pass incomplete, PENALTY CURRY pass interference (Jaquan Peters-Wolfe) 15 yards to the MAINE MA40, NO PLAY. |
| 1st and 10 at MAINE MA40 | Auston Harris rush for loss of 1 yard to the MAINE MA39 (Christian Howell; Pete Jurovich III). |
| 2nd and 11 at MAINE MA39 | Will Keach rush for loss of 6 yards to the MAINE MA33 (Zachary Wilson; Leo Yardumian). |
| 3rd and 17 at MAINE MA33 | Will Keach pass intercepted by Leo Yardumian at the MAINE MA45, Leo Yardumian return 0 yards to the MAINE MA45. |
| 3 plays, 8 yards, 01:18 elapsed | |
| Curry at 10:03 | |
| 1st and 10 at MAINE MA45 | Curry drive start at 10:03. |
| 1st and 10 at MAINE MA45 | Montie Quinn rush for 16 yards to the MAINE MA29 (Tristan Valentine; Wesley Wallace). |
| 1st and 10 at MAINE MA29 | Montie Quinn rush for 14 yards to the MAINE MA15 (Michael Hill). |
| 1st and 10 at MAINE MA15 | Montie Quinn rush for 15 yards to the MAINE MA00, TOUCHDOWN, clock 08:30. |
| Omar Aboutoui kick attempt good. | |
| Maine Maritime 0, Curry 33 | |
| 3 plays, 45 yards, 01:33 elapsed | |
| Omar Aboutoui kickoff 63 yards to the MAINE MA02, Ethan Farrell return 8 yards to the MAINE MA10 (Carlos Cedeno). | |
| Maine Maritime at 08:25 | |
| 1st and 10 at MAINE MA10 | Maine Maritime drive start at 08:25. |
| 1st and 10 at MAINE MA10 | Austin Jack rush for 2 yards to the MAINE MA12 (Dominic Baez). |
| 2nd and 8 at MAINE MA12 | Austin Jack rush for 4 yards to the MAINE MA16 (Tyler J. David; Dominic Baez). |
| 3rd and 4 at MAINE MA16 | Austin Jack rush for loss of 2 yards to the MAINE MA14 (Dillon Adams). |
| 4th and 6 at MAINE MA14 | Aidan Sullivan punt 41 yards to the CURRY45, Colin Ridley return 20 yards to the MAINE MA35, out-of-bounds. |
| 3 plays, 4 yards, 02:31 elapsed | |
| Curry at 05:54 | |
| 1st and 10 at MAINE MA35 | Curry drive start at 05:54. |
| 1st and 10 at MAINE MA35 | Montie Quinn rush for 12 yards to the MAINE MA23 (Lucas Houghton). |
| 1st and 10 at MAINE MA23 | Anthony Santino sacked for loss of 9 yards to the MAINE MA32 (Connor Cuba). |
| 2nd and 19 at MAINE MA32 | Montie Quinn rush for 5 yards to the MAINE MA27 (Tristan Valentine; Wesley Wallace). |
| 3rd and 14 at MAINE MA27 | Anthony Santino rush for 7 yards to the MAINE MA20 (Kai Companik; Connor Cuba). |
| 4th and 7 at MAINE MA20 | PENALTY CURRY unsportmanlike conduct (Montie Quinn) 15 yards to the MAINE MA35. |
| 4th and 22 at MAINE MA35 | Omar Aboutoui field goal attempt from 53 GOOD, clock 03:22. |
| Maine Maritime 0, Curry 36 | |
| 5 plays, 0 yards, 02:32 elapsed | |
| Omar Aboutoui kickoff 61 yards to the MAINE MA04, fair catch by Ayden Tran. | |
| Maine Maritime at 03:21 | |
| 1st and 10 at MAINE MA04 | Maine Maritime drive start at 03:21. |
| 1st and 10 at MAINE MA04 | MAINE MA ball on MAINE MA25, clock 03:22. |
| 1st and 10 at MAINE MA25 | Maine Maritime drive start at 03:21. |
| 1st and 10 at MAINE MA25 | Will Keach rush for no gain to the MAINE MA25 (Zachary Wilson). |
| 2nd and 10 at MAINE MA25 | Auston Harris rush for 8 yards to the MAINE MA33 (Tyler J. David; Jathan Greene). |
| 3rd and 2 at MAINE MA33 | PENALTY MAINE MA false start (Luke Gagne) 6 yards to the MAINE MA27. |
| 3rd and 8 at MAINE MA27 | Will Keach rush for 4 yards to the MAINE MA31 (Jathan Greene; Leo Yardumian). |
| 4th and 4 at MAINE MA31 | Will Keach rush for loss of 1 yard to the MAINE MA30 (Clayton Corley; Jathan Greene). |
| 4 plays, 5 yards, 02:13 elapsed | |
| Curry at 01:08 | |
| 1st and 10 at MAINE MA30 | Curry drive start at 01:08. |
| 1st and 10 at MAINE MA30 | Anthony Santino pass complete to Kareem Chaplin II for 16 yards to the MAINE MA14 (Nyrel Norris; Lucas Houghton). |
| 1st and 10 at MAINE MA14 | PENALTY CURRY false start 5 yards to the MAINE MA19. |
| 1st and 15 at MAINE MA19 | Timeout Curry, clock 00:39. |
| 1st and 15 at MAINE MA19 | Anthony Santino pass complete to Wesley Williams for 19 yards to the MAINE MA00, TOUCHDOWN, clock 00:31. |
| Omar Aboutoui kick attempt good. | |
| Maine Maritime 0, Curry 43 | |
| 2 plays, 30 yards, 00:37 elapsed | |
| Omar Aboutoui kickoff 65 yards to the MAINE MA00, touchback. | |
| Maine Maritime at 00:31 | |
| 1st and 10 at MAINE MA25 | Maine Maritime drive start at 00:31. |
| 1st and 10 at MAINE MA25 | Will Keach rush for loss of 5 yards to the MAINE MA20. |
| 1 plays, -5 yards, 00:31 elapsed | |
| 2nd and 15 at MAINE MA20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MAINE MA20 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MAINE MA20 | Start of 3rd quarter, clock 15:00, CURRY ball on CURRY35. |
| Omar Aboutoui kickoff 60 yards to the MAINE MA05, Ethan Farrell return 18 yards to the MAINE MA23 (Carlos Cedeno). | |
| Maine Maritime at 15:00 | |
| 1st and 10 at MAINE MA23 | Maine Maritime drive start at 15:00. |
| 1st and 10 at MAINE MA23 | Auston Harris rush for no gain to the MAINE MA23 (Albert Pujols). |
| 2nd and 10 at MAINE MA23 | Auston Harris rush for loss of 6 yards to the MAINE MA17 (Pete Jurovich III). |
| 3rd and 16 at MAINE MA17 | Will Keach rush for no gain to the MAINE MA17 (Dillon Adams). |
| 4th and 16 at MAINE MA17 | Aidan Sullivan punt no gain to the MAINE MA17, Colin Ridley return -5 yards to the MAINE MA22 (Matt Gagin). |
| 3 plays, -6 yards, 02:30 elapsed | |
| Curry at 12:30 | |
| 1st and 10 at MAINE MA22 | Curry drive start at 12:30. |
| 1st and 10 at MAINE MA22 | Jordan Depina rush for 8 yards to the MAINE MA14 (Oscar Garcia). |
| 2nd and 2 at MAINE MA14 | Jordan Depina rush for 10 yards to the MAINE MA04 (Lucas Houghton; Kurt Coen). |
| 1st and Goal at MAINE MA04 | Conner Coutinho rush for 4 yards to the MAINE MA00, TOUCHDOWN, Conner Coutinho for 3 yards to the MAINE MA00, clock 10:52. |
| Omar Aboutoui kick attempt good. | |
| Maine Maritime 0, Curry 50 | |
| 3 plays, 22 yards, 01:38 elapsed | |
| Omar Aboutoui kickoff 0 yards to the CURRY35, touchback. | |
| Maine Maritime at 10:52 | |
| 1st and 10 at MAINE MA25 | Maine Maritime drive start at 10:52. |
| 1st and 10 at MAINE MA25 | Auston Harris rush for 1 yard to the MAINE MA26 (Gabriel Grein). |
| 2nd and 9 at MAINE MA26 | Will Keach rush for no gain to the MAINE MA26 (Quinn Sullivan). |
| 3rd and 9 at MAINE MA26 | Will Keach rush for loss of 12 yards to the MAINE MA14, fumble by Will Keach recovered by MAINE MA Will Keach at MAINE MA14. |
| 4th and 21 at MAINE MA14 | Aidan Sullivan punt 37 yards to the CURRY49, Patrick Leary return 8 yards to the MAINE MA43 (Ryan Essex). |
| 3 plays, -11 yards, 02:20 elapsed | |
| Curry at 08:32 | |
| 1st and 10 at MAINE MA43 | Curry drive start at 08:32. |
| 1st and 10 at MAINE MA43 | Elia Bahuma rush for 6 yards to the MAINE MA37 (Matt Gagin). |
| 2nd and 4 at MAINE MA37 | Elia Bahuma rush for 3 yards to the MAINE MA34 (Connor Cuba; Theo Blanke). |
| 3rd and 1 at MAINE MA34 | Elia Bahuma rush for 3 yards to the MAINE MA31 (Connor Cuba; Kurt Coen). |
| 1st and 10 at MAINE MA31 | Elia Bahuma rush for 5 yards to the MAINE MA26 (Theo Blanke). |
| 2nd and 5 at MAINE MA26 | Nathaniel Zachery rush for loss of 1 yard to the MAINE MA27 (Connor Cuba; Michael Hill). |
| 3rd and 6 at MAINE MA27 | Ronin McNamara pass complete to Anthony Ferrante for 21 yards to the MAINE MA06 (Theo Blanke). |
| 1st and Goal at MAINE MA06 | Elia Bahuma rush for loss of 1 yard to the MAINE MA07 (Lucas Bedard; Bobby Cantrell). |
| 2nd and Goal at MAINE MA07 | Elia Bahuma rush for loss of 1 yard to the MAINE MA08 (Michael Hill). |
| 3rd and Goal at MAINE MA08 | Ronin McNamara sacked for loss of 6 yards to the MAINE MA14 (Aidan Sullivan; Brady Hedstrom). |
| 4th and Goal at MAINE MA14 | Lyle Ssengonzi field goal attempt from 31 GOOD, clock 01:06. |
| Maine Maritime 0, Curry 53 | |
| 10 plays, 29 yards, 07:26 elapsed | |
| Lyle Ssengonzi kickoff 0 yards to the CURRY35, Wyatt Weaver return -42 yards to the MAINE MA23, fumble by Wyatt Weaver recovered by CURRY Albert Pujols at MAINE MA23. | |
| Curry at 01:06 | |
| 1st and 10 at MAINE MA23 | Ty Tedesco pass incomplete to Anthony Ferrante. |
| 2nd and 10 at MAINE MA23 | Elia Bahuma rush for 9 yards to the MAINE MA14 (Kurt Coen; Ayden Tran). |
| 3rd and 1 at MAINE MA14 | Nathaniel Zachery rush for 14 yards to the MAINE MA00, TOUCHDOWN, clock 00:02. |
| Lyle Ssengonzi kick attempt good. | |
| back to top | |
|
4th
|
|
| 1st and 10 at CURRY35 | Start of 4th quarter, clock 15:00. |
| 3 plays, 23 yards, 01:06 elapsed | |
| Lyle Ssengonzi kickoff 0 yards to the CURRY35, Ayden Tran return -30 yards to the MAINE MA35 (Michael Monbleau). | |
| Maine Maritime at 14:52 | |
| 1st and 10 at MAINE MA35 | Maine Maritime drive start at 14:52. |
| 1st and 10 at MAINE MA35 | Auston Harris rush for 20 yards to the CURRY45 (Edison Santiago). |
| 1st and 10 at CURRY45 | Auston Harris rush for loss of 15 yards to the MAINE MA40 (Travis McAllister). |
| 2nd and 25 at MAINE MA40 | Will Keach rush for 21 yards to the CURRY39 (Jaquan Peters-Wolfe). |
| 3rd and 4 at CURRY39 | Auston Harris rush for loss of 4 yards to the CURRY43 (Javien Ramos). |
| 4th and 8 at CURRY43 | Will Keach pass incomplete to Ben Tobey. |
| 5 plays, 22 yards, 02:43 elapsed | |
| Curry at 12:09 | |
| 1st and 10 at CURRY43 | Curry drive start at 12:09. |
| 1st and 10 at CURRY43 | Gabe Santos rush for 13 yards to the MAINE MA44 (Lucas Houghton). |
| 1st and 10 at MAINE MA44 | Gabe Santos rush for 14 yards to the MAINE MA30 (Austin Jack). |
| 1st and 10 at MAINE MA30 | Gabe Santos rush for 4 yards to the MAINE MA26 (Jack Coleman; Kurt Coen). |
| 2nd and 6 at MAINE MA26 | Gabe Santos rush for 9 yards to the MAINE MA17 (Kurt Coen; Austin Jack). |
| 1st and 10 at MAINE MA17 | Gabe Santos rush for loss of 4 yards to the MAINE MA21 (Logan Di Caprio). |
| 2nd and 14 at MAINE MA21 | Gabe Santos rush for 17 yards to the MAINE MA04 (Kevin Reynolds; Austin Jack). |
| 1st and Goal at MAINE MA04 | Gabe Santos rush for no gain to the MAINE MA04, fumble by Gabe Santos recovered by MAINE MA Jack Coleman at MAINE MA05. |
| 7 plays, 52 yards, 05:10 elapsed | |
| Maine Maritime at 06:59 | |
| 1st and 10 at MAINE MA05 | Maine Maritime drive start at 06:59. |
| 1st and 10 at MAINE MA05 | Ryan Essex rush for 3 yards to the MAINE MA08 (Dason Jones; Adam Laguerre). |
| 2nd and 7 at MAINE MA08 | Ryan Essex rush for no gain to the MAINE MA08 (TEAM; Dason Jones), PENALTY CURRY face mask (Travis McAllister) 15 yards to the MAINE MA23. |
| 1st and 10 at MAINE MA23 | Will Keach pass complete to Ethan Farrell for 1 yard to the MAINE MA24 (Jacob Dermody). |
| 2nd and 9 at MAINE MA24 | Will Keach rush for 11 yards to the MAINE MA35 (Ben O'Brien; Christian Howell). |
| 1st and 10 at MAINE MA35 | Auston Harris rush for 6 yards to the MAINE MA41 (Kevin McKenna; Tahji Johnson). |
| 2nd and 4 at MAINE MA41 | Auston Harris rush for 4 yards to the MAINE MA45 (Chris Gigliotti). |
| 1st and 10 at MAINE MA45 | Auston Harris rush for 2 yards to the MAINE MA47 (Travis McAllister). |
| 2nd and 8 at MAINE MA47 | clock 02:00. |
| 2nd and 8 at MAINE MA47 | Will Keach rush for loss of 4 yards to the MAINE MA43 (Travis McAllister). |
| 3rd and 12 at MAINE MA43 | Will Keach pass incomplete to Seamus Dineen. |
| 4th and 12 at MAINE MA43 | Aidan Sullivan punt loss of 13 yards to the MAINE MA30 (blocked by Love'on Flowers). |
| 9 plays, 38 yards, 06:08 elapsed | |
| Curry at 00:51 | |
| 1st and 10 at MAINE MA30 | Curry drive start at 00:51. |
| 1st and 10 at MAINE MA30 | Brayden Clifford rush for loss of 5 yards to the MAINE MA35, Brayden Clifford for no gain to the MAINE MA35. |
| 2nd and 15 at MAINE MA35 | Brayden Clifford rush for loss of 3 yards to the MAINE MA38. |
| 3rd and 18 at MAINE MA38 | clock 00:00. |
| 2 plays, -8 yards, 00:51 elapsed | |
| 3rd and 18 at MAINE MA38 | End of game, clock 00:00. |
| back to top | |
