|
Nichols at Curry - Walter M. Katz Field 10/18/2025 - 12:00 PM |
|
|
Nichols
27 |
Curry
71 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nichols (2-4, 2) | 7 | 6 | 14 | 0 | 27 |
| Curry (5-1, 3) | 10 | 21 | 20 | 20 | 71 |
| Walter M. Katz Field | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Curry | 1 | 14:52 | 03:20 | CURRY34 | 7 | 57 | FGA |
| Nichols | 1 | 11:32 | 07:35 | NICHOLS25 | 14 | 75 | TD |
| Curry | 1 | 03:57 | 00:48 | CURRY35 | 2 | 65 | TD |
| Nichols | 1 | 03:09 | 04:53 | NICHOLS25 | 9 | 24 | PUNT |
| Curry | 2 | 13:16 | 03:14 | CURRY25 | 6 | 75 | TD |
| Nichols | 2 | 10:02 | 01:16 | NICHOLS25 | 4 | 28 | INT |
| Curry | 2 | 08:46 | 00:29 | CURRY19 | 2 | 81 | TD |
| Nichols | 2 | 08:17 | 06:17 | NICHOLS25 | 12 | 75 | TD |
| Curry | 2 | 01:49 | 00:41 | NICHOLS44 | 4 | 44 | TD |
| Nichols | 2 | 01:08 | 01:08 | NICHOLS01 | 4 | 11 | HALF |
| Nichols | 3 | 15:00 | 02:49 | NICHOLS25 | 5 | 11 | PUNT |
| Curry | 3 | 12:11 | 00:11 | CURRY16 | 1 | 84 | TD |
| Nichols | 3 | 12:00 | 02:10 | NICHOLS25 | 5 | 75 | TD |
| Curry | 3 | 09:50 | 01:04 | CURRY31 | 2 | 69 | TD |
| Nichols | 3 | 08:46 | 01:48 | NICHOLS25 | 3 | 2 | PUNT |
| Curry | 3 | 06:58 | 00:46 | CURRY19 | 3 | 6 | PUNT |
| Nichols | 3 | 06:12 | 02:17 | NICHOLS36 | 7 | 64 | TD |
| Curry | 3 | 03:55 | 03:22 | CURRY18 | 5 | 82 | TD |
| Nichols | 3 | 00:33 | 05:56 | NICHOLS25 | 16 | 60 | DOWNS |
| Curry | 4 | 09:37 | 00:14 | CURRY15 | 1 | 85 | TD |
| Nichols | 4 | 09:23 | 01:23 | NICHOLS25 | 3 | 7 | PUNT |
| Curry | 4 | 08:00 | 00:11 | CURRY45 | 1 | 55 | TD |
| Nichols | 4 | 07:49 | 02:50 | NICHOLS25 | 6 | 21 | INT |
| Curry | 4 | 04:59 | 02:59 | NICHOLS47 | 6 | 47 | TD |
| Nichols | 4 | 01:54 | 01:54 | NICHOLS25 | 4 | 18 | HALF |
