|
Curry at Endicott - Beverly, Massachusetts 11/15/2025 - 12:02 PM |
|
|
Curry
17 |
Endicott
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Curry (8-2, 6-1) | 7 | 10 | 0 | 0 | 17 |
| Endicott (9-1, 7-0) | 7 | 3 | 21 | 14 | 45 |
| Beverly, Massachusetts | Hempstead Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Curry | 1 | 14:52 | 01:59 | ECF47 | 4 | 47 | TD |
| Endicott | 1 | 12:45 | 02:23 | ECF47 | 5 | 53 | TD |
| Curry | 1 | 10:18 | 02:23 | CCF32 | 3 | 4 | PUNT |
| Endicott | 1 | 07:55 | 00:49 | ECF28 | 3 | 5 | PUNT |
| Curry | 1 | 07:06 | 04:16 | CCF20 | 7 | 21 | PUNT |
| Endicott | 1 | 02:50 | 03:45 | ECF1 | 8 | 88 | FG |
| Curry | 2 | 13:57 | 04:20 | CCF34 | 6 | 6 | PUNT |
| Endicott | 2 | 09:37 | 02:59 | ECF15 | 6 | 39 | PUNT |
| Curry | 2 | 06:38 | 03:17 | CCF2 | 6 | 98 | TD |
| Endicott | 2 | 03:21 | 01:59 | ECF25 | 7 | 56 | DOWNS |
| Curry | 2 | 01:22 | 01:22 | CCF19 | 13 | 75 | FG |
| Endicott | 3 | 14:51 | 01:34 | ECF17 | 4 | 83 | TD |
| Curry | 3 | 13:11 | 01:53 | CCF22 | 3 | 2 | PUNT |
| Endicott | 3 | 11:18 | 01:16 | ECF31 | 4 | 15 | PUNT |
| Curry | 3 | 10:02 | 05:04 | CCF15 | 9 | 39 | PUNT |
| Endicott | 3 | 04:58 | 00:16 | ECF10 | 1 | 90 | TD |
| Curry | 3 | 04:34 | 01:49 | CCF24 | 3 | 9 | PUNT |
| Endicott | 3 | 02:45 | 00:44 | ECF33 | 2 | 67 | TD |
| Curry | 3 | 01:54 | 04:12 | CCF30 | 8 | 17 | DOWNS |
| Endicott | 4 | 12:42 | 00:11 | CCF47 | 1 | 47 | TD |
| Curry | 4 | 12:29 | 02:44 | CCF18 | 5 | 23 | PUNT |
| Endicott | 4 | 09:45 | 07:50 | ECF25 | 11 | 75 | TD |
| Curry | 4 | 01:44 | 01:44 | ECF45 | 6 | 30 | HALF |
