Salve Regina at Curry
at Milton, Mass.
12/1/2012 at 4:35 pm
at Milton, Mass.
12/1/2012 at 4:35 pm
|
Salve Regina
2 |
Curry
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (4-7-0, 2-3-0 ECACNE) | 2 | 0 | 0 | 2 |
| Curry (4-3-1, 3-1-1 ECACNE) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 01:12 | Ian DeLong ( Brandon Gilmore ) |
| Salve Regina | 06:05 | Alec Butler ( Mike Cenisio & Zakerie Thompson ) |
| Salve Regina | 09:28 | Marc Biggs ( Jacob Hutt & John Scorcia ) |
| Curry | 14:20 | PP - Ian DeLong ( Brett Kaneshiro & Jordan Reed ) |
| -- 2nd -- | ||
| Curry | 17:36 | Jordan Reed ( Shane Harrington & Michael Lopez ) |
| -- 3rd -- | ||
| Curry | 06:55 | PP - Jordan Reed ( Brandon Gilmore & Ian DeLong ) |
| Curry | 08:24 | PP - Ian DeLong ( Casey Brugman & Chris Mason ) |
| Three Stars | ||
|---|---|---|
|
Ian DeLong
- Curry Jordan Reed - Curry Derek Mohney - Curry |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | David Chiokadze * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Lucas Sousa * | d | 0 | 0 | +1 | 1 | 1-1 | 0 |
| 3 | Chad Hollenshade | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Zakerie Thompson | 0 | 1 | +1 | 1 | 3-6 | 0 | |
| 5 | Alex Barr | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 9 | Trey Rasmussen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Shaun Altshuller * | rw | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 11 | Mike Cenisio | 0 | 1 | +1 | 1 | 1-3 | 0 | |
| 12 | Scott McMenimen | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 13 | William Gomolinski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Chase Davis | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 18 | David Watkins | 0 | 0 | 0 | 1 | 0-1 | 4 | |
| 19 | Michael Naso * | lw | 0 | 0 | 0 | 4 | 6-17 | 0 |
| 20 | Alec Butler * | d | 1 | 0 | +1 | 4 | 0-2 | 2 |
| 21 | Cameron Gaudet * | c | 0 | 0 | 0 | 1 | 0-4 | 0 |
| 23 | Marc Biggs | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 25 | Jacob Hutt | 0 | 1 | +1 | 2 | 6-16 | 24 | |
| 88 | Liam Centrella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | John Scorcia | 0 | 1 | +1 | 2 | 3-6 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 28 | 23-62 | 40 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | David Chiokadze (L, 2-4-0) | 5 | 59:06 | 27 | 32 | 0 | ||
| Empty net | 0 | 0:54 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 27 | 32 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Shane Harrington * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 4 | Ben Bauer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brian White | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Vincent Repucci | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Nicholas Cappola | 0 | 0 | 0 | 2 | 10-12 | 0 | |
| 11 | Dominic Puntillo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Connor Hendry | 0 | 0 | +1 | 1 | 1-2 | 0 | |
| 17 | Casey Brugman * | rw | 0 | 1 | 0 | 4 | 0-1 | 15 |
| 18 | Michael Lopez | 0 | 1 | +1 | 3 | 5-7 | 0 | |
| 19 | Alex Milhouse | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Brett Kaneshiro * | d | 0 | 1 | +1 | 4 | 0-0 | 2 |
| 22 | Brandon Gilmore | 0 | 2 | +1 | 1 | 2-2 | 2 | |
| 23 | Joshua Pineiro | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Patrick LaBeau * | c | 0 | 0 | 0 | 0 | 7-17 | 4 |
| 27 | Braeden Ruud | 0 | 0 | 0 | 1 | 3-3 | 0 | |
| 30 | Derek Mohney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Chris Mason | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 77 | Ian DeLong | 3 | 1 | +1 | 4 | 8-13 | 2 | |
| 97 | Jordan Reed * | lw | 2 | 1 | +1 | 5 | 3-5 | 0 |
| Totals | 5 | 9 | 32 | 39-62 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Derek Mohney (W, 3-2-1) | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 13:29 | Brandon Gilmore: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Salve Regina | 13:29 | William Gomolinski: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Salve Regina | 13:55 | Alex Barr: BOARDING | MINOR | 2 minutes | ||
| Curry | 15:41 | Patrick LaBeau: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 07:22 | Patrick LaBeau: HOLDING | MINOR | 2 minutes | ||
| Salve Regina | 08:54 | Alec Butler: CROSS-CHECKING | MINOR | 2 minutes | ||
| Curry | 16:58 | Ian DeLong: CHARGING THE GOALIE | MINOR | 2 minutes | ||
| Salve Regina | 16:58 | David Watkins: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 05:04 | Alex Barr: INTERFERENCE | MINOR | 2 minutes | ||
| Salve Regina | 07:17 | Jacob Hutt: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 07:17 | Jacob Hutt: CHARGING | MINOR | 2 minutes | ||
| Salve Regina | 07:17 | Jacob Hutt: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Salve Regina | 07:17 | Jacob Hutt: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Curry | 12:20 | Brett Kaneshiro: HIGH STICKING | MINOR | 2 minutes | ||
| Salve Regina | 12:20 | John Scorcia: HIGH STICKING | MINOR | 2 minutes | ||
| Salve Regina | 13:55 | Scott McMenimen: ROUGHING | MINOR | 2 minutes | ||
| Curry | 13:55 | Casey Brugman: UNSPORTSMANLIKE CONDUCT | MAJOR | 5 minutes | ||
| Curry | 13:55 | Casey Brugman: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Salve Regina | 18:59 | David Watkins: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 14 | 6 | 8 | 28 |
| Curry | 12 | 9 | 11 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 500 Referee: James Doyle Referee: Matt Riegert Linesman: Jim Quinlan Game timekeeper: Chrissy Martinelli Scorer: Caitlin Roberts |
* Starter
