Braeden Ruud
27

Braeden Ruud

gp
27
p
5
g
2
a
3
pim
2
+/-
7
Player Stats
  Overall Conference
Games 27 14
Points 5 3
Goals 2 1
Assists 3 2
PIM 2 2
+/- 7 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 27 10
Recent Results
Date Opponent Result
Feb 16 at Suffolk W, 4-2
Feb 18 at Wentworth W, 3-0
Feb 21 at Becker W, 5-2
Feb 23 Becker W, 2-0
Feb 28 Wentworth W, 8-4
Mar 4 at Nichols L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Babson L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Nov 2 Mass.-Boston L, 6-4 - 0 0 0 0 0 0 0 0 0 0 2 - 2 0 -
Nov 6 Westfield St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 8 Nichols L, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 13 at Western New Eng. W, 7-2 - 1 1 2 0 2 0 0 0 0 0 2 - 6 4 -
Nov 15 at Johnson & Wales (RI) L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 20 Salve Regina W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 Wentworth T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 4 at Mass.-Dartmouth W, 4-2 - 0 0 0 0 1 0 0 0 0 0 4 - 1 0 -
Dec 6 at Utica L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 12 at SUNY Potsdam W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 0 -
Dec 13 at SUNY Canton W, 5-4 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 4 at Manhattanville W, 5-2 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 8 at Plymouth St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 16 Fredonia St. T, 4-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 17 Buffalo St. W, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 Western New Eng. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 4 at Nichols L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 at Salve Regina L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 12 Johnson & Wales (RI) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 14 Suffolk W, 5-2 - 0 1 1 0 1 0 0 0 0 0 1 - 1 0 -
Feb 16 at Suffolk W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 at Wentworth W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Feb 21 at Becker W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 23 Becker W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Feb 28 Wentworth W, 8-4 - 1 0 1 0 2 0 0 0 0 0 1 - 0 0 -
Mar 4 at Nichols L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 27 2 3 5 2 7 0 0 0 0 0 0 27 20 14 6 .700
Total 27 2 3 5 2 7 0 0 0 0 0 0 27 20 14 6 .700
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 3 5 2 7 0 0 0 0 0 0 27 20 14 6 .700
Conference 14 1 2 3 2 3 0 0 0 0 0 0 10 13 9 4 .692
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 1 2 0 4 0 0 0 0 0 0 11 7 5 2 .714
Away 14 1 2 3 2 3 0 0 0 0 0 0 16 13 9 4 .692
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 2 3 5 0 7 0 0 0 0 0 0 16 15 11 4 .733
Losses 10 0 0 0 2 0 0 0 0 0 0 0 11 4 3 1 .750
Ties 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
                                   
November 8 1 1 2 2 3 0 0 0 0 0 0 8 14 9 5 .643
December 4 0 1 1 0 0 0 0 0 0 0 0 7 2 2 0 1.000
January 5 0 0 0 0 2 0 0 0 0 0 0 2 1 0 1 .000
February 9 1 1 2 0 2 0 0 0 0 0 0 6 3 3 0 1.000
March 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -