Derek Mohney
- G
- Curry
gp
17
gs
17
min
1009:23
ga
46
gaa
2.73
sv
530
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 8 |
| Games started | 17 | 8 |
| Minutes | 1009:23 | 466:44 |
| Goals against | 46 | 19 |
| Goals-against average | 2.73 | 2.44 |
| Saves | 530 | 249 |
| Save pct | .920 | .929 |
| Wins | 9 | 4 |
| Losses | 7 | 4 |
| Ties | 1 | 0 |
| Win pct | .559 | .500 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Babson | L, 4-1 | 1 | 59:24 | 3 | 3.03 | 29 | .906 | 0 | 1 | 0 |
| Nov 2 | Mass.-Boston | L, 6-4 | 1 | 59:41 | 5 | 5.03 | 34 | .872 | 0 | 1 | 0 |
| Nov 6 | Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Nichols | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Nov 13 | at Western New Eng. | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Johnson & Wales (RI) | L, 3-1 | 1 | 56:40 | 3 | 3.18 | 33 | .917 | 0 | 1 | 0 |
| Nov 20 | Salve Regina | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Wentworth | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mass.-Dartmouth | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Dec 6 | at Utica | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at SUNY Potsdam | W, 4-2 | 1 | 59:56 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Dec 13 | at SUNY Canton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Manhattanville | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 8 | at Plymouth St. | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Jan 16 | Fredonia St. | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 44 | .917 | 0 | 0 | 1 |
| Jan 17 | Buffalo St. | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Western New Eng. | L, 5-1 | 1 | 50:53 | 4 | 4.72 | 27 | .871 | 0 | 1 | 0 |
| Feb 4 | at Nichols | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Salve Regina | L, 3-0 | 1 | 59:11 | 2 | 2.03 | 49 | .961 | 0 | 1 | 0 |
| Feb 12 | Johnson & Wales (RI) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Suffolk | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Feb 16 | at Suffolk | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Feb 18 | at Wentworth | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Becker | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Feb 23 | Becker | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Feb 28 | Wentworth | W, 8-4 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 1 | 0 | 0 |
| Mar 4 | at Nichols | L, 3-2 | 1 | 58:38 | 2 | 2.05 | 24 | .923 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 17 | 1009:23 | 46 | 2.73 | 530 | .920 | 9 | 7 | 1 | .559 |
| Total | 17 | 17 | 1009:23 | 46 | 2.73 | 530 | .920 | 9 | 7 | 1 | .559 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1009:23 | 46 | 2.73 | 530 | .920 | 9 | 7 | 1 | .559 |
| Conference | 8 | 8 | 466:44 | 19 | 2.44 | 249 | .929 | 4 | 4 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 474:58 | 26 | 3.28 | 247 | .905 | 3 | 4 | 1 | .438 |
| Away | 9 | 9 | 534:25 | 20 | 2.25 | 283 | .934 | 6 | 3 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 539:56 | 19 | 2.11 | 266 | .933 | 9 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 404:27 | 23 | 3.41 | 220 | .905 | 0 | 7 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 4 | 3.69 | 44 | .917 | 0 | 0 | 1 | .500 |
| November | 4 | 4 | 235:45 | 15 | 3.82 | 120 | .889 | 0 | 4 | 0 | .000 |
| December | 2 | 2 | 119:56 | 4 | 2.00 | 64 | .941 | 2 | 0 | 0 | 1.000 |
| January | 4 | 4 | 235:53 | 13 | 3.31 | 124 | .905 | 2 | 1 | 1 | .625 |
| February | 6 | 6 | 359:11 | 12 | 2.00 | 198 | .943 | 5 | 1 | 0 | .833 |
| March | 1 | 1 | 58:38 | 2 | 2.05 | 24 | .923 | 0 | 1 | 0 | .000 |
