James Murphy
17

James Murphy

gp
26
p
17
g
3
a
14
pim
20
+/-
13
Player Stats
  Overall Conference
Games 26 14
Points 17 8
Goals 3 2
Assists 14 6
PIM 20 8
+/- 13 6
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 51 30
Recent Results
Date Opponent Result
Feb 16 at Suffolk W, 4-2
Feb 18 at Wentworth W, 3-0
Feb 21 at Becker W, 5-2
Feb 23 Becker W, 2-0
Feb 28 Wentworth W, 8-4
Mar 4 at Nichols L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Babson L, 4-1 - - - - - - - - - - - - - - - -
Nov 2 Mass.-Boston L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 6 Westfield St. W, 3-2 1 0 1 1 0 1 0 0 0 0 0 1 - 5 1 -
Nov 8 Nichols L, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 - 1 2 -
Nov 13 at Western New Eng. W, 7-2 - 1 0 1 0 2 0 0 0 0 0 4 - 14 5 -
Nov 15 at Johnson & Wales (RI) L, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - 2 8 -
Nov 20 Salve Regina W, 5-2 - 0 2 2 0 1 0 0 0 0 0 0 - 3 2 -
Nov 22 Wentworth T, 1-1 - 1 0 1 0 0 1 0 0 0 0 4 - 7 8 -
Dec 4 at Mass.-Dartmouth W, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - 20 7 -
Dec 6 at Utica L, 5-1 - 0 0 0 2 -2 0 0 0 0 0 3 - 9 11 -
Dec 12 at SUNY Potsdam W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 6 11 -
Dec 13 at SUNY Canton W, 5-4 - 0 0 0 0 1 0 0 0 0 0 0 - 11 11 -
Jan 4 at Manhattanville W, 5-2 - 0 1 1 0 3 0 0 0 0 0 0 - 7 13 -
Jan 8 at Plymouth St. W, 4-3 1 0 0 0 4 0 0 0 0 0 0 4 - 0 0 -
Jan 16 Fredonia St. T, 4-4 - 1 0 1 2 1 0 0 0 0 0 3 - 9 10 -
Jan 17 Buffalo St. W, 7-3 1 0 2 2 2 1 0 0 0 0 0 3 - 13 12 -
Jan 31 Western New Eng. L, 5-1 - 0 1 1 0 1 0 0 0 0 0 5 - 14 5 -
Feb 4 at Nichols L, 5-0 1 0 0 0 0 0 0 0 0 0 0 2 - 12 11 -
Feb 7 at Salve Regina L, 3-0 1 0 0 0 4 -1 0 0 0 0 0 0 - 5 19 -
Feb 12 Johnson & Wales (RI) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 15 5 -
Feb 14 Suffolk W, 5-2 - 0 0 0 0 1 0 0 0 0 0 6 - 15 10 -
Feb 16 at Suffolk W, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 18 at Wentworth W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 9 13 -
Feb 21 at Becker W, 5-2 - 0 2 2 2 1 0 0 0 0 0 1 - 0 0 -
Feb 23 Becker W, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 - 8 6 -
Feb 28 Wentworth W, 8-4 - 0 4 4 0 2 0 0 0 0 0 1 - 7 14 -
Mar 4 at Nichols L, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 8 12 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 26 3 14 17 20 13 1 0 0 0 0 0 51 397 200 197 .504
2015-16 19 2 10 12 47 7 1 0 0 0 0 0 29 297 151 146 .508
2016-17 24 5 5 10 63 8 1 0 0 1 0 0 51 380 205 175 .539
Total 69 10 29 39 130 28 3 0 0 1 0 0 131 1074 556 518 .518
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 14 17 20 13 1 0 0 0 0 0 51 397 200 197 .504
Conference 14 2 6 8 8 6 1 0 0 0 0 0 30 199 105 94 .528
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 10 12 4 8 1 0 0 0 0 0 30 173 97 76 .561
Away 14 1 4 5 16 5 0 0 0 0 0 0 21 224 103 121 .460
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 1 13 14 10 14 0 0 0 0 0 0 29 223 118 105 .529
Losses 9 0 1 1 8 -2 0 0 0 0 0 0 15 140 66 74 .471
Ties 2 2 0 2 2 1 1 0 0 0 0 0 7 34 16 18 .471
                                   
November 7 2 3 5 0 4 1 0 0 0 0 0 11 59 32 27 .542
December 4 0 0 0 2 -1 0 0 0 0 0 0 8 86 46 40 .535
January 5 1 4 5 8 6 0 0 0 0 0 0 15 83 43 40 .518
February 9 0 7 7 8 4 0 0 0 0 0 0 16 149 71 78 .477
March 1 0 0 0 2 0 0 0 0 0 0 0 1 20 8 12 .400