James Murphy
17

James Murphy

gp
24
p
10
g
5
a
5
pim
63
+/-
8
Player Stats
  Overall Conference
Games 24 17
Points 10 9
Goals 5 4
Assists 5 5
PIM 63 30
+/- 8 11
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 3
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 51 39
Recent Results
Date Opponent Result
Feb 4 at Suffolk W, 6-3
Feb 11 Endicott L, 6-4
Feb 16 U. of New England W, 3-2
Feb 18 at Nichols W, 4-1
Feb 20 at Johnson & Wales (RI) L, 2-0
Feb 25 U. of New England L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 Mass.-Boston L, 5-1 1 0 0 0 0 0 0 0 0 0 0 2 - 7 7 -
Nov 3 at Salve Regina L, 3-1 - 0 0 0 4 0 0 0 0 0 0 4 - 8 10 -
Nov 5 at Wentworth W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 8 11 -
Nov 10 Becker W, 11-3 - 0 4 4 2 3 0 0 0 0 0 1 - 11 7 -
Nov 12 Western New Eng. W, 4-1 1 0 0 0 0 1 0 0 0 0 0 3 - 12 5 -
Nov 17 Suffolk W, 7-4 1 1 0 1 18 2 0 0 0 0 0 2 - 5 8 -
Nov 19 Johnson & Wales (RI) T, 3-3 - 0 0 0 0 1 0 0 0 0 0 3 - 12 5 -
Dec 1 at Endicott L, 11-0 - 0 0 0 0 -1 0 0 0 0 0 4 - 8 9 -
Dec 3 at U. of New England W, 8-4 - 1 0 1 2 0 1 0 0 0 0 1 - 7 5 -
Dec 8 Babson W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 11 9 -
Dec 10 at Manhattanville W, 7-4 - 0 0 0 2 -1 0 0 0 0 0 0 - 8 6 -
Jan 6 vs. Utica L, 4-1 - 0 0 0 12 -2 0 0 0 0 0 5 - 7 4 -
Jan 7 vs. Wis.-Eau Claire L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 4 3 -
Jan 13 at Elmira W, 3-1 - 1 0 1 17 1 0 0 0 0 0 3 - 7 4 -
Jan 14 at Cortland St. L, 5-2 - - - - - - - - - - - - - - - -
Jan 19 Nichols L, 4-1 1 0 0 0 0 1 0 0 0 0 0 0 - 11 5 -
Jan 21 Salve Regina W, 4-2 - 1 0 1 0 2 0 0 0 0 0 6 - 7 11 -
Jan 26 Wentworth T, 3-3 - 0 0 0 0 1 0 0 0 0 0 2 - 12 9 -
Jan 28 at Becker W, 3-2 - 1 0 1 0 0 0 0 0 1 0 2 - 5 9 -
Feb 2 at Western New Eng. W, 4-3 - 0 1 1 2 0 0 0 0 0 0 3 - 8 9 -
Feb 4 at Suffolk W, 6-3 - - - - - - - - - - - - - - - -
Feb 11 Endicott L, 6-4 - 0 0 0 2 0 0 0 0 0 0 3 - 7 7 -
Feb 16 U. of New England W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 9 10 -
Feb 18 at Nichols W, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 - 9 7 -
Feb 20 at Johnson & Wales (RI) L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 10 4 -
Feb 25 U. of New England L, 4-2 - 0 0 0 2 0 0 0 0 0 0 2 - 12 11 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 26 3 14 17 20 13 1 0 0 0 0 0 51 397 200 197 .504
2015-16 19 2 10 12 47 7 1 0 0 0 0 0 29 297 151 146 .508
2016-17 24 5 5 10 63 8 1 0 0 1 0 0 51 380 205 175 .539
Total 69 10 29 39 130 28 3 0 0 1 0 0 131 1074 556 518 .518
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 5 10 63 8 1 0 0 1 0 0 51 380 205 175 .539
Conference 17 4 5 9 30 11 1 0 0 1 0 0 39 280 149 131 .532
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 4 6 24 11 0 0 0 0 0 0 24 210 116 94 .552
Away 10 3 1 4 27 0 1 0 0 1 0 0 22 152 78 74 .513
Neutral 2 0 0 0 12 -3 0 0 0 0 0 0 5 18 11 7 .611
                                   
Wins 13 5 5 10 43 9 1 0 0 1 0 0 25 208 107 101 .514
Losses 9 0 0 0 20 -3 0 0 0 0 0 0 21 134 74 60 .552
Ties 2 0 0 0 0 2 0 0 0 0 0 0 5 38 24 14 .632
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 2 14 7 7 .500
November 6 1 4 5 24 7 0 0 0 0 0 0 15 102 56 46 .549
December 4 1 0 1 4 -2 1 0 0 0 0 0 5 63 34 29 .540
January 7 3 0 3 29 2 0 0 0 1 0 0 18 98 53 45 .541
February 6 0 1 1 6 1 0 0 0 0 0 0 11 103 55 48 .534