Brett Sinclair
- G
- Curry
gp
20
gs
20
min
1187:27
ga
52
gaa
2.63
sv
619
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 13 |
| Games started | 20 | 13 |
| Minutes | 1187:27 | 770:58 |
| Goals against | 52 | 33 |
| Goals-against average | 2.63 | 2.57 |
| Saves | 619 | 373 |
| Save pct | .923 | .919 |
| Wins | 8 | 4 |
| Losses | 11 | 8 |
| Ties | 1 | 1 |
| Win pct | .425 | .346 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Mass.-Boston | L, 4-3 | 1 | 59:43 | 4 | 4.02 | 45 | .918 | 0 | 1 | 0 |
| Oct 31 | at Babson | L, 3-1 | 1 | 59:09 | 2 | 2.03 | 36 | .947 | 0 | 1 | 0 |
| Nov 5 | Wentworth | L, 3-1 | 1 | 59:21 | 2 | 2.02 | 30 | .938 | 0 | 1 | 0 |
| Nov 7 | Johnson & Wales (RI) | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 41 | .976 | 0 | 0 | 1 |
| Nov 12 | Becker | L, 3-2 | 1 | 59:16 | 3 | 3.04 | 32 | .914 | 0 | 1 | 0 |
| Nov 14 | at Suffolk | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Western New Eng. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Nichols | L, 2-1 | 1 | 59:00 | 2 | 2.03 | 27 | .931 | 0 | 1 | 0 |
| Dec 5 | Salve Regina | L, 6-3 | 1 | 57:18 | 6 | 6.28 | 27 | .818 | 0 | 1 | 0 |
| Dec 6 | Manhattanville | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Cortland St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Dec 13 | Cortland St. | W, 4-3 | 1 | 59:00 | 3 | 3.05 | 35 | .921 | 1 | 0 | 0 |
| Jan 7 | Plymouth St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Jan 9 | SUNY Potsdam | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 1 | 0 | 0 |
| Jan 15 | vs. Hobart | L, 4-2 | 1 | 58:37 | 4 | 4.09 | 26 | .867 | 0 | 1 | 0 |
| Jan 16 | vs. Elmira | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Endicott | W, 5-3 | 1 | 59:52 | 3 | 3.01 | 37 | .925 | 1 | 0 | 0 |
| Jan 23 | at Wentworth | W, 6-1 | 1 | 55:51 | 1 | 1.07 | 27 | .964 | 1 | 0 | 0 |
| Jan 28 | at Johnson & Wales (RI) | L, 5-2 | 1 | 59:46 | 4 | 4.02 | 28 | .875 | 0 | 1 | 0 |
| Jan 30 | at Becker | L, 3-0 | 1 | 57:17 | 2 | 2.09 | 22 | .917 | 0 | 1 | 0 |
| Feb 4 | Suffolk | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Feb 6 | Western New Eng. | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Feb 10 | at Nichols | L, 2-1 | 1 | 58:33 | 2 | 2.05 | 14 | .875 | 0 | 1 | 0 |
| Feb 14 | at Salve Regina | L, 5-2 | 1 | 59:44 | 4 | 4.02 | 37 | .902 | 0 | 1 | 0 |
| Feb 20 | Endicott | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1187:27 | 52 | 2.63 | 619 | .923 | 8 | 11 | 1 | .425 |
| Conference | 13 | 13 | 770:58 | 33 | 2.57 | 373 | .919 | 4 | 8 | 1 | .346 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 658:55 | 26 | 2.37 | 347 | .930 | 6 | 4 | 1 | .591 |
| Away | 8 | 8 | 469:55 | 22 | 2.81 | 246 | .918 | 2 | 6 | 0 | .250 |
| Neutral | 1 | 1 | 58:37 | 4 | 4.09 | 26 | .867 | 0 | 1 | 0 | .000 |
| Wins | 8 | 8 | 474:43 | 16 | 2.02 | 254 | .941 | 8 | 0 | 0 | 1.000 |
| Losses | 11 | 11 | 647:44 | 35 | 3.24 | 324 | .903 | 0 | 11 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 1 | 0.92 | 41 | .976 | 0 | 0 | 1 | .500 |
| October | 2 | 2 | 118:52 | 6 | 3.03 | 81 | .931 | 0 | 2 | 0 | .000 |
| November | 4 | 4 | 242:37 | 8 | 1.98 | 130 | .942 | 0 | 3 | 1 | .125 |
| December | 3 | 3 | 176:18 | 11 | 3.74 | 96 | .897 | 2 | 1 | 0 | .667 |
| January | 7 | 7 | 411:23 | 18 | 2.63 | 210 | .921 | 4 | 3 | 0 | .571 |
| February | 4 | 4 | 238:17 | 9 | 2.27 | 102 | .919 | 2 | 2 | 0 | .500 |
