Mack Heisinger
- D
- Curry
gp
25
p
18
g
6
a
12
pim
6
+/-
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 16 |
| Points | 18 | 13 |
| Goals | 6 | 5 |
| Assists | 12 | 8 |
| PIM | 6 | 2 |
| +/- | 2 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 12 | 8 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 63 | 49 |
| Date | Opponent | Score |
|---|---|---|
| Oct 30 | at Mass.-Boston | L, 4-3 |
| Oct 31 | at Babson | L, 3-1 |
| Nov 5 | Wentworth | L, 3-1 |
| Nov 7 | Johnson & Wales (RI) | T, 1-1 |
| Nov 12 | Becker | L, 3-2 |
| Nov 14 | at Suffolk | L, 3-2 |
| Nov 19 | at Western New Eng. | W, 6-1 |
| Nov 21 | Nichols | L, 2-1 |
| Dec 5 | Salve Regina | L, 6-3 |
| Dec 6 | Manhattanville | T, 3-3 |
| Dec 12 | Cortland St. | W, 3-2 |
| Dec 13 | Cortland St. | W, 4-3 |
| Jan 7 | Plymouth St. | W, 3-1 |
| Jan 9 | SUNY Potsdam | W, 4-3 |
| Jan 15 | vs. Hobart | L, 4-2 |
| Jan 16 | vs. Elmira | L, 4-1 |
| Jan 21 | at Endicott | W, 5-3 |
| Jan 23 | at Wentworth | W, 6-1 |
| Jan 28 | at Johnson & Wales (RI) | L, 5-2 |
| Jan 30 | at Becker | L, 3-0 |
| Feb 4 | Suffolk | W, 6-2 |
| Feb 6 | Western New Eng. | W, 2-1 |
| Feb 10 | at Nichols | L, 2-1 |
| Feb 14 | at Salve Regina | L, 5-2 |
| Feb 20 | Endicott | L, 6-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
