Chris James
- G
- Curry
gp
4
gs
1
min
94:50
ga
4
gaa
2.53
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 1 | 1 |
| Minutes | 94:50 | 79:54 |
| Goals against | 4 | 4 |
| Goals-against average | 2.53 | 3.00 |
| Saves | 27 | 25 |
| Save pct | .871 | .862 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Suffolk | W, 4-0 |
| Feb 2 | at U. of New England | W, 5-3 |
| Feb 3 | U. of New England | L, 6-4 |
| Feb 9 | Wentworth | W, 4-2 |
| Feb 10 | at Wentworth | W, 4-3 |
| Feb 17 | Nichols | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Mass.-Dartmouth | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass.-Boston | L, 6-1 | 0 | 4:32 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Nov 2 | at Becker | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Becker | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Nov 10 | Western New Eng. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Western New Eng. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Endicott | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Endicott | L, 7-1 | 0 | 19:54 | 2 | 6.03 | 8 | .800 | 0 | 0 | 0 |
| Nov 30 | at Johnson & Wales (RI) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Johnson & Wales (RI) | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Nichols | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Nichols | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Lake Forest | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Bryn Athyn | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bryn Athyn | W, 6-1 | 0 | 10:24 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Jan 12 | vs. Westfield St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Neumann | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Suffolk | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Suffolk | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at U. of New England | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | U. of New England | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Wentworth | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wentworth | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Nichols | L, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 1 | 94:50 | 4 | 2.53 | 27 | .871 | 1 | 0 | 0 | 1.000 |
| Total | 4 | 1 | 94:50 | 4 | 2.53 | 27 | .871 | 1 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 94:50 | 4 | 2.53 | 27 | .871 | 1 | 0 | 0 | 1.000 |
| Conference | 2 | 1 | 79:54 | 4 | 3.00 | 25 | .862 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 | 1.000 |
| Away | 3 | 0 | 34:50 | 2 | 3.44 | 10 | .833 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 70:24 | 2 | 1.70 | 18 | .900 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 0 | 24:26 | 2 | 4.91 | 9 | .818 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 4:32 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| November | 2 | 1 | 79:54 | 4 | 3.00 | 25 | .862 | 1 | 0 | 0 | 1.000 |
| January | 1 | 0 | 10:24 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
