Mike Pellegrini
9

Mike Pellegrini

gp
23
p
5
g
2
a
3
pim
0
+/-
15
Player Stats
  Overall Conference
Games 23 15
Points 5 5
Goals 2 2
Assists 3 3
PIM 0 0
+/- 15 12
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 25 17
Recent Results
Date Opponent Result
Feb 1 at Wentworth W, 3-1
Feb 2 Wentworth W, 9-5
Feb 8 Western New Eng. W, 3-0
Feb 9 at Western New Eng. W, 5-1
Feb 16 at Becker W, 10-1
Feb 23 U. of New England L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 vs. Nazareth W by SO, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 27 at Buffalo State W, 3-2 - - - - - - - - - - - - - - - -
Nov 2 at Becker W, 9-3 - - - - - - - - - - - - - - - -
Nov 3 Becker W, 7-2 - - - - - - - - - - - - - - - -
Nov 9 at Salve Regina T, 4-4 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 10 Salve Regina L, 8-5 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 16 U. of New England L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 17 at U. of New England L, 6-2 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 20 at Mass.-Dartmouth L, 7-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 Western New Eng. W, 7-1 - 1 0 1 0 2 0 0 0 1 0 2 - 0 0 -
Dec 1 at Wentworth W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Dec 7 Mass.-Boston W, 4-2 1 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Jan 5 Babson L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 8 Plymouth St. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 12 Bryn Athyn W, 6-2 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 13 Bryn Athyn W, 4-1 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 18 at Endicott W, 6-3 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Jan 19 Endicott L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Nichols T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Nichols W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 1 at Wentworth W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 2 Wentworth W, 9-5 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 8 Western New Eng. W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 9 at Western New Eng. W, 5-1 - 1 1 2 0 3 0 0 0 0 0 3 - 0 0 -
Feb 16 at Becker W, 10-1 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Feb 23 U. of New England L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 23 2 3 5 0 15 0 0 0 1 0 0 25 1 0 1 .000
2019-20 11 0 1 1 4 3 0 0 0 0 0 0 9 0 0 0 -
2020-21 5 0 2 2 14 4 0 0 0 0 0 0 14 0 0 0 -
2021-22 26 3 8 11 4 2 0 0 0 1 0 0 53 0 0 0 -
Total 65 5 14 19 22 24 0 0 0 2 0 0 101 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 2 3 5 0 15 0 0 0 1 0 0 25 1 0 1 .000
Conference 15 2 3 5 0 12 0 0 0 1 0 0 17 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 0 1 0 5 0 0 0 1 0 0 14 1 0 1 .000
Away 9 1 3 4 0 10 0 0 0 0 0 0 10 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 13 2 2 4 0 16 0 0 0 1 0 0 20 0 0 0 -
Losses 7 0 0 0 0 -2 0 0 0 0 0 0 4 1 0 1 .000
Ties 3 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 -
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
November 6 1 1 2 0 4 0 0 0 1 0 0 4 1 0 1 .000
December 2 0 1 1 0 3 0 0 0 0 0 0 0 0 0 0 -
January 8 0 0 0 0 5 0 0 0 0 0 0 8 0 0 0 -
February 6 1 1 2 0 3 0 0 0 0 0 0 12 0 0 0 -