Seth Corwin
- G
- Curry
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Western New Eng. | W, 8-5 |
| Feb 14 | Salve Regina | W, 8-4 |
| Feb 15 | at Salve Regina | W, 9-1 |
| Feb 21 | at Nichols | W, 3-2 |
| Feb 22 | Endicott | L, 2-1 |
| Feb 26 | Wentworth | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Assumption | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mass.-Boston | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Babson | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Endicott | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Endicott | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Becker | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Becker | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Nichols | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Nichols | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Stonehill | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Fredonia | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Castleton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at U. of New England | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Salve Regina | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Franklin Pierce | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Potsdam | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 # | at Vasas | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 # | at Nitra | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 # | at UTE | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Wentworth | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wentworth | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at U. of New England | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | U. of New England | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Western New Eng. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Western New Eng. | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Salve Regina | W, 8-4 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Salve Regina | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Nichols | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Endicott | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wentworth | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
