Nichols at Curry
at Canton, Mass.
11/20/2021 at 3:00 PM
at Canton, Mass.
11/20/2021 at 3:00 PM
|
Nichols
1 |
Curry
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (1-6-1, 0-6-0) | 0 | 1 | 0 | 1 |
| Curry (7-0-1, 5-0-1) | 1 | 3 | 4 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 13:13 | Eetu Selanne ( Nick Magill-Diaz & Tarek Paranica ) |
| -- 2nd -- | ||
| Nichols | 03:56 | Kaiden Scott ( unassisted) |
| Curry | 08:18 | Eetu Selanne ( Tarek Paranica & Vilhelm Peltonen ) |
| Curry | 08:46 | Timmy Kent ( Alex Ochterbeck & Mark Zhukov ) |
| Curry | 12:16 | Tao Ishizuka ( Eelis Laaksonen & Nick Magill-Diaz ) |
| -- 3rd -- | ||
| Curry | 04:18 | Michael Snow ( Tarek Paranica ) |
| Curry | 09:00 | Nicholas Favaro ( Nick Magill-Diaz & Eetu Selanne ) |
| Curry | 09:51 | PP - Timmy Kent ( Kalle Sundell & Alex Ochterbeck ) |
| Curry | 19:59 | Tarek Paranica ( Nolan Dawson & Mike Pellegrini ) |
| Three Stars | ||
|---|---|---|
|
Tarek Paranica
- Curry Nick Magill-Diaz - Curry Eetu Selanne - Curry |
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Collin McGuire | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Austan Bellefeuille | 0 | 0 | -2 | 1 | 5-15 | 0 | |
| 9 | Quinn McCarthy | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Daniel Barry | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 11 | Curtis Carlson * | c | 0 | 0 | -1 | 3 | 5-21 | 0 |
| 14 | Josh Dickson * | rw | 0 | 0 | -1 | 4 | 0-2 | 2 |
| 17 | Conor Leonard | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 18 | Justin Perron | 0 | 0 | -4 | 4 | 13-29 | 0 | |
| 19 | Max Newnam | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 20 | Philip Bjorkman * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 21 | Owen Gonter * | d | 0 | 0 | -2 | 4 | 0-0 | 0 |
| 23 | Petr Miko * | lw | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 24 | Kaiden Scott | 1 | 0 | -1 | 2 | 1-2 | 0 | |
| 27 | Brandon Cope | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 30 | Mathias Backstrom | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 33 | Korbinian Lutz * | g | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 39 | Joey Allegrini | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 44 | Lucas Andersson | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 30 | 24-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mathias Backstrom | 5 | 31:06 | 18 | 23 | 0 | ||
| 33 | Korbinian Lutz (L, 1-6-1) | 3 | 28:46 | 25 | 28 | 0 | ||
| Empty net | 0 | 00:08 | 0 | 0 | 0 | |||
| Totals | 8 | 60:00 | 43 | 51 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Bouchard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Nicholas Favaro | 1 | 0 | +3 | 4 | 0-0 | 0 | |
| 6 | Kalle Sundell * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 7 | Mark Zhukov | 0 | 1 | +1 | 3 | 12-18 | 0 | |
| 8 | Michael Snow * | rw | 1 | 0 | +4 | 4 | 0-0 | 0 |
| 9 | Mike Pellegrini | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 10 | Timmy Kent | 2 | 0 | +2 | 6 | 1-3 | 2 | |
| 12 | Vilhelm Peltonen * | d | 0 | 1 | +2 | 1 | 0-0 | 4 |
| 13 | Leevi Selanne | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 14 | Alex Ochterbeck | 0 | 2 | +1 | 2 | 0-0 | 2 | |
| 15 | Nolan Dawson | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 16 | George Vonakis | 0 | 0 | 0 | 0 | 7-11 | 2 | |
| 18 | Eelis Laaksonen | 0 | 1 | +1 | 3 | 6-11 | 0 | |
| 21 | Nick Magill-Diaz | 0 | 3 | +3 | 2 | 0-0 | 2 | |
| 22 | Tarek Paranica * | lw | 1 | 3 | +4 | 2 | 7-7 | 0 |
| 23 | Eetu Selanne * | c | 2 | 1 | +3 | 5 | 12-19 | 0 |
| 24 | Jacob Crespo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Austin Whelan | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 28 | Tao Ishizuka | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 33 | Reid Cooper * | g | 0 | 0 | +5 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 15 | 51 | 45-69 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Reid Cooper (W, 5-0-1) | 1 | 59:55 | 29 | 30 | 0 | ||
| Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 29 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 04:26 | Timmy Kent: CROSS-CHECKING | MINOR | 2 minutes | ||
| Curry | 09:35 | Leevi Selanne: ROUGHING | MINOR | 2 minutes | ||
| Nichols | 09:35 | Max Newman: ROUGHING | MINOR | 2 minutes | ||
| Nichols | 15:43 | Petr Miko: HIGH STICKING | MINOR | 2 minutes | ||
| Curry | 15:43 | Vilhelm Peltonen: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 09:24 | Alex Ochterbeck: HOLDING | MINOR | 2 minutes | ||
| Nichols | 12:16 | Max Newman: BOARDING | MINOR | 2 minutes | ||
| Curry | 17:54 | Nick Magill-Diaz: ROUGHING | MINOR | 2 minutes | ||
| Curry | 19:38 | Vilhelm Peltonen: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nichols | 09:00 | Daniel Barry: ROUGHING | MINOR | 2 minutes | ||
| Curry | 11:06 | Leevi Selanne: ROUGHING | MINOR | 2 minutes | ||
| Nichols | 12:21 | Josh Dickson: ROUGHING | MINOR | 2 minutes | ||
| Curry | 16:09 | George Vonakis: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 5 | 11 | 14 | 30 |
| Curry | 24 | 13 | 14 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 220 Referee: Dan Chisholm Referee: Mark Riley Linesman: Ryan Robertson Linesman: Steven Saul Scorer: Curtis Fraser |
* Starter
