Endicott at Curry
at Canton, Mass.
12/3/2021 at 7:00 PM
at Canton, Mass.
12/3/2021 at 7:00 PM
|
Endicott
1 |
Curry
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (6-2-1,4-2-1) | 1 | 0 | 0 | 1 |
| Curry (8-0-1,6-0-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 01:38 | Alex Ochterbeck ( Nicholas Favaro & Timmy Kent ) |
| Endicott | 03:26 | Derek Contessa ( unassisted) |
| -- 2nd -- | ||
| Curry | 12:31 | Nolan Dawson ( Nicholas Favaro & Austin Whelan ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Nolan Dawson
- Curry Roland Polasek - Curry Nicholas Favaro - Curry |
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Giroux * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Connor Amsley | 0 | 0 | +1 | 0 | 1-1 | 2 | |
| 4 | Noah Strawn * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Andrew Kurapov * | c | 0 | 0 | 0 | 1 | 8-16 | 0 |
| 8 | Eric Johansson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Azan Dorsett | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Zach Mazur | 0 | 0 | -1 | 3 | 8-15 | 0 | |
| 13 | Elliott Clemmons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | A.J. Martinelli | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Mitch Shaheen | 0 | 0 | +1 | 1 | 11-13 | 0 | |
| 20 | Drew Lorinchak | 0 | 0 | -1 | 2 | 3-10 | 0 | |
| 21 | Connor Beatty | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 22 | Ryan Gaulin | 0 | 0 | -2 | 1 | 1-2 | 0 | |
| 25 | Svet Kuchynski * | rw | 0 | 0 | 0 | 3 | 2-2 | 0 |
| 26 | Eric Manoukian * | d | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 28 | Cam Speck | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Conor O'Brien * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 34 | Ryan Willett | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Derek Contessa | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 55 | Kevin Craig | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 35 | 34-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Conor O'Brien (L, 5-2-1) | 2 | 60:00 | 27 | 29 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Bouchard * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Nicholas Favaro | 0 | 2 | +2 | 4 | 0-0 | 0 | |
| 4 | Makem Demers | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 6 | Kalle Sundell | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 7 | Mark Zhukov | 0 | 0 | +1 | 4 | 7-14 | 2 | |
| 8 | Michael Snow * | rw | 0 | 0 | 0 | 1 | 2-4 | 0 |
| 9 | Mike Pellegrini * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 10 | Timmy Kent | 0 | 1 | +1 | 4 | 1-2 | 0 | |
| 11 | Daniel Eruzione * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Vilhelm Peltonen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Alex Ochterbeck | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 15 | Nolan Dawson | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Eelis Laaksonen | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 21 | Nick Magill-Diaz | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 22 | Tarek Paranica | 0 | 0 | 0 | 0 | 4-12 | 0 | |
| 23 | Eetu Selanne * | c | 0 | 0 | 0 | 0 | 9-20 | 0 |
| 27 | Austin Whelan | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 28 | Tao Ishizuka | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Roland Polasek * | g | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 34 | Arty Koppass | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 25-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Roland Polasek (W, 3-0-0) | 1 | 60:00 | 34 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 05:31 | Kalle Sundell: HOLDING | MINOR | 2 minutes | ||
| Endicott | 13:16 | Kevin Craig: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Endicott | 09:00 | Connor Beatty: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 13:52 | A.J. Martinelli: SLASHING | MINOR | 2 minutes | ||
| Curry | 14:54 | Kalle Sundell: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 16:08 | Connor Amsley: TRIPPING | MINOR | 2 minutes | ||
| Curry | 16:57 | Mark Zhukov: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 10 | 11 | 14 | 35 |
| Curry | 10 | 12 | 7 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 280 Scorer: Dante Mcpherson |
* Starter
