Curry at Norwich
at Northfield, VT
12/31/2022 at 5:00 PM
at Northfield, VT
12/31/2022 at 5:00 PM
|
Curry
3 |
Norwich
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (9-2-0, 6-2-0) | 0 | 0 | 3 | 3 |
| Norwich (9-3-1, 5-1-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Norwich | 15:31 | PP - Clark Kerner ( Johnny Johnson & Patrick O'Neal ) |
| -- 3rd -- | ||
| Curry | 05:17 | Timmy Kent ( Taurin Haddon-Harris & Mark Zhukov ) |
| Curry | 06:49 | PP - Gage Dill ( Nick Favaro & Mark Zhukov ) |
| Curry | 19:46 | EN - Mark Zhukov ( Ben Biester ) |
| Three Stars | ||
|---|---|---|
|
Gage Dill
- Curry Reid Cooper - Curry Drennen Atherton - Norwich |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Roche | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 3 | Nick Favaro * | d | 0 | 1 | +3 | 0 | 0-0 | 0 |
| 4 | Makem Demers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Nicolas Lariviere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mark Zhukov * | c | 1 | 2 | +3 | 7 | 16-24 | 0 |
| 8 | George Vonakis | 0 | 0 | 0 | 1 | 4-8 | 2 | |
| 9 | Taurin Haddon-Harris * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 10 | Timmy Kent * | rw | 1 | 0 | +2 | 2 | 1-1 | 0 |
| 11 | Matt Connor * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 12 | Kevin Pitts | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Gage Dill | 1 | 0 | +1 | 4 | 1-1 | 0 | |
| 15 | Nolan Dawson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Jesse Galassi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Eelis Laaksonen | 0 | 0 | -1 | 1 | 9-19 | 0 | |
| 19 | Killian Rowlee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ben Biester | 0 | 1 | +1 | 1 | 1-4 | 4 | |
| 21 | Tyler Drummond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Austan Bellefeuille | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Austin Whelan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tao Ishizuka | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 33 | Reid Cooper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 28 | 33-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Reid Cooper (W, 9-3-0) | 1 | 60:00 | 27 | 28 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Drennen Atherton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | John Banovetz | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 4 | Devon Thibodeau * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Joe Nagle | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 9 | Patrick Delvecchio * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 10 | Mikey Mackenzie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Callum Jones * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 12 | Noah Williams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Bryan O'Mara | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | Patrick O'Neal * | c | 0 | 1 | 0 | 1 | 10-23 | 4 |
| 19 | Paul Schmid | 0 | 0 | -2 | 3 | 6-11 | 2 | |
| 20 | Clark Kerner | 1 | 0 | 0 | 3 | 3-10 | 0 | |
| 21 | Alex Lewis | 0 | 0 | 0 | 3 | 5-13 | 0 | |
| 22 | Philip Elgstam * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 23 | Holden Doggett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Johnny Johnson | 0 | 1 | -1 | 2 | 1-1 | 0 | |
| 25 | Jason Galotti | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Nick Cordeiro | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 39 | Brady Gaudette | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 40 | Keegan Mantaro | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 25-58 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Drennen Atherton (L, 8-3-0) | 2 | 59:11 | 25 | 27 | 0 | ||
| Empty net | 1 | 00:49 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 02:56 | Patrick O'Neal: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 19:08 | Paul Schmid: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 05:40 | Brady Gaudette: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 08:36 | Ben Biester: TRIPPING | MINOR | 2 minutes | ||
| Curry | 14:23 | Billy Roche: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 01:04 | Joe Nagle: HIGH STICKING | MINOR | 2 minutes | ||
| Norwich | 05:36 | Nick Cordeiro: INTERFERENCE | MINOR | 2 minutes | ||
| Norwich | 06:35 | John Banovetz: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 07:38 | Kevin Pitts: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 13:42 | Ben Biester: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 19:24 | Patrick O'Neal: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 19:24 | George Vonakis: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 12 | 10 | 6 | 28 |
| Norwich | 9 | 6 | 13 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 988 Referee: Andy O'Brien Referee: Scott Prim Linesman: Alex Bergeron Linesman: Jason Therrien Scorer: Adam Salisch |
* Starter
