Nichols at Curry
at Canton, Mass.
1/14/2023 at 3:00 PM
at Canton, Mass.
1/14/2023 at 3:00 PM
|
Nichols
1 |
Curry
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (6-9-0, 2-9-0) | 0 | 0 | 1 | 1 |
| Curry (13-2-0, 9-2-0) | 2 | 1 | 6 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 00:56 | Matt Connor ( Taurin Haddon-Harris & Gage Dill ) |
| Curry | 01:38 | Timmy Kent ( Matt Connor & Mark Zhukov ) |
| -- 2nd -- | ||
| Curry | 16:35 | PP - Timmy Kent ( Nick Favaro & Mark Zhukov ) |
| -- 3rd -- | ||
| Nichols | 02:12 | PP - Jack Lee ( Luke Harvie & Dylan McMahon ) |
| Curry | 02:53 | Tarek Paranica ( Billy Roche & Timmy Kent ) |
| Curry | 10:31 | PP - Mark Zhukov ( Gage Dill & Nick Favaro ) |
| Curry | 12:12 | PP - George Vonakis ( Taurin Haddon-Harris & Kevin Pitts ) |
| Curry | 13:07 | PP - Eelis Laaksonen ( Mark Zhukov & Nick Favaro ) |
| Curry | 14:27 | PP - Jesse Galassi ( Makem Demers & Nolan Dawson ) |
| Curry | 18:19 | PP - Nick Favaro ( Mark Zhukov & Eelis Laaksonen ) |
| Three Stars | ||
|---|---|---|
|
Mark Zhukov
- Curry Nick Favaro - Curry Timmy Kent - Curry |
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Hunter Fraser | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 5 | Brendan Schmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Luke Harvie * | lw | 0 | 1 | 0 | 3 | 1-3 | 15 |
| 8 | Jack Lee | 1 | 0 | 0 | 3 | 1-2 | 0 | |
| 9 | Quinn McCarthy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Branwen Pollett | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 11 | Damon Dulac | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Dylan McMahon | 0 | 1 | -1 | 2 | 3-13 | 0 | |
| 15 | Mitchell Farrell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Rocco Bianculli | 0 | 0 | -2 | 1 | 1-2 | 2 | |
| 19 | Josh Dickson * | rw | 0 | 0 | -1 | 2 | 0-2 | 2 |
| 21 | Owen Gonter | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 22 | Gabe Temple | 0 | 0 | -2 | 0 | 6-18 | 2 | |
| 23 | Taber Gutschick * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 24 | Kaiden Scott | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 27 | Brandon Cope | 0 | 0 | -1 | 1 | 6-14 | 0 | |
| 33 | Anthony Bonaldi * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Nathan Carl * | c | 0 | 0 | 0 | 1 | 4-15 | 0 |
| 39 | Joey Allegrini * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 22-69 | 43 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Anthony Bonaldi (L, 1-3-0) | 9 | 60:00 | 39 | 48 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Roche * | d | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 3 | Nick Favaro | 1 | 3 | +2 | 4 | 0-0 | 2 | |
| 4 | Makem Demers | 0 | 1 | 0 | 1 | 1-4 | 0 | |
| 6 | Nicolas Lariviere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mark Zhukov | 1 | 4 | +2 | 1 | 13-18 | 0 | |
| 8 | George Vonakis * | c | 1 | 0 | +1 | 3 | 16-22 | 0 |
| 9 | Taurin Haddon-Harris * | lw | 0 | 2 | 0 | 2 | 0-0 | 2 |
| 10 | Timmy Kent | 2 | 1 | +2 | 9 | 2-2 | 0 | |
| 11 | Matt Connor | 1 | 1 | +2 | 10 | 0-0 | 2 | |
| 12 | Kevin Pitts | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 14 | Gage Dill * | rw | 0 | 2 | +1 | 2 | 2-3 | 0 |
| 15 | Nolan Dawson | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 16 | Jesse Galassi * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | Eelis Laaksonen | 1 | 1 | 0 | 2 | 6-9 | 0 | |
| 20 | Ben Biester | 0 | 0 | 0 | 0 | 5-9 | 2 | |
| 21 | Tyler Drummond | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Tarek Paranica | 1 | 0 | +3 | 3 | 1-1 | 0 | |
| 24 | Jacob Crespo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Austin Whelan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Roland Polasek * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 18 | 48 | 47-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Roland Polasek (W, 2-0-0) | 1 | 59:28 | 19 | 20 | 0 | ||
| Empty net | 0 | 00:32 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nichols | 08:16 | Damon Dulac: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 05:33 | Nick Favaro: HOOKING | MINOR | 2 minutes | ||
| Nichols | 06:32 | Kaiden Scott: SLASHING | MINOR | 2 minutes | ||
| Nichols | 14:52 | Josh Dickson: HIGH STICKING | MINOR | 2 minutes | ||
| Nichols | 16:10 | Kaiden Scott: SLASHING | MINOR | 2 minutes | ||
| Nichols | 18:10 | Taber Gutschick: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 00:56 | Matt Connor: TRIPPING | MINOR | 2 minutes | ||
| Nichols | 06:28 | Rocco Bianculli: SLASHING | MINOR | 2 minutes | ||
| Curry | 06:28 | Ben Biester: TRIPPING | MINOR | 2 minutes | ||
| Nichols | 09:57 | Luke Harvie: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Nichols | 09:57 | Luke Harvie: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Nichols | 11:13 | Hunter Fraser: CROSS-CHECKING | MINOR | 2 minutes | ||
| Nichols | 11:41 | Gabe Temple: HIGH STICKING | MINOR | 2 minutes | ||
| Nichols | 17:00 | Branwen Pollett: HIGH STICKING | MINOR | 2 minutes | ||
| Curry | 20:00 | Taurin Haddon-Harris: HIGH STICKING | MINOR | 2 minutes | ||
| Nichols | 20:00 | Branwen Pollett: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 7 | 8 | 5 | 20 |
| Curry | 16 | 10 | 22 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 182 Referee: Jay Durfee Referee: Terrell Rose Linesman: James Cusano Linesman: Paul Lennon Scorer: Curtis Fraser |
* Starter
