Roland Polasek
- G
- Curry
gp
3
gs
2
min
130:17
ga
5
gaa
2.30
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 2 | 1 |
| Minutes | 130:17 | 59:28 |
| Goals against | 5 | 1 |
| Goals-against average | 2.30 | 1.01 |
| Saves | 46 | 19 |
| Save pct | .902 | .950 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Suffolk | W, 5-1 |
| Feb 18 | Endicott | W, 3-2 |
| Feb 25 | U. of New England | W, 5-1 |
| Mar 4 | at Endicott | L, 6-0 |
| Mar 11 | Bowdoin | W, 1-0 |
| Mar 18 | at Hobart | L, 5-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Salem St. | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Mass.-Boston | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wentworth | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Wentworth | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | U. of New England | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at U. of New England | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Western New Eng. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Western New Eng. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Salve Regina | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Nichols | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Trinity (Conn.) | W, 4-3 | 0 | 7:46 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Dec 31 | at Norwich | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Anna Maria | W, 5-4 | 1 | 63:03 | 4 | 3.81 | 21 | .840 | 1 | 0 | 0 |
| Jan 7 | at Salve Regina | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Nichols | W, 11-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Nichols | W, 9-1 | 1 | 59:28 | 1 | 1.01 | 19 | .950 | 1 | 0 | 0 |
| Jan 20 | Suffolk | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Suffolk | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Endicott | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Endicott | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Salve Regina | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at U. of New England | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Wentworth | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Western New Eng. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Suffolk | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Endicott | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | U. of New England | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Endicott | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bowdoin | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Hobart | L, 5-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 130:17 | 5 | 2.30 | 46 | .902 | 2 | 0 | 0 | 1.000 |
| Conference | 1 | 1 | 59:28 | 1 | 1.01 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 122:31 | 5 | 2.45 | 40 | .889 | 2 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 7:46 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Wins | 3 | 2 | 130:17 | 5 | 2.30 | 46 | .902 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | 1 | 0 | 7:46 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| January | 2 | 2 | 122:31 | 5 | 2.45 | 40 | .889 | 2 | 0 | 0 | 1.000 |
