Mass.-Boston at Curry
at Canton, Mass.
10/28/2023 at 03:00 PM
at Canton, Mass.
10/28/2023 at 03:00 PM
|
Mass.-Boston
4 |
Curry
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mass.-Boston (0-1-1) | 2 | 2 | 0 | 0 | 4 |
| Curry (0-0-1) | 0 | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 05:54 | Kurtas, Jude ( Repmann, Chris ) |
| Mass.-Boston | 09:31 | Bankauskas, Kolye ( Carabelli, Gino & Banks, Jacob ) |
| -- 2nd -- | ||
| Mass.-Boston | 13:35 | Repmann, Chris ( Clifton, Corey & Kurtas, Jude ) |
| Curry | 16:03 | Dill, Gage ( unassisted) |
| Mass.-Boston | 18:41 | Bourdow, Owen ( unassisted) |
| -- 3rd -- | ||
| Curry | 04:21 | PP - Ishizuka, Tao ( Connor, Matt & Dill, Gage ) |
| Curry | 10:20 | Laaksonen, Eelis ( Dill, Gage & Connor, Matt ) |
| Curry | 12:19 | Rowlee, Killian ( Connor, Matt & Ishizuka, Tao ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Gage Dill
- Curry Tao Ishizuka - Curry Jude Kurtas - Mass.-Boston |
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jude Kurtas | 1 | 1 | 2 | 3 | 6-21 | 0 | |
| 4 | Owen Bourdow | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 5 | Jacob Banks | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 6 | Chris Repmann | 1 | 1 | 3 | 2 | 0-1 | 0 | |
| 7 | Jacob Kaminski | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 8 | Kevin Sadovski * | 0 | 0 | -2 | 4 | 0-1 | 0 | |
| 10 | Corey Clifton | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 11 | Devin Moran * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Kyle Bankauskas | 1 | 0 | 1 | 3 | 7-19 | 2 | |
| 13 | Alex Duncan | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 16 | Jack Mortson | 0 | 0 | 2 | 0 | 8-13 | 0 | |
| 18 | Chris Aarons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Gino Carabelli | 0 | 1 | 1 | 2 | 0-1 | 0 | |
| 21 | Blake Colman | 0 | 0 | 3 | 4 | 1-1 | 0 | |
| 22 | Michael Krupinski | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 23 | Grady Friedman * | 0 | 0 | -2 | 2 | 0-0 | 10 | |
| 24 | Chris Merryman | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 27 | Conor Foley * | 0 | 0 | -2 | 4 | 13-22 | 0 | |
| 28 | Zander Lizotte * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 29 | Antonio Tarantino * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 40 | 35-79 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Antonio Tarantino (T, 0-0-1) | 4 | 65:00 | 25 | 29 | 0 | ||
| 31 | Sal Carabelli | 0 | 00:00 | 0 | 0 | 0 | ||
| 33 | Sam Best | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 4 | 65:00 | 25 | 29 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Prewitt | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 5 | Ben Nichols | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 6 | Nicolas Lariviere * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | George Vonakis | 0 | 0 | 0 | 1 | 12-17 | 0 | |
| 9 | Taurin Haddon-Harris | 0 | 0 | 0 | 1 | 4-10 | 2 | |
| 11 | Matt Connor * | 0 | 3 | -3 | 5 | 0-0 | 0 | |
| 12 | Nolan McDonough | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 13 | Blake Rothstein | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Gage Dill * | 1 | 2 | 1 | 4 | 4-6 | 0 | |
| 16 | Jesse Galassi | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 18 | Eelis Laaksonen * | 1 | 0 | 1 | 3 | 10-21 | 0 | |
| 19 | Killian Rowlee | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Ben Biester | 0 | 0 | -2 | 0 | 11-22 | 0 | |
| 23 | Austan Bellefeuille | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Jacob Crespo | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 26 | Cole Weinger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Manny Cabral | 0 | 0 | -2 | 2 | 1-1 | 0 | |
| 28 | Tao Ishizuka * | 1 | 1 | 1 | 4 | 0-0 | 0 | |
| 31 | Roland Polasek * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 29 | 44-79 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Oscar Wahlgren | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Shane Soderwall | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Roland Polasek (T, 0-0-1) | 4 | 65:00 | 36 | 40 | 0 | ||
| Totals | 4 | 65:00 | 36 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 15:33 | Prewitt, Ryan: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 03:45 | Friedman, Grady: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 00:34 | Friedman, Grady: Hooking | MINOR | 2 minutes | ||
| Curry | 01:45 | Rowlee, Killian: Hooking | MINOR | 2 minutes | ||
| Mass.-Boston | 02:36 | Bankauskas, Kolye: Interference | MINOR | 2 minutes | ||
| Curry | 04:47 | Haddon-Harris, Taurin: Interference | MINOR | 2 minutes | ||
| Mass.-Boston | 10:20 | Friedman, Grady: Hooking | MINOR | 2 minutes | ||
| Mass.-Boston | 12:32 | Friedman, Grady: Hooking | MINOR | 2 minutes | ||
| Curry | 14:49 | McDonough, Nolan: High Sticking | MINOR | 2 minutes | ||
| Mass.-Boston | 15:11 | Friedman, Grady: Face masking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mass.-Boston | 16 | 15 | 7 | 2 | 40 |
| Curry | 4 | 8 | 17 | 0 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 267 Referee: Dan Chisholm Referee: Chris Henry Linesman: Cameron Antonellis Linesman: Steven Riley Jr. |
* Starter
