Salve Regina at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/17/2012 at 7:00 pm
@ Milton, Mass. (Walter M. Katz Field )
4/17/2012 at 7:00 pm
|
Salve Regina
10 |
Curry
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salve Regina (1-5) | 2 | 4 | 2 | 2 | 10 |
| Curry (7-6) | 3 | 3 | 2 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salve Regina | Curry | ||
| Salve Regina | 14:19 | Curtis McKeon (unassisted) | 1 | 0 |
| Curry | 09:31 | Russell Lanham (Ronald Jensen ) | 1 | 1 |
| Curry | 08:30 | Russell Lanham (unassisted) | 1 | 2 |
| Curry | 07:47 | Connor Arnold (Robert Nash ) | 1 | 3 |
| Salve Regina | 04:16 | Beau Bennardo (unassisted) | 2 | 3 |
| -- 2nd -- | Salve Regina | Curry | ||
| Curry | 11:19 | Sean Gallagher (Russell Lanham ) | 2 | 4 |
| Salve Regina | 10:00 | Francis McNulty (James Dillon ) | 3 | 4 |
| Salve Regina | 08:54 | Steven Russell (Zach Alexander ) | 4 | 4 |
| Salve Regina | 07:45 | Bryan Walsh (Beau Bennardo ) | 5 | 4 |
| Curry | 04:00 | Russell Lanham (Sean Gallagher ) | 5 | 5 |
| Salve Regina | 03:19 | Zach Alexander (unassisted) | 6 | 5 |
| Curry | 00:29 | Russell Lanham (John Castellano ) | 6 | 6 |
| -- 3rd -- | Salve Regina | Curry | ||
| Salve Regina | 13:56 | Zach Alexander (unassisted) | 7 | 6 |
| Curry | 13:17 | Joseph Natale (Andrew Navoni ) | 7 | 7 |
| Salve Regina | 12:12 | Bryan Walsh (unassisted) | 8 | 7 |
| Curry | 04:11 | UP - Joseph Natale (Russell Lanham ) | 8 | 8 |
| -- 4th -- | Salve Regina | Curry | ||
| Curry | 14:09 | Joseph Natale (unassisted) | 8 | 9 |
| Salve Regina | 11:23 | Taylor Braun (unassisted) | 9 | 9 |
| Curry | 08:58 | John Castellano (unassisted) | 9 | 10 |
| Curry | 05:56 | Joseph Natale (John Castellano ) | 9 | 11 |
| Salve Regina | 05:11 | Francis McNulty (Curtis McKeon ) | 10 | 11 |
| Curry | 02:41 | UP - Connor Arnold (Russell Lanham ) | 10 | 12 |
Salve Regina |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chad Hollenshade * | a | 0 | 0 | 2 | 1 | 2 | 6 | 1 |
| 4 | Curtis McKeon * | m | 1 | 1 | 2 | 1 | 14 | 2 | 1 |
| 9 | John Kelley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Bryan Walsh | 2 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 11 | Steven Russell * | d | 1 | 0 | 1 | 1 | 4 | 1 | 4 |
| 13 | Alexander Gomes | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Michael Horn * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 15 | Rodrigo Hernandez * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Francis McNulty * | m | 2 | 0 | 4 | 4 | 1 | 1 | 1 |
| 17 | A.J. Albert * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tim Guinee | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 22 | James Dillon | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Michael Gangitano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Gordon Ruffing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Taylor Braun | 1 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 28 | Dan Parks | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 29 | Jackson Petri * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Beau Bennardo * | a | 1 | 1 | 9 | 5 | 2 | 3 | 0 |
| 34 | Zach Alexander * | m | 2 | 1 | 5 | 4 | 2 | 1 | 0 |
| Totals | 10 | 4 | 33 | 25 | 38 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Jackson Petri (L, 1-5) | 12 | 60:00 | 22 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Curtis McKeon 15-25 | |||||||||
| PIM: Chad Hollenshade 2-90; Curtis McKeon 1-60; Steven Russell 2-90; Michael Horn 1-30 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joseph Natale * | a | 4 | 0 | 15 | 10 | 0 | 2 | 0 |
| 5 | Harrison Foster * | m | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 6 | Marc Fein | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Demetrios Kingras * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Ronald Jensen | 0 | 1 | 5 | 3 | 2 | 1 | 2 | |
| 12 | Sean Gallagher * | a | 1 | 1 | 9 | 5 | 1 | 2 | 0 |
| 14 | Andrew Navoni * | m | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| 17 | Jimmy Mascioli * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 | Michael Hibbard * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Kirk Dillon | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 21 | Joshua Chipman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Connor Arnold * | a | 2 | 0 | 7 | 4 | 0 | 1 | 0 |
| 24 | Russell Lanham | 4 | 3 | 10 | 8 | 3 | 1 | 1 | |
| 27 | Robert Nash * | d | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
| 28 | John Castellano | 1 | 2 | 5 | 4 | 4 | 3 | 1 | |
| 31 | Matt DeLaney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Andrew Mellor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 37 | Ryan Thyrring | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 12 | 9 | 51 | 34 | 31 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Michael Hibbard (W, 7-6) | 10 | 60:00 | 15 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Harrison Foster 10-21; Ryan Thyrring 0-4 | |||||||||
| PIM: Andrew Navoni 1-30; Russell Lanham 1-60; Matt DeLaney 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 6 | 2 | 8 | 6 | 22 |
| Curry | 4 | 3 | 4 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 8 | 12 | 12 | 6 | 38 |
| Curry | 9 | 6 | 6 | 10 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 6 | 6 | 6 | 4 | 22 |
| Curry | 3 | 4 | 4 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 6-8 | 3-3 | 6-8 | 5-7 | 20 -26 |
| Curry | 7-7 | 6-7 | 5-5 | 6-7 | 24 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 5-6 | 6-8 | 2-4 | 2-7 | 15 -25 |
| Curry | 1-6 | 2-8 | 2-4 | 5-7 | 10 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 0-0 | 0-1 | 0-1 | 0-2 | 0 -4 |
| Curry | 0-0 | 0-1 | 1-3 | 1-2 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salve Regina | 8 | 8 | 10 | 7 | 33 |
| Curry | 17 | 9 | 11 | 14 | 51 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Curry | 60 seconds | 08:54 | Russell Lanham : - SLAS | ||
| Salve Regina | 30 seconds | 00:21 | Steven Russell : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Salve Regina | 60 seconds | 04:30 | Chad Hollenshade : - CROSS-CHECK | ||
| Salve Regina | 60 seconds | 04:30 | Curtis McKeon : - CROSSE IN FACE | ||
| Curry | 30 seconds | 03:47 | Matt DeLaney : - HOLDING | ||
| Salve Regina | 30 seconds | 01:10 | Chad Hollenshade : - OFFSIDE | ||
| -- 4th -- | |||||
| Curry | 60 seconds | 07:47 | Matt DeLaney : - SLAS | ||
| Curry | 30 seconds | 04:40 | Andrew Navoni : - OFFSIDE | ||
| Salve Regina | 30 seconds | 03:26 | Michael Horn : - SLAS | ||
| Salve Regina | 60 seconds | 01:27 | Steven Russell : - SLAS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 100 Officials and game personnel: Caitlin Roberts |
| Starter * |
