Husson at Curry
@ Milton, MA (Walter M. Katz Field )
5/9/2012 at 7:00 pm
@ Milton, MA (Walter M. Katz Field )
5/9/2012 at 7:00 pm
|
Husson
8 |
Curry
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Husson (11-9) | 2 | 1 | 4 | 1 | 8 |
| Curry (10-7) | 1 | 4 | 5 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Husson | Curry | ||
| Curry | 13:05 | Russell Lanham (Joseph Natale ) | 0 | 1 |
| Husson | 12:58 | Dillon Shaw (unassisted) | 1 | 1 |
| Husson | 02:47 | Vinny Visconti (unassisted) | 2 | 1 |
| -- 2nd -- | Husson | Curry | ||
| Curry | 14:18 | Connor Arnold (Sean Gallagher ) | 2 | 2 |
| Curry | 11:23 | Ronald Jensen (Sean Gallagher ) | 2 | 3 |
| Husson | 08:48 | Chris Pelletier (unassisted) | 3 | 3 |
| Curry | 06:27 | UP - John Castellano (Sean Gallagher ) | 3 | 4 |
| Curry | 02:57 | Russell Lanham (unassisted) | 3 | 5 |
| -- 3rd -- | Husson | Curry | ||
| Curry | 14:07 | Matthew Harlow (unassisted) | 3 | 6 |
| Husson | 13:20 | Ben Landry (unassisted) | 4 | 6 |
| Husson | 11:07 | Ben Landry (unassisted) | 5 | 6 |
| Curry | 09:49 | Russell Lanham (unassisted) | 5 | 7 |
| Husson | 09:09 | Vinny Visconti (unassisted) | 6 | 7 |
| Curry | 07:38 | John Castellano (unassisted) | 6 | 8 |
| Curry | 06:42 | Andrew Navoni (unassisted) | 6 | 9 |
| Curry | 02:09 | John Castellano (unassisted) | 6 | 10 |
| Husson | 00:40 | Nick Brown (unassisted) | 7 | 10 |
| -- 4th -- | Husson | Curry | ||
| Curry | 11:26 | Joseph Natale (unassisted) | 7 | 11 |
| Curry | 09:25 | Russell Lanham (unassisted) | 7 | 12 |
| Husson | 08:57 | UP - Alex Ryan (Chris Pelletier ) | 8 | 12 |
| Curry | 04:11 | Joseph Natale (unassisted) | 8 | 13 |
Husson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vinny Visconti | 2 | 0 | 3 | 3 | 3 | 3 | 1 | |
| 5 | Mitch Heaps * | a | 0 | 0 | 3 | 1 | 4 | 2 | 1 |
| 6 | Nick Brown * | m | 1 | 0 | 4 | 2 | 3 | 5 | 0 |
| 7 | Ben Landry * | a | 2 | 0 | 8 | 6 | 1 | 5 | 0 |
| 8 | Matt Catalano * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Alex Ryan | 1 | 0 | 3 | 1 | 8 | 2 | 0 | |
| 12 | Mark Nardelli * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 13 | Chris DelGiudice | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 14 | Nolan Brown | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Mike Craig * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | John Hooper III * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | Chris Pelletier | 1 | 1 | 7 | 4 | 1 | 1 | 1 | |
| 19 | Matt Tabler * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Ben Potter * | m | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| 27 | Kevin Nolan | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 28 | Jon Sullivan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 32 | Dillon Shaw * | m | 1 | 0 | 1 | 1 | 9 | 0 | 0 |
| 33 | Aaron Weinstein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 8 | 1 | 34 | 21 | 43 | 25 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | John Hooper III (L, 6-8) | 13 | 60:00 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dillon Shaw 18-20; Aaron Weinstein 4-5 | |||||||||
| PIM: Vinny Visconti 1-60; Mitch Heaps 1-30; Alex Ryan 1-60; Mark Nardelli 1-60 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Repucci | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Joseph Natale | 2 | 1 | 5 | 3 | 1 | 3 | 0 | |
| 3 | Franklin Boswell-Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Harrison Foster * | m | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6 | Marc Fein * | d | 0 | 0 | 0 | 0 | 5 | 0 | 7 |
| 7 | Matt Atwood | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Demetrios Kingras * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Ronald Jensen | 1 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 12 | Sean Gallagher * | a | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
| 14 | Andrew Navoni * | m | 1 | 0 | 1 | 1 | 5 | 1 | 2 |
| 15 | Matthew Harlow * | a | 1 | 0 | 4 | 3 | 2 | 0 | 0 |
| 16 | James Newman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Jimmy Mascioli * | d | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 19 | Michael Hibbard * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kirk Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Joshua Chipman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Connor Arnold * | m | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 24 | Russell Lanham | 4 | 0 | 11 | 7 | 2 | 3 | 0 | |
| 25 | Michael Curran | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Robert Nash | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | John Castellano | 3 | 0 | 6 | 5 | 0 | 2 | 1 | |
| 31 | Matt DeLaney | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 37 | Ryan Thyrring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 4 | 42 | 28 | 21 | 17 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Michael Hibbard (W, 10-7) | 8 | 60:00 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Harrison Foster 3-21; Matt DeLaney 0-1; Ryan Thyrring 0-3 | |||||||||
| PIM: Franklin Boswell-Taylor 1-60; Jimmy Mascioli 1-30; Kirk Dillon 1-60; Russell Lanham 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 5 | 3 | 5 | 2 | 15 |
| Curry | 2 | 4 | 4 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 7 | 11 | 15 | 10 | 43 |
| Curry | 6 | 4 | 4 | 7 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 7 | 4 | 4 | 10 | 25 |
| Curry | 5 | 4 | 3 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 8-11 | 1-1 | 4-4 | 6-7 | 19 -23 |
| Curry | 9-9 | 4-5 | 6-8 | 8-8 | 27 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 3-4 | 5-6 | 9-10 | 5-5 | 22 -25 |
| Curry | 1-4 | 1-6 | 1-10 | 0-5 | 3 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 0-0 | 0-2 | 0-1 | 1-1 | 1 -4 |
| Curry | 0-2 | 1-2 | 0-0 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 4 | 10 | 14 | 6 | 34 |
| Curry | 11 | 11 | 12 | 8 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 0 | 0 | 0 | 0 | 0 |
| Curry | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Husson | 30 seconds | 08:30 | Mitch Heaps : - HOLDING | ||
| Husson | 60 seconds | 07:12 | Mark Nardelli : - SLAS | ||
| -- 2nd -- | |||||
| Husson | 60 seconds | 12:19 | Vinny Visconti : - SLAS | ||
| Curry | 30 seconds | 11:12 | Jimmy Mascioli : - HOLDING | ||
| Curry | 60 seconds | 08:48 | Kirk Dillon : - CROSS-CHECK | ||
| Husson | 60 seconds | 06:46 | Alex Ryan : - SLAS | ||
| -- 3rd -- | |||||
| Curry | 60 seconds | 08:41 | Russell Lanham : - SLAS | ||
| -- 4th -- | |||||
| Curry | 60 seconds | 09:18 | Franklin-Boswell : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 175 Officials and game personnel: Caitlin Roberts |
| Starter * |
