Dane Hanson
-
- Height:
- 5-7
-
- Weight:
- 220
-
- Hometown:
- East Providence, R.I.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- La Salle Academy
-
- Major:
- Management
-
- gp
- 11
-
- p
- 15
-
- g
- 12
-
- a
- 3
Bio
2021: Appeared in 11 games, making eight starts…Finished the season with 15 points on 12 goals and three assists…Two goals came on the man-up while one came a man-down…Tallied seven ground balls and one caused turnovers…Took 36 shots, 27 on goal.
2020: Played in all five games in the COVID-19 pandemic-shortened season, starting in three…Tied for seventh in the Commonwealth Coast Conference (CCC) in shot on goal percentage* (.760)…Ranked in the top three on the team in goals (#1, 9), shots (#2, 25), and shots on goal (#1, 19)…Tallied three ground balls and one caused turnovers.
*Amongst players with 10+ shots on goal
2019: Saw action in six games, starting one…Tied for the CCC and team lead in shots on goal percentage (100.0)…Tallied two ground balls and one point (assist).
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Points | 15 | 8 |
| Goals | 12 | 8 |
| Assists | 3 | 0 |
| Man-up goals | 2 | 1 |
| Man-down goals | 1 | 1 |
| Ground balls | 7 | 3 |
| Turnovers | 11 | 8 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 36 | 20 |
| Shooting percentage | 33.3 | 40.0 |
| Shots on goal | 27 | 17 |
| Shots on goal percentage | 75.0 | 85.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 20 | MIT | - | - | - | - | |
| Mar 20 | Emmanuel (Mass.) | W, 20-10 | 3 | 0 | 0 | 0-0 |
| Mar 27 | Wentworth | W, 10-9 | 0 | 1 | 0 | 0-0 |
| Mar 31 | at Roger Williams | - | - | - | - | |
| Mar 31 | at Wentworth | L, 8-7 | 1 | 2 | 0 | 0-0 |
| Apr 3 | Salve Regina | L, 12-5 | 1 | 2 | 1 | 0-0 |
| Apr 7 | Endicott | L, 16-6 | 0 | 1 | 0 | 0-0 |
| Apr 10 | U. of New England | W, 14-4 | 0 | 1 | 0 | 0-0 |
| Apr 14 | at Wentworth | L, 10-8 | 0 | 0 | 0 | 0-0 |
| Apr 17 | at Western New Eng. | L, 21-5 | 1 | 2 | 0 | 0-0 |
| Apr 21 | at Salve Regina | L, 15-11 | - | - | - | - |
| Apr 24 | Nichols | W, 16-8 | 0 | 0 | 0 | 0-0 |
| Apr 28 | at Endicott | L, 21-4 | 0 | 0 | 0 | 0-0 |
| May 1 | Roger Williams | L, 8-7 | 1 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | MIT | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Emmanuel (Mass.) | W, 20-10 | 2 | 3 | 5 | 0 | 0 | 10 | 20.0 | 6 | 60.0 |
| Mar 27 | Wentworth | W, 10-9 | 2 | 0 | 2 | 1 | 0 | 8 | 25.0 | 6 | 75.0 |
| Mar 31 | at Roger Williams | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 3 | Salve Regina | L, 12-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Apr 7 | Endicott | L, 16-6 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 10 | U. of New England | W, 14-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | at Wentworth | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 17 | at Western New Eng. | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Salve Regina | L, 15-11 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Nichols | W, 16-8 | 4 | 0 | 4 | 0 | 1 | 5 | 80.0 | 4 | 80.0 |
| Apr 28 | at Endicott | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | Roger Williams | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 8 | 7 | 0 | 1 | 0-0 |
| Conference | 7 | 6 | 3 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 5 | 5 | 0 | 1 | 0-0 |
| Away | 4 | 3 | 2 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 3 | 3 | 0 | 0 | 0-0 |
| Losses | 7 | 5 | 4 | 0 | 1 | 0-0 |
| Month | ||||||
| March | 3 | 3 | 4 | 0 | 0 | 0-0 |
| April | 7 | 4 | 2 | 0 | 1 | 0-0 |
| May | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 8 | 12 | 3 | 15 | 0 | 0 | 36 | 33.3 | 27 | 75.0 |
| Conference | 7 | 6 | 8 | 0 | 8 | 0 | 0 | 20 | 40.0 | 17 | 85.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 5 | 11 | 3 | 14 | 0 | 0 | 32 | 34.4 | 25 | 78.1 |
| Away | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 3 | 9 | 3 | 12 | 0 | 0 | 25 | 36.0 | 18 | 72.0 |
| Losses | 7 | 5 | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 9 | 81.8 |
| Month | |||||||||||
| March | 3 | 3 | 5 | 3 | 8 | 0 | 0 | 20 | 25.0 | 13 | 65.0 |
| April | 7 | 4 | 7 | 0 | 7 | 0 | 0 | 15 | 46.7 | 13 | 86.7 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
